Click here to Skip to main content
LATEST HEADLINES - NBA NEWS
10DRAFT_header.jpg

2010 NBA Draft Anthropometric Measurements


Posted May 25 2010 4:07PM

Chicago, IL :: May 2010
Name Player Height w/o Shoes Player Height with Shoes Player Weight Wingspan Standing Reach Body Fat Hand Length Hand Width
(Ft/Inches) (Ft/Inches) (Pounds) (Ft/Inches) (Ft/Inches) (Percent) (Inches) (Inches)
Alabi, Solomon 6'11.5" 7'0.75" 237.4 7'5" 9'5" 5.0 9.3 9.3
Aldrich, Cole 6'9" 6'11.25" 236.0 7'4.75" 9'3.5" 8.5 9.0 9.3
Aminu, Al-Farouq 6'7.25" 6'8.5" 216.0 7'3.25" 9'0.5" 8.2 9.5 9.5
Anderson, James 6'4.75" 6'5.75" 207.6 6'8.5" 8'8" 7.9 8.5 7.3
Babbitt, Luke 6'7.5" 6'8.75" 217.8 6'11.25" 8'8.5" 5.6 8.5 10.0
Bledsoe, Eric 6'0.25" 6'1.5" 191.6 6'7.5" 8'2" 5.6 8.5 9.8
Booker, Trevor 6'6.25" 6'7.5" 235.8 6'9.75" 8'10" 7.3 9.0 9.5
Brackins, Craig 6'8.5" 6'9.75" 229.0 7'0" 9'1" 7.9 9.5 11.3
Bradley, Avery 6'2" 6'3.25" 180.4 6'7.25" 8'2.5" 4.0 8.3 9.5
Caracter, Derrick 6'8.25" 6'9.5" 280.0 7'0.25" 8'11.5" 12.8 9.0 10.3
Collins, Sherron 5'10.25" 5'11.75" 217.2 6'2.5" 7'10" 9.2 8.5 9.5
Cousins, DeMarcus 6'9.5" 6'10.75" 291.8 7'5.75" 9'5" 16.4 9.3 10.0
Crawford, Jordan 6'3" 6'4.5" 198.4 6'7" 8'5" 4.9 8.0 9.0
Davis, Ed 6'9" 6'9.75" 226.6 7'0" 9'0" 10.0 9.3 10.0
Ebanks, Devin 6'7" 6'8.25" 207.8 7'0.25" 8'11.5" 7.9 8.3 9.0
Favors, Derrick 6'8.75" 6'10.25" 245.2 7'4" 9'2" 6.5 8.8 9.3
Gallon, Keith 6'8.5" 6'9.5" 301.8 7'4.5" 9'1.5" 15.1 9.3 10.5
Garcia, Charles 6'8.25" 6'9.25" 231.6 7'1.75" 8'11.5" 7.0 8.8 9.0
George, Paul 6'7.75" 6'8.75" 214.4 6'11.25" 8'11" 5.0 8.5 9.0
Harangody, Luke 6'6" 6'7.75" 240.2 6'9.5" 8'10" 11.1 8.8 9.8
Harris, Manny 6'4" 6'5.5" 185.1 6'7.25" 8'6" 3.8 8.5 9.0
Hayward, Lazar 6'4.5" 6'5.75" 225.8 7'0.75" 8'6" 7.5 9.3 9.5
Hayward, Gordon 6'6.75" 6'8" 211.0 6'7.75" 8'7" 6.9 8.5 9.3
Henry, Xavier 6'5.25" 6'6.5" 210.2 6'11.25" 8'9" 4.7 8.8 10.0
Hobson, Darington 6'5.25" 6'6.5" 203.6 6'9.25" 8'8.5" 6.2 8.3 9.0
James, Damion 6'6.25" 6'7.75" 226.6 7'0.75" 8'11" 9.6 9.3 8.5
Johnson, Armon 6'2" 6'3.25" 195.2 6'8" 8'3.5" 5.6 8.3 9.3
Johnson, Wesley 6'6.25" 6'7.25" 206.4 7'1" 8'10" 4.6 9.0 9.5
Jones, Dominique 6'3.25" 6'5" 216.0 6'9.25" 8'5" 5.9 9.0 10.3
Jordan, Jerome 6'11.5" 7'0.75" 244.2 7'5.25" 9'5" 6.9 9.0 10.3
Landesberg, Sylven 6'4.75" 6'6.25" 210.0 6'9" 8'4.5" 11.6 8.8 10.8
Lawal, Gani 6'7.5" 6'9" 233.4 7'0" 8'11.5" 6.3 8.5 10.0
Monroe, Gregory 6'9.75" 6'11" 246.6 7'2.25" 9'0.5" 11.2 8.8 9.5
Orton, Daniel 6'8.75" 6'9.5" 269.2 7'4.25" 9'2.5" 13.8 8.5 9.8
Parakhouski, Artsiom 6'10.25" 6'11.75" 268.2 7'1" 9'1.5" 6.0 9.0 10.5
Patterson, Patrick 6'8" 6'9.25" 239.6 7'1.25" 8'11" 5.3 9.3 10.3
Pittman, Dexter 6'9.5" 6'11.5" 302.6 7'6" 9'3" 20.8 10.3 10.5
Rautins, Andy 6'4.25" 6'5" 191.6 6'7" 8'4" 6.2 8.0 9.8
Richards, Ryan 6'10.5" 6'11.75" 230.2 7'1.5" 9'2" 8.0 9.0 9.8
Robinson, Stanley 6'6.5" 6'7.75" 213.2 7'0" 8'11.5" 8.3 9.0 9.0
Sanders, Larry 6'9.25" 6'10.5" 222.4 7'5.75" 9'4" 4.6 9.8 11.0
Scheyer, Jon 6'4.75" 6'6" 180.0 6'3.25" 8'3" 5.4 7.8 9.5
Stephenson, Lance 6'4.5" 6'5.75" 227.0 6'10.5" 8'7" 9.3 9.0 10.3
Torrance, Mikhail 6'4" 6'5" 208.8 6'7.5" 8'7" 7.0 8.8 9.5
Turner, Evan 6'5.75" 6'7" 213.8 6'8" 8'7.5" 8.6 8.8 9.5
Udoh, Ekpe 6'8.75" 6'9.75" 237.4 7'4.5" 8'10.5" 8.0 9.5 8.8
Varnado, Jarvis 6'8.25" 6'10" 210.2 7'3.5" 9'1.5" 9.5 9.3 9.5
Vasquez, Greivis 6'5" 6'6.5" 210.8 6'7" 8'5" 8.6 7.8 9.3
Wall, John 6'2.75" 6'4" 195.6 6'9.25" 8'5.5" 5.6 8.3 9.5
Warren, Willie 6'2.5" 6'3.75" 208.4 6'6" 8'3.5" 7.6 8.5 9.5
White, Terrico 6'3.75" 6'5" 202.6 6'9" 8'5" 3.7 9.0 10.5
Whiteside, Hassan 6'10.5" 6'11.5" 226.6 7'7" 9'5" 5.5 8.3 10.3
Average: 6'6.45" 6'7.74" 224.59 6'11.57" 8'9.6" 7.86 8.80 9.65
Maximum: 6'11.5" 7'0.75" 302.60 7'7" 9'5" 20.80 10.25 11.25
Mininum: 5'10.25" 5'11.75" 180.00 6'2.5" 7'10" 3.70 7.75 7.25

--

SEARCH NEWS
LATEST VIDEOS
photoBarbosa Beats the Buzzer
Leandro Barbosa sinks the floater to send the Pacers to the locker room with an eight-point lead.
photoPostgame: Frank Vogel
Indiana head coach Frank Vogel speaks to the media after the Pacers lose Game 4 to the Heat.
photoPacers/Heat Game 5 Preview
Preview Game 5 of the Pacers- Heat series.
photoPostgame: Erik Spoelstra
Erik Spoelstra talks to the media after Sunday's impressive Game 4 victory.
photoJames Returns the Favor to Wade
LeBron James returns the favor to Dwyane Wade and sends an amazing pass to the All-Star guard for the layup.

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.