NBA Development League: 2011-2012 Wizards Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Wizards Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Chris Wright 3 3 31.0 .735 1.000 .440 3.30 6.70 10.00 1.0 1.33 2.33 2.00 4.33 20.7
Chris Wright (TOT) 7 7 31.3 .570 1.000 .548 4.10 6.30 10.40 .7 .86 1.86 2.57 3.86 18.6
Edwin Ubiles 21 21 37.2 .482 .357 .736 1.50 4.00 5.50 3.3 1.10 .43 2.43 1.10 20.2
Anthony Goods 8 8 35.4 .404 .429 .844 .00 2.80 2.80 2.5 .88 .00 3.25 1.50 17.1
Maurice Baker 25 25 37.9 .435 .328 .859 1.20 5.40 6.60 6.0 1.92 .20 2.64 3.84 15.0
Stefhon Hannah 4 3 27.3 .429 .324 .000 .50 3.50 4.00 3.0 1.25 .25 2.50 2.50 14.8
Mike Anderson 24 22 30.6 .461 .241 .654 1.90 3.90 5.80 1.3 .71 1.42 2.17 3.17 12.8
Justin Johnson 20 2 26.4 .461 .353 .815 .50 2.20 2.70 2.6 .70 .10 2.20 2.35 12.7
Marcus Dove 18 0 25.4 .587 .000 .630 2.40 3.70 6.10 1.2 1.39 1.67 1.67 3.61 9.8
Tommy Smith 15 9 22.3 .585 .000 .629 2.40 3.10 5.50 .8 1.33 1.27 1.53 3.87 9.7
Shy Ely 25 13 27.4 .441 .402 .870 .40 2.20 2.50 1.8 1.16 .28 1.72 2.04 9.7
Curtis Withers 23 15 24.3 .528 .000 .516 2.70 4.00 6.70 .9 .83 .57 1.91 2.91 8.8
Mickell Gladness 4 0 20.8 .700 .000 .750 1.00 4.30 5.30 .5 .50 1.75 .75 2.75 7.8
Taylor Griffin 5 0 15.6 .294 .286 .750 1.80 3.20 5.00 1.0 .00 .40 1.60 2.80 7.4
Travis Walton 9 4 20.0 .368 .375 .750 .30 1.60 1.90 1.0 .56 .11 .67 1.56 4.8
Bruce Price 5 0 7.2 .375 .667 .556 .60 .60 1.20 1.0 .40 .00 .60 1.20 2.6
Patrick Sanders 5 0 8.8 .214 .200 1.000 .00 .20 .20 .8 .20 .00 .60 .80 1.8
Joe Harden 13 0 8.4 .421 .000 .600 1.10 .80 1.80 .3 .15 .00 .23 1.00 1.5
Rico Cunningham 2 0 1.5 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 .0
Andrew Gonzalez 1 0 3.0 .000 .000 .000 1.00 .00 1.00 .0 .00 .00 .00 .00 .0
Team Averages 25 241.8 .474 .357 .720 12.6 29.4 42.0 18.7 8.9 5.5 17.5 23.2 101.3
Opponents 25 .458 .362 .730 13.7 29.3 43.0 19.8 9.3 4.2 17.7 22.1 100.2
created: 02/07/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Edwin Ubiles 21 21 782 165-342 30-84 64-87 32 84 116 70 23 9 51 23 424
Maurice Baker 25 25 947 134-308 21-64 85-99 31 134 165 149 48 5 66 96 374
Mike Anderson 24 22 735 123-267 7-29 53-81 45 94 139 32 17 34 52 76 306
Justin Johnson 20 2 528 94-204 12-34 53-65 10 44 54 53 14 2 44 47 253
Shy Ely 25 13 684 78-177 39-97 47-54 9 54 63 46 29 7 43 51 242
Curtis Withers 23 15 558 85-161 0-1 32-62 62 93 155 20 19 13 44 67 202
Marcus Dove 18 0 457 71-121 0-1 34-54 43 67 110 22 25 30 30 65 176
Tommy Smith 15 9 334 62-106 0-2 22-35 36 47 83 12 20 19 23 58 146
Anthony Goods 8 8 283 46-114 18-42 27-32 0 22 22 20 7 0 26 12 137
Chris Wright 3 3 93 25-34 1-1 11-25 10 20 30 3 4 7 6 13 62
Chris Wright (TOT) 7 7 219 53-93 1-1 23-42 29 44 73 5 6 13 18 27 130
Stefhon Hannah 4 3 109 24-56 11-34 0-0 2 14 16 12 5 1 10 10 59
Travis Walton 9 4 180 14-38 3-8 12-16 3 14 17 9 5 1 6 14 43
Taylor Griffin 5 0 78 10-34 2-7 15-20 9 16 25 5 0 2 8 14 37
Mickell Gladness 4 0 83 14-20 0-0 3-4 4 17 21 2 2 7 3 11 31
Joe Harden 13 0 109 8-19 0-0 3-5 14 10 24 4 2 0 3 13 19
Bruce Price 5 0 36 3-8 2-3 5-9 3 3 6 5 2 0 3 6 13
Patrick Sanders 5 0 44 3-14 1-5 2-2 0 1 1 4 1 0 3 4 9
Rico Cunningham 2 0 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Andrew Gonzalez 1 0 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Team Totals 25 6,045 959-2025 147-412 468-650 314 736 1,050 468 223 137 437 580 2,533
Opponents 25 935-2043 168-464 468-641 342 732 1,074 495 233 104 442 553 2,506
created: 02/07/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers