Amar'e Stoudemire Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Amar'e Stoudemire
  • #1
  • Forward-Center
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
15.3
RPG
6.50
APG
0.8
EFF
+ 15.25
Born: Nov 16, 1982
Height: 6-11 / 2.11
Weight: 260 lbs. / 117.9 kg.
Prior to NBA / Country:
Cypress Creek (Orlando, FL) / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 09 @ MIA1 L 94 - 106 32 4 - 7 0 - 0 6 - 6 1 3 4 1 1 0 5 6 14
May 06 vs. MIA1 W 89 - 87 34 8 - 13 0 - 0 4 - 7 5 5 10 1 0 0 4 4 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 @ MIA1 L 94 - 104 41 6 - 9 0 - 0 6 - 9 1 6 7 0 2 1 1 3 18
Apr 28 @ MIA1 L 67 - 100 32 2 - 7 0 - 0 5 - 6 1 4 5 1 2 0 2 3 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 @ CHA W 104 - 84 24 9 - 15 0 - 0 3 - 5 0 2 2 3 0 2 1 2 21
Apr 25 vs. LAC W 99 - 93 29 4 - 9 0 - 0 2 - 3 2 5 7 1 0 1 2 4 10
Apr 22 @ ATL W 113 - 112 34 9 - 13 0 - 0 4 - 8 1 11 12 0 1 1 4 4 22
Apr 20 @ CLE L 90 - 98 27 5 - 11 0 - 0 5 - 8 1 2 3 0 1 4 3 5 15
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 24 vs. DET W 101 - 79 25 7 - 10 0 - 0 3 - 4 4 4 8 2 0 2 1 1 17
Mar 23 @ TOR L 79 - 96 34 6 - 12 0 - 1 5 - 11 1 5 6 0 1 2 4 0 17
Mar 21 @ PHI W 82 - 79 37 8 - 14 0 - 0 5 - 8 4 5 9 2 0 1 2 3 21
Mar 20 vs. TOR W 106 - 87 34 8 - 13 0 - 0 6 - 7 3 9 12 2 1 1 2 4 22
Mar 17 @ IND W 102 - 88 32 4 - 8 0 - 0 8 - 8 3 5 8 0 1 0 0 3 16
Mar 16 vs. IND W 115 - 100 28 3 - 9 0 - 0 2 - 2 1 5 6 0 1 1 0 2 8
Mar 14 vs. POR W 121 - 79 25 8 - 10 0 - 0 1 - 3 2 6 8 0 0 0 2 2 17
Mar 12 @ CHI L 99 - 104 34 7 - 12 0 - 0 6 - 7 1 2 3 1 0 2 1 1 20
Mar 11 vs. PHI L 94 - 106 29 4 - 9 0 - 0 1 - 2 1 4 5 0 1 1 1 2 9
Mar 09 @ MIL L 114 - 119 37 11 - 15 0 - 0 5 - 6 1 10 11 0 1 1 3 6 27
Mar 07 @ SAS L 105 - 118 38 6 - 12 0 - 0 6 - 7 3 8 11 1 1 1 2 2 18
Mar 06 @ DAL L 85 - 95 32 10 - 18 0 - 0 6 - 8 5 2 7 1 1 0 3 3 26
Mar 04 @ BOS L 111 - 115 38 7 - 16 0 - 0 2 - 4 1 12 13 1 0 2 0 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. CLE W 120 - 103 28 4 - 11 0 - 0 6 - 7 3 2 5 0 0 1 3 3 14
Feb 23 @ MIA L 88 - 102 30 4 - 7 0 - 0 5 - 6 1 4 5 1 1 1 6 2 13
Feb 22 vs. ATL W 99 - 82 24 3 - 8 0 - 0 1 - 1 1 9 10 0 0 1 1 2 7
Feb 20 vs. NJN L 92 - 100 36 7 - 17 0 - 1 3 - 3 1 3 4 2 0 1 1 3 17
Feb 19 vs. DAL W 104 - 97 33 4 - 10 0 - 0 3 - 4 4 3 7 1 0 0 2 4 11
Feb 17 vs. NOH L 85 - 89 39 12 - 21 0 - 1 2 - 3 5 7 12 0 1 0 2 0 26
Feb 15 vs. SAC W 100 - 85 27 5 - 10 0 - 2 1 - 2 0 5 5 0 2 1 4 5 11
Feb 14 @ TOR W 90 - 87 34 8 - 22 0 - 0 5 - 5 3 6 9 1 0 0 0 2 21
Feb 04 vs. NJN W 99 - 92 25 6 - 11 0 - 0 5 - 5 2 3 5 0 0 1 3 4 17
Feb 03 @ BOS L 89 - 91 36 7 - 15 0 - 0 2 - 2 2 9 11 2 1 2 2 4 16
Feb 02 vs. CHI L 102 - 105 41 16 - 27 0 - 2 2 - 4 3 8 11 2 1 1 1 3 34
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. DET W 113 - 86 30 5 - 11 0 - 0 5 - 6 0 4 4 3 0 2 2 3 15
Jan 28 @ HOU L 84 - 97 36 10 - 20 0 - 0 3 - 4 3 5 8 0 3 2 1 2 23
Jan 27 @ MIA L 89 - 99 38 5 - 14 0 - 1 2 - 2 2 4 6 3 0 2 4 3 12
Jan 25 @ CLE L 81 - 91 36 9 - 19 0 - 1 1 - 1 6 8 14 2 2 0 6 4 19
Jan 24 @ CHA W 111 - 78 29 7 - 12 0 - 0 4 - 4 2 6 8 2 0 1 0 4 18
Jan 21 vs. DEN L 114 - 119 45 4 - 9 1 - 2 3 - 4 5 6 11 2 2 1 4 5 12
Jan 20 vs. MIL L 86 - 100 37 6 - 13 0 - 0 3 - 4 4 7 11 0 1 1 5 3 15
Jan 18 vs. PHX L 88 - 91 38 7 - 22 0 - 0 9 - 10 3 4 7 4 0 1 6 3 23
Jan 16 vs. ORL L 93 - 102 22 4 - 7 0 - 0 2 - 2 0 2 2 1 3 0 2 4 10
Jan 14 @ OKC L 92 - 104 32 7 - 19 0 - 0 0 - 0 1 5 6 3 0 0 5 4 14
Jan 12 @ MEM L 83 - 94 20 1 - 7 0 - 0 4 - 4 1 2 3 1 0 0 2 4 6
Jan 11 vs. PHI W 85 - 79 37 8 - 14 0 - 0 4 - 7 2 8 10 0 0 0 2 4 20
Jan 09 vs. CHA W 91 - 87 39 7 - 25 0 - 2 11 - 13 8 4 12 0 0 0 1 2 25
Jan 07 @ DET W 103 - 80 28 8 - 15 0 - 2 6 - 8 2 6 8 4 2 0 2 4 22
Jan 06 @ WAS W 99 - 96 41 9 - 21 0 - 0 5 - 6 2 10 12 2 2 0 5 3 23
Jan 04 vs. CHA L 110 - 118 41 10 - 19 1 - 3 4 - 5 3 9 12 0 1 0 0 1 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 29 @ LAL L 82 - 99 32 4 - 17 1 - 1 6 - 6 1 1 2 0 3 2 4 3 15
Dec 28 @ GSW L 78 - 92 38 5 - 14 0 - 0 6 - 10 2 8 10 0 1 0 4 3 16
Dec 25 vs. BOS W 106 - 104 35 8 - 11 2 - 2 3 - 4 0 6 6 2 2 2 1 2 21
Dec 21 vs. NJN PRE W 88 - 82 24 5 - 14 0 - 1 5 - 8 1 2 3 0 1 2 2 2 15
Dec 17 @ NJN PRE W 92 - 83 25 3 - 11 0 - 1 4 - 4 2 4 6 3 0 0 2 4 10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.