|
Buy Amar'e Stoudemire Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 23 | 23 | 747 | 150-306 | 4-15 | 82-105 | 57 | 123 | 180 | 22 | 16 | 19 | 386 |
| Road Games | 24 | 24 | 797 | 166-348 | 1-6 | 104-138 | 49 | 138 | 187 | 30 | 22 | 26 | 437 |
| In Games Won | 22 | 22 | 678 | 142-282 | 2-8 | 93-120 | 49 | 124 | 173 | 25 | 12 | 18 | 379 |
| In Games Lost | 25 | 25 | 866 | 174-372 | 3-13 | 93-123 | 57 | 137 | 194 | 27 | 26 | 27 | 444 |
| As a Starter | 47 | 47 | 1544 | 316-654 | 5-21 | 186-243 | 106 | 261 | 367 | 52 | 38 | 45 | 823 |
| Against ATL | 2 | 2 | 58 | 12-21 | 0-0 | 5-9 | 2 | 20 | 22 | 0 | 1 | 2 | 29 |
| Against BOS | 3 | 3 | 109 | 22-42 | 2-2 | 7-10 | 3 | 27 | 30 | 5 | 3 | 6 | 53 |
| Against CHA | 4 | 4 | 133 | 33-71 | 1-5 | 22-27 | 13 | 21 | 34 | 5 | 1 | 3 | 89 |
| Against CHI | 2 | 2 | 75 | 23-39 | 0-2 | 8-11 | 4 | 10 | 14 | 3 | 1 | 3 | 54 |
| Against CLE | 3 | 3 | 91 | 18-41 | 0-1 | 12-16 | 10 | 12 | 22 | 2 | 3 | 5 | 48 |
| Against DAL | 2 | 2 | 65 | 14-28 | 0-0 | 9-12 | 9 | 5 | 14 | 2 | 1 | 0 | 37 |
| Against DEN | 1 | 1 | 45 | 4-9 | 1-2 | 3-4 | 5 | 6 | 11 | 2 | 2 | 1 | 12 |
| Against DET | 3 | 3 | 83 | 20-36 | 0-2 | 14-18 | 6 | 14 | 20 | 9 | 2 | 4 | 54 |
| Against GS | 1 | 1 | 38 | 5-14 | 0-0 | 6-10 | 2 | 8 | 10 | 0 | 1 | 0 | 16 |
| Against HOU | 1 | 1 | 36 | 10-20 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 3 | 2 | 23 |
| Against IND | 2 | 2 | 60 | 7-17 | 0-0 | 10-10 | 4 | 10 | 14 | 0 | 2 | 1 | 24 |
| Against LAC | 1 | 1 | 29 | 4-9 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 0 | 1 | 10 |
| Against LAL | 1 | 1 | 32 | 4-17 | 1-1 | 6-6 | 1 | 1 | 2 | 0 | 3 | 2 | 15 |
| Against MEM | 1 | 1 | 20 | 1-7 | 0-0 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 6 |
| Against MIA | 2 | 2 | 68 | 9-21 | 0-1 | 7-8 | 3 | 8 | 11 | 4 | 1 | 3 | 25 |
| Against MIL | 2 | 2 | 74 | 17-28 | 0-0 | 8-10 | 5 | 17 | 22 | 0 | 2 | 2 | 42 |
| Against NJ | 2 | 2 | 61 | 13-28 | 0-1 | 8-8 | 3 | 6 | 9 | 2 | 0 | 2 | 34 |
| Against NO | 1 | 1 | 39 | 12-21 | 0-1 | 2-3 | 5 | 7 | 12 | 0 | 1 | 0 | 26 |
| Against ORL | 1 | 1 | 22 | 4-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 10 |
| Against PHI | 3 | 3 | 103 | 20-37 | 0-0 | 10-17 | 7 | 17 | 24 | 2 | 1 | 2 | 50 |
| Against PHO | 1 | 1 | 38 | 7-22 | 0-0 | 9-10 | 3 | 4 | 7 | 4 | 0 | 1 | 23 |
| Against POR | 1 | 1 | 25 | 8-10 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 0 | 0 | 17 |
| Against SAC | 1 | 1 | 27 | 5-10 | 0-2 | 1-2 | 0 | 5 | 5 | 0 | 2 | 1 | 11 |
| Against SAN | 1 | 1 | 38 | 6-12 | 0-0 | 6-7 | 3 | 8 | 11 | 1 | 1 | 1 | 18 |
| Against TOR | 3 | 3 | 102 | 22-47 | 0-1 | 16-23 | 7 | 20 | 27 | 3 | 2 | 3 | 60 |
| Against WAS | 1 | 1 | 41 | 9-21 | 0-0 | 5-6 | 2 | 10 | 12 | 2 | 2 | 0 | 23 |
| Against OKC | 1 | 1 | 32 | 7-19 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 14 |
| In January | 16 | 16 | 549 | 107-247 | 2-11 | 66-80 | 44 | 90 | 134 | 27 | 16 | 10 | 282 |
| In February | 11 | 11 | 353 | 76-159 | 0-6 | 35-42 | 25 | 59 | 84 | 9 | 6 | 9 | 187 |
| In March | 13 | 13 | 423 | 89-158 | 0-1 | 56-77 | 30 | 77 | 107 | 10 | 8 | 14 | 234 |
| In April | 4 | 4 | 114 | 27-48 | 0-0 | 14-24 | 4 | 20 | 24 | 4 | 2 | 8 | 68 |
| In December | 3 | 3 | 105 | 17-42 | 3-3 | 15-20 | 3 | 15 | 18 | 2 | 6 | 4 | 52 |
| By Div | 11 | 11 | 375 | 77-154 | 2-4 | 41-58 | 20 | 70 | 90 | 12 | 6 | 13 | 197 |
| By Conf | 33 | 33 | 1080 | 229-456 | 3-15 | 134-175 | 69 | 194 | 263 | 38 | 24 | 36 | 595 |
| 0 Days Rest | 17 | 17 | 541 | 106-218 | 2-9 | 70-84 | 39 | 78 | 117 | 23 | 18 | 19 | 284 |
| 1 Days Rest | 19 | 19 | 640 | 139-287 | 0-7 | 68-96 | 47 | 114 | 161 | 17 | 14 | 12 | 346 |
| 2 Days Rest | 5 | 5 | 160 | 29-59 | 0-0 | 23-30 | 9 | 32 | 41 | 8 | 2 | 5 | 81 |
| 3 Days Rest | 1 | 1 | 38 | 7-16 | 0-0 | 2-4 | 1 | 12 | 13 | 1 | 0 | 2 | 16 |
| 3+ Days Rest | 5 | 5 | 165 | 35-74 | 3-5 | 23-29 | 10 | 25 | 35 | 3 | 4 | 7 | 96 |
| Last 5 Games | 5 | 5 | 139 | 34-58 | 0-0 | 17-28 | 8 | 24 | 32 | 6 | 2 | 10 | 85 |
| Last 10 Games | 10 | 10 | 304 | 63-114 | 0-1 | 43-64 | 20 | 53 | 73 | 10 | 6 | 15 | 169 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 23 | 23 | 32.5 | 0.490 | 0.267 | 0.781 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 24 | 24 | 33.2 | 0.477 | 0.167 | 0.754 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 22 | 22 | 30.8 | 0.504 | 0.250 | 0.775 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 25 | 25 | 34.6 | 0.468 | 0.231 | 0.756 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 47 | 47 | 32.9 | 0.483 | 0.238 | 0.765 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 2 | 2 | 29.0 | 0.571 | 0.000 | 0.556 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 3 | 3 | 36.3 | 0.524 | 1.000 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 4 | 4 | 33.2 | 0.465 | 0.200 | 0.815 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 2 | 2 | 37.5 | 0.590 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 3 | 30.3 | 0.439 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 2 | 2 | 32.5 | 0.500 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 1 | 45.0 | 0.444 | 0.500 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 3 | 3 | 27.7 | 0.556 | 0.000 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 38.0 | 0.357 | 0.000 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 36.0 | 0.500 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 2 | 30.0 | 0.412 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 1 | 29.0 | 0.444 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 1 | 32.0 | 0.235 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 1 | 20.0 | 0.143 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 2 | 34.0 | 0.429 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 2 | 2 | 37.0 | 0.607 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 2 | 30.5 | 0.464 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 1 | 39.0 | 0.571 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 22.0 | 0.571 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 3 | 3 | 34.3 | 0.541 | 0.000 | 0.588 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 1 | 38.0 | 0.318 | 0.000 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 1 | 25.0 | 0.800 | 0.000 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 1 | 1 | 27.0 | 0.500 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 38.0 | 0.500 | 0.000 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 3 | 3 | 34.0 | 0.468 | 0.000 | 0.696 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 41.0 | 0.429 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 1 | 1 | 32.0 | 0.368 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 16 | 16 | 34.3 | 0.433 | 0.182 | 0.825 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 11 | 11 | 32.1 | 0.478 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 13 | 13 | 32.5 | 0.563 | 0.000 | 0.727 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 4 | 4 | 28.5 | 0.563 | 0.000 | 0.583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 3 | 3 | 35.0 | 0.405 | 1.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 11 | 11 | 34.1 | 0.500 | 0.500 | 0.707 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 33 | 33 | 32.7 | 0.502 | 0.200 | 0.766 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 17 | 17 | 31.8 | 0.486 | 0.222 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 19 | 19 | 33.7 | 0.484 | 0.000 | 0.708 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 5 | 5 | 32.0 | 0.492 | 0.000 | 0.767 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 38.0 | 0.438 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 5 | 33.0 | 0.473 | 0.600 | 0.793 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 27.8 | 0.586 | 0.000 | 0.607 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 30.4 | 0.553 | 0.000 | 0.672 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

