Ben Gordon Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ben Gordon
  • #8
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.5
RPG
2.30
APG
2.4
EFF
+ 9.83
Born: Apr 4, 1983
Height: 6-3 / 1.91
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 82 3 24.4 0.411 0.405 0.863 0.7 2.0 2.6 2.0 0.6 0.1 2.27 2.73 15.1
05-06 CHI 80 47 31.0 0.422 0.435 0.787 0.5 2.2 2.7 3.0 0.9 0.1 2.25 2.98 16.9
06-07 CHI 82 51 33.0 0.455 0.413 0.864 0.4 2.7 3.1 3.6 0.8 0.2 3.04 3.07 21.4
07-08 CHI 72 27 31.8 0.434 0.410 0.908 0.6 2.5 3.1 3.0 0.8 0.1 2.08 2.38 18.6
08-09 CHI 82 76 36.6 0.455 0.410 0.864 0.6 2.8 3.5 3.4 0.9 0.3 2.44 2.24 20.7
09-10 DET 62 17 27.9 0.416 0.321 0.861 0.4 1.5 1.9 2.7 0.8 0.1 1.90 2.37 13.8
10-11 DET 82 27 26.0 0.440 0.402 0.850 0.5 1.9 2.4 2.1 0.6 0.2 1.72 2.17 11.2
11-12 DET 52 21 26.9 0.442 0.429 0.860 0.3 2.1 2.3 2.4 0.6 0.2 2.21 2.19 12.5
Career -- 594 269 29.9 0.436 0.406 0.859 0.5 2.2 2.7 2.8 0.8 0.2 2.25 2.54 16.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 82 3 2,002 434-1,056 134-331 233-270 55 160 215 164 53 10 186 224 1,235
05-06 CHI 80 47 2,482 486-1,152 166-382 211-268 43 176 219 240 75 5 180 238 1,349
06-07 CHI 82 51 2,704 609-1,338 155-375 380-440 35 223 258 296 64 17 249 252 1,753
07-08 CHI 72 27 2,291 464-1,069 142-346 266-293 40 181 221 213 55 8 150 171 1,336
08-09 CHI 82 76 2,999 598-1,315 173-422 330-382 52 231 283 279 71 22 200 184 1,699
09-10 DET 62 17 1,730 291-699 75-234 198-230 26 93 119 166 49 6 118 147 855
10-11 DET 82 27 2,131 339-770 107-266 136-160 41 154 195 171 48 16 141 178 921
11-12 DET 52 21 1,398 234-530 63-147 117-136 14 107 121 127 34 11 115 114 648
Career -- 594 269 17,737 3,455-7,929 1,015-2,503 1,871-2,179 306 1,325 1,631 1,656 449 95 1,339 1,508 9,796
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 CHI 6 1 25.3 0.405 0.318 0.800 1.0 1.7 2.7 2.5 0.8 0.3 2.17 3.00 14.5
05-06 CHI 6 6 40.8 0.406 0.366 0.676 0.8 2.5 3.3 3.0 1.0 0.0 2.83 2.00 21.0
06-07 CHI 10 10 39.5 0.415 0.436 0.921 0.9 2.9 3.8 3.8 0.9 0.1 3.40 3.40 20.4
08-09 CHI 7 7 43.4 0.388 0.370 0.875 0.4 2.4 2.9 3.0 0.4 0.1 1.14 3.14 24.3
Career -- 29 24 37.8 0.403 0.384 0.840 0.8 2.4 3.2 3.2 0.8 0.1 2.48 2.97 20.2
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 CHI 6 1 152 30-74 7-22 20-25 6 10 16 15 5 2 13 18 87
05-06 CHI 6 6 245 43-106 15-41 25-37 5 15 20 18 6 0 17 12 126
06-07 CHI 10 10 395 61-147 24-55 58-63 9 29 38 38 9 1 34 34 204
08-09 CHI 7 7 304 52-134 17-46 49-56 3 17 20 21 3 1 8 22 170
Career -- 29 24 2,192 186-461 63-164 152-181 23 71 94 92 23 4 72 86 587
Regular Season Ranks

Season Highs/Career Highs
  Points 45 @ Denver 03/21/12 48 @ Milwaukee 03/04/07
  Field Goals Made 13 @ Denver 03/21/12 18 @ Milwaukee 03/04/07
  Field Goals Attempted 22 @ Denver 03/21/12 32 @ Milwaukee 03/04/07
  Three Point Field Goals Made 9 @ Denver 03/21/12 9 3 Times
  Three Point Field Goals Attempted 10 vs. Philadelphia 04/26/12 13 @ Phoenix 02/04/06
  Free Throws Made 10 @ Denver 03/21/12 19 vs. New Jersey 04/11/06
  Free Throws Attempted 11 @ Denver 03/21/12 21 vs. New Jersey 04/11/06
  Offensive Rebounds 2 2 Times 4 3 Times
  Defensive Rebounds 5 3 Times 8 2 Times
  Total Rebounds 6 2 Times 9 vs. Orlando 12/03/10
  Assists 8 @ Denver 03/21/12 9 vs. Milwaukee 11/06/06
  Steals 3 @ Houston 01/17/12 4 2 Times
  Blocks 2 3 Times 2 9 Times
  Minutes Played 41 @ Denver 03/21/12 50 @ Miami 03/09/09

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.