Ben Gordon Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ben Gordon
  • #8
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.5
RPG
2.30
APG
2.4
EFF
+ 9.83
Born: Apr 4, 1983
Height: 6-3 / 1.91
Weight: 200 lbs. / 90.7 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. PHI W 108 - 86 22 9 - 13 8 - 10 0 - 0 0 2 2 5 0 1 1 0 26
Apr 23 @ IND L 97 - 103 28 2 - 8 0 - 1 3 - 4 0 3 3 1 0 2 2 2 7
Apr 22 vs. TOR W 76 - 73 28 6 - 11 1 - 2 6 - 8 0 2 2 2 0 0 1 0 19
Apr 19 vs. MIN L 80 - 91 26 5 - 14 1 - 4 3 - 3 1 3 4 3 0 0 2 2 14
Apr 18 @ ATL L 84 - 116 15 3 - 11 2 - 6 0 - 0 1 1 2 2 0 0 1 4 8
Apr 17 vs. CLE W 116 - 77 16 3 - 7 0 - 2 3 - 3 0 1 1 2 0 0 1 2 9
Apr 15 vs. CHI L 94 - 100 29 2 - 5 1 - 1 4 - 4 0 3 3 3 1 2 3 4 9
Apr 13 vs. MIL L 97 - 113 31 8 - 12 1 - 1 7 - 7 0 4 4 0 0 0 1 4 24
Apr 12 @ CHA W 109 - 85 16 1 - 3 1 - 2 6 - 6 0 0 0 2 0 0 1 1 9
Apr 09 @ ORL L 89 - 119 24 2 - 3 2 - 3 5 - 5 0 1 1 1 0 0 1 1 11
Apr 08 @ MIA L 75 - 98 22 3 - 6 1 - 4 2 - 2 2 1 3 2 1 0 2 1 9
Apr 06 @ ATL L 96 - 101 18 3 - 5 0 - 1 0 - 0 1 1 2 1 0 0 2 4 6
Apr 05 vs. WAS W 99 - 94 35 6 - 14 0 - 1 1 - 2 0 3 3 2 0 0 4 3 13
Apr 03 vs. ORL W 102 - 95 35 7 - 13 1 - 3 3 - 3 2 4 6 7 2 0 3 4 18
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 26 @ WAS W 79 - 77 6 0 - 4 0 - 0 0 - 0 1 2 3 1 1 0 1 0 0
Mar 24 @ NYK L 79 - 101 32 7 - 13 4 - 8 2 - 2 0 1 1 2 2 1 0 2 20
Mar 23 vs. MIA L 73 - 88 31 4 - 10 0 - 4 2 - 3 0 4 4 1 2 0 7 3 10
Mar 21 @ DEN L 115 - 116 41 13 - 22 9 - 9 10 - 11 0 0 0 8 2 0 2 5 45
Mar 18 @ LAC L 83 - 87 37 3 - 11 0 - 2 1 - 2 0 5 5 5 0 0 5 3 7
Mar 16 @ PHX L 101 - 109 21 2 - 3 1 - 1 1 - 1 0 2 2 3 2 0 0 2 6
Mar 14 @ SAC W 124 - 112 17 2 - 4 1 - 1 1 - 2 0 0 0 1 1 0 3 0 6
Mar 12 @ UTA L 90 - 105 28 5 - 10 0 - 4 2 - 2 0 2 2 1 0 0 1 3 12
Mar 10 vs. TOR W 105 - 86 19 4 - 7 0 - 3 0 - 0 0 0 0 0 0 0 0 1 8
Mar 09 vs. ATL W 86 - 85 24 1 - 7 0 - 1 1 - 1 0 2 2 3 0 0 3 0 3
Mar 06 vs. LAL W 88 - 85 39 7 - 15 0 - 2 1 - 1 0 5 5 5 1 0 1 2 15
Mar 03 @ MEM L 83 - 100 15 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 2 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. CHA W 109 - 94 23 5 - 11 0 - 3 0 - 0 0 1 1 2 0 0 2 4 10
Feb 28 vs. PHI L 68 - 97 26 1 - 10 1 - 2 0 - 0 1 2 3 1 0 0 1 0 3
Feb 22 @ TOR L 93 - 103 18 3 - 6 0 - 1 0 - 0 0 2 2 1 1 0 2 0 6
Feb 21 @ CLE L 100 - 101 26 7 - 17 2 - 3 0 - 0 0 4 4 0 0 0 2 3 16
Feb 19 vs. BOS W 96 - 81 24 2 - 7 0 - 1 0 - 0 0 0 0 3 1 1 1 1 4
Feb 17 vs. SAC W 114 - 108 21 5 - 13 1 - 3 2 - 2 0 1 1 2 1 0 1 1 13
Feb 15 @ BOS W 98 - 88 28 8 - 15 4 - 6 2 - 2 0 3 3 3 1 0 2 4 22
Feb 14 vs. SAS L 95 - 99 20 5 - 13 0 - 3 0 - 0 1 2 3 0 0 0 1 0 10
Feb 12 vs. WAS L 77 - 98 17 2 - 9 1 - 4 2 - 2 0 3 3 0 1 0 1 2 7
Feb 10 vs. NJN W 109 - 92 23 6 - 10 0 - 1 2 - 2 0 1 1 0 1 0 3 1 14
Feb 08 @ NJN W 99 - 92 21 6 - 7 0 - 0 2 - 3 1 4 5 2 2 0 4 2 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 20 vs. MEM L 81 - 98 31 3 - 6 2 - 3 2 - 4 0 1 1 1 0 0 3 3 10
Jan 18 @ MIN L 85 - 93 33 7 - 15 1 - 1 3 - 4 0 3 3 1 2 0 2 3 18
Jan 17 @ HOU L 80 - 97 40 7 - 15 1 - 3 3 - 3 0 2 2 2 3 2 2 2 18
Jan 15 vs. GSW L 91 - 99 35 6 - 12 3 - 5 0 - 1 0 2 2 6 1 0 1 2 15
Jan 13 @ CHA W 98 - 81 29 5 - 11 1 - 3 3 - 3 1 5 6 5 0 1 4 3 14
Jan 12 @ MIL L 93 - 102 40 3 - 14 0 - 1 3 - 3 0 1 1 4 0 0 3 4 9
Jan 10 vs. DAL L 86 - 100 25 3 - 7 1 - 1 4 - 5 0 0 0 3 2 0 1 1 11
Jan 09 @ CHI L 68 - 92 27 4 - 8 0 - 0 3 - 4 0 0 0 4 0 0 4 4 11
Jan 07 vs. NYK L 80 - 103 32 5 - 12 2 - 5 0 - 1 0 3 3 3 1 0 9 3 12
Jan 04 vs. CHI L 83 - 99 28 2 - 10 0 - 0 3 - 3 0 4 4 0 0 0 3 4 7
Jan 02 vs. ORL W 89 - 78 39 8 - 15 2 - 3 8 - 9 0 3 3 6 0 0 5 3 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. IND W 96 - 88 34 6 - 12 2 - 4 2 - 2 1 2 3 4 1 0 2 2 16
Dec 30 @ BOS L 85 - 96 29 4 - 10 0 - 2 1 - 1 0 3 3 5 0 0 0 3 9
Dec 28 vs. CLE L 89 - 105 40 9 - 19 4 - 9 3 - 4 0 0 0 4 1 0 2 3 25
Dec 26 @ IND L 79 - 91 34 4 - 14 1 - 4 5 - 6 1 3 4 2 0 1 5 1 14
Dec 16 vs. CLE PRE L 87 - 91 34 5 - 15 2 - 7 5 - 6 1 5 6 2 0 0 2 2 17

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.