|
Buy Ben Gordon Products
|
|
|||
2011-12 Statistics
Born:
Apr 4, 1983
Height:
6-3 / 1.91
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 27 | 11 | 753 | 130-294 | 32-81 | 59-70 | 6 | 58 | 64 | 68 | 16 | 4 | 351 |
| Road Games | 25 | 10 | 645 | 104-236 | 31-66 | 58-66 | 8 | 49 | 57 | 59 | 18 | 7 | 297 |
| In Games Won | 20 | 5 | 499 | 97-199 | 22-51 | 43-49 | 6 | 41 | 47 | 57 | 12 | 3 | 259 |
| In Games Lost | 32 | 16 | 899 | 137-331 | 41-96 | 74-87 | 8 | 66 | 74 | 70 | 22 | 8 | 389 |
| As a Starter | 21 | 21 | 688 | 116-257 | 34-70 | 61-74 | 6 | 45 | 51 | 71 | 19 | 5 | 327 |
| As a Substitute | 31 | 0 | 710 | 118-273 | 29-77 | 56-62 | 8 | 62 | 70 | 56 | 15 | 6 | 321 |
| Against ATL | 3 | 1 | 57 | 7-23 | 2-8 | 1-1 | 2 | 4 | 6 | 6 | 0 | 0 | 17 |
| Against BOS | 3 | 1 | 81 | 14-32 | 4-9 | 3-3 | 0 | 6 | 6 | 11 | 2 | 1 | 35 |
| Against CHA | 3 | 1 | 68 | 11-25 | 2-8 | 9-9 | 1 | 6 | 7 | 9 | 0 | 1 | 33 |
| Against CHI | 3 | 2 | 84 | 8-23 | 1-1 | 10-11 | 0 | 7 | 7 | 7 | 1 | 2 | 27 |
| Against CLE | 3 | 1 | 82 | 19-43 | 6-14 | 6-7 | 0 | 5 | 5 | 6 | 1 | 0 | 50 |
| Against DAL | 1 | 1 | 25 | 3-7 | 1-1 | 4-5 | 0 | 0 | 0 | 3 | 2 | 0 | 11 |
| Against DEN | 1 | 1 | 41 | 13-22 | 9-9 | 10-11 | 0 | 0 | 0 | 8 | 2 | 0 | 45 |
| Against GS | 1 | 1 | 35 | 6-12 | 3-5 | 0-1 | 0 | 2 | 2 | 6 | 1 | 0 | 15 |
| Against HOU | 1 | 1 | 40 | 7-15 | 1-3 | 3-3 | 0 | 2 | 2 | 2 | 3 | 2 | 18 |
| Against IND | 3 | 2 | 96 | 12-34 | 3-9 | 10-12 | 2 | 8 | 10 | 7 | 1 | 3 | 37 |
| Against LAC | 1 | 0 | 37 | 3-11 | 0-2 | 1-2 | 0 | 5 | 5 | 5 | 0 | 0 | 7 |
| Against LAL | 1 | 0 | 39 | 7-15 | 0-2 | 1-1 | 0 | 5 | 5 | 5 | 1 | 0 | 15 |
| Against MEM | 2 | 1 | 46 | 3-7 | 2-3 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 10 |
| Against MIA | 2 | 1 | 53 | 7-16 | 1-8 | 4-5 | 2 | 5 | 7 | 3 | 3 | 0 | 19 |
| Against MIL | 2 | 1 | 71 | 11-26 | 1-2 | 10-10 | 0 | 5 | 5 | 4 | 0 | 0 | 33 |
| Against MIN | 2 | 1 | 59 | 12-29 | 2-5 | 6-7 | 1 | 6 | 7 | 4 | 2 | 0 | 32 |
| Against NJ | 2 | 0 | 44 | 12-17 | 0-1 | 4-5 | 1 | 5 | 6 | 2 | 3 | 0 | 28 |
| Against NY | 2 | 2 | 64 | 12-25 | 6-13 | 2-3 | 0 | 4 | 4 | 5 | 3 | 1 | 32 |
| Against ORL | 3 | 2 | 98 | 17-31 | 5-9 | 16-17 | 2 | 8 | 10 | 14 | 2 | 0 | 55 |
| Against PHI | 2 | 0 | 48 | 10-23 | 9-12 | 0-0 | 1 | 4 | 5 | 6 | 0 | 1 | 29 |
| Against PHO | 1 | 0 | 21 | 2-3 | 1-1 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 6 |
| Against SAC | 2 | 0 | 38 | 7-17 | 2-4 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 19 |
| Against SAN | 1 | 0 | 20 | 5-13 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| Against TOR | 3 | 0 | 65 | 13-24 | 1-6 | 6-8 | 0 | 4 | 4 | 3 | 1 | 0 | 33 |
| Against UTAH | 1 | 0 | 28 | 5-10 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 12 |
| Against WAS | 3 | 1 | 58 | 8-27 | 1-5 | 3-4 | 1 | 8 | 9 | 3 | 2 | 0 | 20 |
| In January | 11 | 11 | 359 | 53-125 | 13-25 | 32-40 | 1 | 24 | 25 | 35 | 9 | 3 | 151 |
| In February | 11 | 0 | 247 | 50-118 | 9-27 | 10-11 | 3 | 23 | 26 | 14 | 8 | 1 | 119 |
| In March | 12 | 3 | 310 | 48-107 | 15-35 | 21-25 | 1 | 23 | 24 | 30 | 11 | 1 | 132 |
| In April | 14 | 3 | 345 | 60-125 | 19-41 | 43-47 | 7 | 29 | 36 | 33 | 4 | 5 | 182 |
| In December | 4 | 4 | 137 | 23-55 | 7-19 | 11-13 | 2 | 8 | 10 | 15 | 2 | 1 | 64 |
| By Div | 11 | 6 | 333 | 50-126 | 11-26 | 36-40 | 2 | 25 | 27 | 24 | 3 | 5 | 147 |
| By Conf | 37 | 15 | 969 | 161-369 | 42-105 | 84-95 | 12 | 79 | 91 | 86 | 19 | 9 | 448 |
| 0 Days Rest | 15 | 6 | 383 | 71-150 | 19-46 | 34-37 | 5 | 30 | 35 | 29 | 9 | 4 | 195 |
| 1 Days Rest | 25 | 11 | 682 | 103-252 | 20-61 | 49-59 | 4 | 50 | 54 | 58 | 17 | 5 | 275 |
| 2 Days Rest | 8 | 2 | 217 | 42-84 | 21-31 | 24-28 | 0 | 14 | 14 | 28 | 4 | 1 | 129 |
| 3+ Days Rest | 4 | 2 | 116 | 18-44 | 3-9 | 10-12 | 5 | 13 | 18 | 12 | 4 | 1 | 49 |
| Last 5 Games | 5 | 0 | 119 | 25-57 | 12-23 | 12-15 | 2 | 11 | 13 | 13 | 0 | 3 | 74 |
| Last 10 Games | 10 | 0 | 235 | 41-87 | 17-32 | 37-40 | 2 | 20 | 22 | 21 | 1 | 5 | 136 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 27 | 11 | 27.9 | 0.442 | 0.395 | 0.843 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 25 | 10 | 25.8 | 0.441 | 0.470 | 0.879 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 20 | 5 | 25.0 | 0.487 | 0.431 | 0.878 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 32 | 16 | 28.1 | 0.414 | 0.427 | 0.851 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 21 | 21 | 32.8 | 0.451 | 0.486 | 0.824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 31 | 0 | 22.9 | 0.432 | 0.377 | 0.903 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 3 | 1 | 19.0 | 0.304 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 3 | 1 | 27.0 | 0.438 | 0.444 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 3 | 1 | 22.7 | 0.440 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 3 | 2 | 28.0 | 0.348 | 1.000 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 1 | 27.3 | 0.442 | 0.429 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 1 | 25.0 | 0.429 | 1.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 1 | 1 | 41.0 | 0.591 | 1.000 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 1 | 35.0 | 0.500 | 0.600 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 40.0 | 0.467 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 3 | 2 | 32.0 | 0.353 | 0.333 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 37.0 | 0.273 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 0 | 39.0 | 0.467 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 2 | 1 | 23.0 | 0.429 | 0.667 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 1 | 26.5 | 0.438 | 0.125 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 2 | 1 | 35.5 | 0.423 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 2 | 1 | 29.5 | 0.414 | 0.400 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 2 | 0 | 22.0 | 0.706 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 2 | 32.0 | 0.480 | 0.462 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 3 | 2 | 32.7 | 0.548 | 0.556 | 0.941 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 0 | 24.0 | 0.435 | 0.750 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 21.0 | 0.667 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 2 | 0 | 19.0 | 0.412 | 0.500 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 0 | 20.0 | 0.385 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 3 | 0 | 21.7 | 0.542 | 0.167 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 1 | 0 | 28.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 3 | 1 | 19.3 | 0.296 | 0.200 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 11 | 11 | 32.6 | 0.424 | 0.520 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 11 | 0 | 22.5 | 0.424 | 0.333 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 12 | 3 | 25.8 | 0.449 | 0.429 | 0.840 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 14 | 3 | 24.6 | 0.480 | 0.463 | 0.915 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 4 | 34.2 | 0.418 | 0.368 | 0.846 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 11 | 6 | 30.3 | 0.397 | 0.423 | 0.900 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 37 | 15 | 26.2 | 0.436 | 0.400 | 0.884 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 15 | 6 | 25.5 | 0.473 | 0.413 | 0.919 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 25 | 11 | 27.3 | 0.409 | 0.328 | 0.831 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 8 | 2 | 27.1 | 0.500 | 0.677 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 4 | 2 | 29.0 | 0.409 | 0.333 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 23.8 | 0.439 | 0.522 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 23.5 | 0.471 | 0.531 | 0.925 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

