|
Buy Channing Frye Products
|
|
|||
2011-12 Statistics
Born:
May 17, 1983
Height:
6-11 / 2.11
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | NYK | 65 | 14 | 24.2 | 0.477 | 0.333 | 0.825 | 2.1 | 3.6 | 5.8 | 0.8 | 0.5 | 0.7 | 1.49 | 3.08 | 12.3 |
| 06-07 | NYK | 72 | 59 | 26.3 | 0.433 | 0.167 | 0.787 | 1.3 | 4.2 | 5.5 | 0.9 | 0.5 | 0.6 | 1.39 | 3.00 | 9.5 |
| 07-08 | POR | 78 | 20 | 17.2 | 0.488 | 0.300 | 0.780 | 1.4 | 3.2 | 4.5 | 0.7 | 0.4 | 0.4 | 0.71 | 2.67 | 6.8 |
| 08-09 | POR | 63 | 1 | 11.8 | 0.423 | 0.333 | 0.722 | 0.7 | 1.6 | 2.2 | 0.4 | 0.3 | 0.2 | 0.46 | 1.68 | 4.2 |
| 09-10 | PHX | 81 | 41 | 27.0 | 0.451 | 0.439 | 0.810 | 0.8 | 4.5 | 5.3 | 1.4 | 0.8 | 0.9 | 0.90 | 3.25 | 11.2 |
| 10-11 | PHX | 77 | 64 | 33.0 | 0.432 | 0.390 | 0.832 | 0.8 | 5.8 | 6.7 | 1.2 | 0.6 | 1.0 | 0.95 | 3.53 | 12.7 |
| 11-12 | PHX | 64 | 59 | 26.1 | 0.416 | 0.346 | 0.890 | 1.1 | 4.8 | 5.9 | 1.4 | 0.7 | 1.1 | 0.98 | 2.75 | 10.5 |
| Career | -- | 500 | 258 | 23.9 | 0.445 | 0.390 | 0.814 | 1.2 | 4.0 | 5.2 | 1.0 | 0.5 | 0.7 | 0.98 | 2.88 | 9.7 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | NYK | 65 | 14 | 1,572 | 305-640 | 3-9 | 189-229 | 138 | 236 | 374 | 53 | 30 | 47 | 97 | 200 | 802 |
| 06-07 | NYK | 72 | 59 | 1,896 | 298-689 | 3-18 | 85-108 | 91 | 304 | 395 | 67 | 36 | 42 | 100 | 216 | 684 |
| 07-08 | POR | 78 | 20 | 1,342 | 221-453 | 3-10 | 85-109 | 107 | 247 | 354 | 57 | 29 | 27 | 55 | 208 | 530 |
| 08-09 | POR | 63 | 1 | 746 | 113-267 | 11-33 | 26-36 | 41 | 99 | 140 | 24 | 17 | 16 | 29 | 106 | 263 |
| 09-10 | PHX | 81 | 41 | 2,190 | 317-703 | 172-392 | 98-121 | 66 | 361 | 427 | 113 | 64 | 74 | 73 | 263 | 904 |
| 10-11 | PHX | 77 | 64 | 2,541 | 358-829 | 171-439 | 89-107 | 65 | 448 | 513 | 96 | 46 | 79 | 73 | 272 | 976 |
| 11-12 | PHX | 64 | 59 | 1,669 | 255-613 | 91-263 | 73-82 | 71 | 308 | 379 | 88 | 42 | 70 | 63 | 176 | 674 |
| Career | -- | 500 | 258 | 11,956 | 1,867-4,194 | 454-1,164 | 645-792 | 579 | 2,003 | 2,582 | 498 | 264 | 355 | 490 | 1,441 | 4,833 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 08-09 | POR | 4 | 0 | 9.0 | 0.357 | 0.000 | 0.667 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.0 | 0.00 | 1.25 | 3.0 |
| 09-10 | PHX | 16 | 0 | 27.2 | 0.364 | 0.349 | 0.938 | 0.6 | 5.0 | 5.6 | 0.9 | 0.8 | 0.6 | 0.50 | 3.12 | 8.2 |
| Career | -- | 20 | 0 | 23.5 | 0.364 | 0.349 | 0.895 | 0.6 | 4.1 | 4.7 | 0.8 | 0.6 | 0.4 | 0.40 | 2.75 | 7.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 08-09 | POR | 4 | 0 | 36 | 5-14 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 12 |
| 09-10 | PHX | 16 | 0 | 435 | 43-118 | 30-86 | 15-16 | 10 | 80 | 90 | 15 | 12 | 9 | 8 | 50 | 131 |
| Career | -- | 20 | 0 | 941 | 48-132 | 30-86 | 17-19 | 11 | 82 | 93 | 16 | 12 | 9 | 8 | 55 | 143 |
|
Regular Season Ranks
|
|
- Ranks #12 in the NBA in Free-Throw Percentage (0.890)
- Ranks #31 in the NBA in Blocks Per Game (1.09)
- Ranks #36 in the NBA in Three-Point Field Goals Made (91)
- Ranks #32 in the NBA in Three-Point Field Goal Attempts (263)
- Ranks #36 in the NBA in Defensive Rebounds (308)
- Ranks #36 in the NBA in Defensive Rebounds Per Game (4.8)
- Ranks #50 in the NBA in Total Rebounds (379)
- Ranks #31 in the NBA in Blocks (70)
- Ranks #30 in the NBA in Three-Point Field Goals Per 48 Minutes (2.62)
- Ranks #32 in the NBA in Defensive Rebounds Per 48 Minutes (8.9)
- Ranks #31 in the NBA in Blocks Per 48 Minutes (2.01)
|
Season Highs/Career Highs
|
|
| Points | 26 vs. Utah 03/14/12 | 33 vs. Minnesota 04/11/11 |
| Field Goals Made | 10 2 Times | 14 2 Times |
| Field Goals Attempted | 23 vs. Golden State 02/22/12 | 26 vs. Charlotte 12/20/06 |
| Three Point Field Goals Made | 5 vs. Utah 03/14/12 | 9 vs. Minnesota 04/11/11 |
| Three Point Field Goals Attempted | 11 @ L.A. Clippers 03/28/12 | 14 vs. Minnesota 04/11/11 |
| Free Throws Made | 5 2 Times | 9 2 Times |
| Free Throws Attempted | 6 vs. Sacramento 03/04/12 | 12 @ Toronto 01/15/06 |
| Offensive Rebounds | 7 vs. Golden State 02/22/12 | 7 vs. Golden State 02/22/12 |
| Defensive Rebounds | 14 @ New Orleans 12/30/11 | 14 2 Times |
| Total Rebounds | 16 @ New Orleans 12/30/11 | 16 @ New Orleans 12/30/11 |
| Assists | 7 vs. New Jersey 01/13/12 | 7 vs. New Jersey 01/13/12 |
| Steals | 3 2 Times | 4 @ Sacramento 01/05/10 |
| Blocks | 4 3 Times | 4 7 Times |
| Minutes Played | 42 vs. Houston 02/09/12 | 57 @ L.A. Lakers 03/22/11 |

