Channing Frye Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Channing Frye
  • #8
  • Forward-Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
10.5
RPG
5.90
APG
1.4
EFF
+ 12.86
Born: May 17, 1983
Height: 6-11 / 2.11
Weight: 245 lbs. / 111.1 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 32 31 867 140-333 50-128 47-54 47 170 217 41 26 32 377
Road Games 32 28 800 115-280 41-135 26-28 24 138 162 47 16 38 297
In Games Won 33 31 901 148-337 56-142 50-58 40 174 214 44 19 43 402
In Games Lost 31 28 766 107-276 35-121 23-24 31 134 165 44 23 27 272
As a Starter 59 59 1565 246-581 85-245 73-82 66 289 355 83 39 62 650
As a Substitute 5 0 102 9-32 6-18 0-0 5 19 24 5 3 8 24
Against ATL 2 2 61 14-29 4-11 0-0 3 17 20 3 1 4 32
Against BOS 1 0 22 1-5 1-4 0-0 2 3 5 1 1 1 3
Against CHA 1 1 21 3-9 0-2 0-0 0 4 4 0 0 0 6
Against CHI 1 1 18 2-7 0-2 0-0 0 4 4 0 1 1 4
Against CLE 2 2 50 9-21 3-10 2-2 2 9 11 6 3 0 23
Against DAL 4 3 92 8-23 2-8 5-5 5 13 18 7 3 3 23
Against DEN 3 3 60 9-19 3-6 4-4 3 11 14 3 1 4 25
Against DET 1 1 36 4-14 3-6 4-4 5 8 13 3 0 2 15
Against GS 3 3 96 20-48 4-19 6-7 10 14 24 5 5 2 50
Against HOU 4 4 119 19-43 7-21 6-7 4 20 24 6 3 5 51
Against IND 1 1 27 5-7 1-2 0-2 1 4 5 0 1 0 11
Against LAC 4 4 136 17-50 9-27 7-8 5 27 32 9 1 5 50
Against LAL 4 4 102 17-32 8-14 4-5 1 19 20 2 5 3 46
Against MEM 3 3 65 7-24 1-8 2-2 1 9 10 2 1 0 17
Against MIA 1 1 25 1-7 0-3 0-0 1 3 4 2 2 2 2
Against MIL 2 2 47 12-19 6-10 0-0 3 8 11 1 0 2 30
Against MIN 3 3 71 16-26 7-10 2-2 2 9 11 6 2 3 41
Against NJ 1 1 30 6-10 2-5 1-2 1 5 6 7 0 0 15
Against NO 4 4 115 16-44 3-18 8-8 6 32 38 5 5 7 43
Against NY 1 0 26 3-6 3-4 0-0 0 4 4 1 0 4 9
Against ORL 1 1 22 4-10 1-5 0-0 0 2 2 1 1 0 9
Against PHI 1 1 13 0-4 0-1 2-2 2 6 8 0 0 0 2
Against POR 3 2 69 11-24 3-10 3-3 0 16 16 5 2 3 28
Against SAC 3 3 90 15-40 3-13 10-11 4 12 16 2 1 7 43
Against SAN 3 3 67 3-17 1-6 0-0 1 11 12 1 0 2 7
Against TOR 1 0 12 1-7 1-4 0-0 0 3 3 0 1 2 3
Against UTAH 2 2 68 15-31 8-15 1-1 1 12 13 3 2 5 39
Against WAS 1 1 32 6-9 4-7 3-4 2 9 11 0 0 2 19
Against OKC 3 3 75 11-28 3-12 3-3 6 14 20 7 0 1 28
In January 16 11 349 44-114 20-56 10-12 14 64 78 15 9 11 118
In February 14 14 397 75-164 26-70 18-20 16 71 87 15 14 20 194
In March 17 17 513 77-188 29-76 22-27 23 93 116 33 11 22 205
In April 13 13 328 53-116 14-45 20-20 12 54 66 20 6 14 140
In December 4 4 80 6-31 2-16 3-3 6 26 32 5 2 3 17
By Div 14 14 424 69-170 24-73 27-31 20 72 92 18 12 17 189
By Conf 46 44 1225 184-449 62-187 61-66 49 219 268 63 31 50 491
0 Days Rest 20 18 526 72-188 31-88 18-21 21 94 115 35 9 23 193
1 Days Rest 38 37 990 162-372 55-156 49-55 41 183 224 45 28 42 428
2 Days Rest 3 1 71 9-23 3-10 1-1 4 16 20 5 1 1 22
3 Days Rest 1 1 34 6-14 0-4 2-2 3 8 11 2 2 2 14
3+ Days Rest 2 2 46 6-16 2-5 3-3 2 7 9 1 2 2 17
Last 5 Games 5 5 112 20-40 6-15 7-7 5 18 23 10 0 3 53
Last 10 Games 10 10 230 36-73 11-29 15-15 7 38 45 17 3 7 98
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 32 31 27.1 0.420 0.391 0.870 1.5 5.3 6.8 1.3 0.8 1.0 11.8
Road Games 32 28 25.0 0.411 0.304 0.929 0.8 4.3 5.1 1.5 0.5 1.2 9.3
In Games Won 33 31 27.3 0.439 0.394 0.862 1.2 5.3 6.5 1.3 0.6 1.3 12.2
In Games Lost 31 28 24.7 0.388 0.289 0.958 1.0 4.3 5.3 1.4 0.7 0.9 8.8
As a Starter 59 59 26.5 0.423 0.347 0.890 1.1 4.9 6.0 1.4 0.7 1.1 11.0
As a Substitute 5 0 20.4 0.281 0.333 0.000 1.0 3.8 4.8 1.0 0.6 1.6 4.8
Against ATL 2 2 30.5 0.483 0.364 0.000 1.5 8.5 10.0 1.5 0.5 2.0 16.0
Against BOS 1 0 22.0 0.200 0.250 0.000 2.0 3.0 5.0 1.0 1.0 1.0 3.0
Against CHA 1 1 21.0 0.333 0.000 0.000 0.0 4.0 4.0 0.0 0.0 0.0 6.0
Against CHI 1 1 18.0 0.286 0.000 0.000 0.0 4.0 4.0 0.0 1.0 1.0 4.0
Against CLE 2 2 25.0 0.429 0.300 1.000 1.0 4.5 5.5 3.0 1.5 0.0 11.5
Against DAL 4 3 23.0 0.348 0.250 1.000 1.2 3.2 4.5 1.8 0.8 0.8 5.8
Against DEN 3 3 20.0 0.474 0.500 1.000 1.0 3.7 4.7 1.0 0.3 1.3 8.3
Against DET 1 1 36.0 0.286 0.500 1.000 5.0 8.0 13.0 3.0 0.0 2.0 15.0
Against GS 3 3 32.0 0.417 0.211 0.857 3.3 4.7 8.0 1.7 1.7 0.7 16.7
Against HOU 4 4 29.8 0.442 0.333 0.857 1.0 5.0 6.0 1.5 0.8 1.2 12.8
Against IND 1 1 27.0 0.714 0.500 0.000 1.0 4.0 5.0 0.0 1.0 0.0 11.0
Against LAC 4 4 34.0 0.340 0.333 0.875 1.2 6.8 8.0 2.2 0.2 1.2 12.5
Against LAL 4 4 25.5 0.531 0.571 0.800 0.2 4.8 5.0 0.5 1.2 0.8 11.5
Against MEM 3 3 21.7 0.292 0.125 1.000 0.3 3.0 3.3 0.7 0.3 0.0 5.7
Against MIA 1 1 25.0 0.143 0.000 0.000 1.0 3.0 4.0 2.0 2.0 2.0 2.0
Against MIL 2 2 23.5 0.632 0.600 0.000 1.5 4.0 5.5 0.5 0.0 1.0 15.0
Against MIN 3 3 23.7 0.615 0.700 1.000 0.7 3.0 3.7 2.0 0.7 1.0 13.7
Against NJ 1 1 30.0 0.600 0.400 0.500 1.0 5.0 6.0 7.0 0.0 0.0 15.0
Against NO 4 4 28.8 0.364 0.167 1.000 1.5 8.0 9.5 1.2 1.2 1.8 10.8
Against NY 1 0 26.0 0.500 0.750 0.000 0.0 4.0 4.0 1.0 0.0 4.0 9.0
Against ORL 1 1 22.0 0.400 0.200 0.000 0.0 2.0 2.0 1.0 1.0 0.0 9.0
Against PHI 1 1 13.0 0.000 0.000 1.000 2.0 6.0 8.0 0.0 0.0 0.0 2.0
Against POR 3 2 23.0 0.458 0.300 1.000 0.0 5.3 5.3 1.7 0.7 1.0 9.3
Against SAC 3 3 30.0 0.375 0.231 0.909 1.3 4.0 5.3 0.7 0.3 2.3 14.3
Against SAN 3 3 22.3 0.176 0.167 0.000 0.3 3.7 4.0 0.3 0.0 0.7 2.3
Against TOR 1 0 12.0 0.143 0.250 0.000 0.0 3.0 3.0 0.0 1.0 2.0 3.0
Against UTAH 2 2 34.0 0.484 0.533 1.000 0.5 6.0 6.5 1.5 1.0 2.5 19.5
Against WAS 1 1 32.0 0.667 0.571 0.750 2.0 9.0 11.0 0.0 0.0 2.0 19.0
Against OKC 3 3 25.0 0.393 0.250 1.000 2.0 4.7 6.7 2.3 0.0 0.3 9.3
In January 16 11 21.8 0.386 0.357 0.833 0.9 4.0 4.9 0.9 0.6 0.7 7.4
In February 14 14 28.4 0.457 0.371 0.900 1.1 5.1 6.2 1.1 1.0 1.4 13.9
In March 17 17 30.2 0.410 0.382 0.815 1.4 5.5 6.8 1.9 0.6 1.3 12.1
In April 13 13 25.2 0.457 0.311 1.000 0.9 4.2 5.1 1.5 0.5 1.1 10.8
In December 4 4 20.0 0.194 0.125 1.000 1.5 6.5 8.0 1.2 0.5 0.8 4.2
By Div 14 14 30.3 0.406 0.329 0.871 1.4 5.1 6.6 1.3 0.9 1.2 13.5
By Conf 46 44 26.6 0.410 0.332 0.924 1.1 4.8 5.8 1.4 0.7 1.1 10.7
0 Days Rest 20 18 26.3 0.383 0.352 0.857 1.0 4.7 5.8 1.8 0.4 1.2 9.6
1 Days Rest 38 37 26.1 0.435 0.353 0.891 1.1 4.8 5.9 1.2 0.7 1.1 11.3
2 Days Rest 3 1 23.7 0.391 0.300 1.000 1.3 5.3 6.7 1.7 0.3 0.3 7.3
3 Days Rest 1 1 34.0 0.429 0.000 1.000 3.0 8.0 11.0 2.0 2.0 2.0 14.0
3+ Days Rest 2 2 23.0 0.375 0.400 1.000 1.0 3.5 4.5 0.5 1.0 1.0 8.5
Last 5 Games 5 5 22.4 0.500 0.400 1.000 1.0 3.6 4.6 2.0 0.0 0.6 10.6
Last 10 Games 10 10 23.0 0.493 0.379 1.000 0.7 3.8 4.5 1.7 0.3 0.7 9.8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.