Charlie Villanueva Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Charlie Villanueva
  • #31
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.0
RPG
3.70
APG
0.5
EFF
+ 7.15
Born: Aug 24, 1984
Height: 6-11 / 2.11
Weight: 232 lbs. / 105.2 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 TOR 81 36 29.1 0.463 0.327 0.706 2.2 4.2 6.4 1.1 0.7 0.8 1.22 3.05 13.0
06-07 MIL 39 17 25.2 0.470 0.337 0.820 1.6 4.3 5.8 0.9 0.6 0.3 1.38 2.77 11.8
07-08 MIL 76 31 24.1 0.435 0.297 0.783 1.9 4.2 6.1 1.0 0.4 0.5 1.41 2.29 11.7
08-09 MIL 78 47 26.9 0.447 0.345 0.838 2.0 4.7 6.7 1.8 0.6 0.7 1.77 3.26 16.2
09-10 DET 78 16 23.7 0.439 0.351 0.815 1.1 3.6 4.7 0.7 0.6 0.7 0.95 2.86 11.9
10-11 DET 76 11 21.9 0.442 0.387 0.767 0.7 3.2 3.9 0.6 0.6 0.6 0.87 2.30 11.1
11-12 DET 13 0 13.8 0.385 0.333 0.857 0.7 3.0 3.7 0.5 0.5 0.4 0.54 1.92 7.0
Career -- 441 158 24.9 0.447 0.346 0.791 1.6 4.0 5.5 1.0 0.6 0.6 1.24 2.73 12.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 TOR 81 36 2,361 435-940 70-214 113-160 181 340 521 88 60 63 99 247 1,053
06-07 MIL 39 17 984 180-383 29-86 73-89 62 166 228 36 24 12 54 108 462
07-08 MIL 76 31 1,829 354-814 55-185 123-157 145 321 466 78 30 35 107 174 886
08-09 MIL 78 47 2,095 487-1,089 89-258 201-240 154 366 520 137 50 56 138 254 1,264
09-10 DET 78 16 1,848 363-827 99-282 106-130 85 280 365 53 48 55 74 223 931
10-11 DET 76 11 1,666 313-708 125-323 89-116 50 245 295 48 42 42 66 175 840
11-12 DET 13 0 180 35-91 15-45 6-7 9 39 48 6 7 5 7 25 91
Career -- 441 158 10,963 2,167-4,852 482-1,393 711-899 686 1,757 2,443 446 261 268 545 1,206 5,527
Career Playoff Averages
Career Playoff Totals
Season Highs/Career Highs
  Points 14 @ Atlanta 04/18/12 48 @ Milwaukee 03/26/06
  Field Goals Made 6 vs. Chicago 04/15/12 20 @ Milwaukee 03/26/06
  Field Goals Attempted 15 vs. Chicago 04/15/12 32 @ Milwaukee 03/26/06
  Three Point Field Goals Made 3 2 Times 7 2 Times
  Three Point Field Goals Attempted 7 vs. Philadelphia 04/26/12 12 @ Toronto 04/09/08
  Free Throws Made 3 @ New York 03/24/12 10 @ Indiana 01/28/09
  Free Throws Attempted 3 @ New York 03/24/12 11 2 Times
  Offensive Rebounds 3 @ Atlanta 04/18/12 8 vs. NO/Okla. City 04/02/06
  Defensive Rebounds 11 vs. Minnesota 04/19/12 12 2 Times
  Total Rebounds 12 vs. Minnesota 04/19/12 18 vs. NO/Okla. City 04/02/06
  Assists 1 6 Times 6 2 Times
  Steals 2 @ Orlando 04/09/12 4 3 Times
  Blocks 1 5 Times 4 3 Times
  Minutes Played 23 vs. Minnesota 04/19/12 53 vs. NO/Okla. City 04/02/06

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.