|
Buy Charlie Villanueva Products
|
|
|||
2011-12 Statistics
Born:
Aug 24, 1984
Height:
6-11 / 2.11
Weight:
232 lbs. / 105.2 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. PHI | W 108 - 86 | 18 | 4 - 11 | 3 - 7 | 0 - 0 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 11 |
| Apr 23 | @ IND | L 97 - 103 | 18 | 5 - 9 | 3 - 5 | 0 - 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 13 |
| Apr 22 | vs. TOR | W 76 - 73 | 19 | 3 - 6 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 |
| Apr 19 | vs. MIN | L 80 - 91 | 23 | 2 - 6 | 2 - 4 | 0 - 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 5 | 6 |
| Apr 18 | @ ATL | L 84 - 116 | 20 | 5 - 11 | 2 - 5 | 2 - 2 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 4 | 14 |
| Apr 17 | vs. CLE | W 116 - 77 | 22 | 4 - 9 | 1 - 4 | 1 - 2 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 3 | 10 |
| Apr 15 | vs. CHI | L 94 - 100 | 20 | 6 - 15 | 1 - 6 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 13 |
| Apr 12 | @ CHA | W 109 - 85 | 6 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Apr 09 | @ ORL | L 89 - 119 | 19 | 4 - 11 | 2 - 5 | 0 - 0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 24 | @ NYK | L 79 - 101 | 6 | 1 - 6 | 0 - 2 | 3 - 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Mar 10 | vs. TOR | W 105 - 86 | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 04 | vs. CHI | L 83 - 99 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 02 | vs. ORL | W 89 - 78 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 16 | vs. CLE PRE | L 87 - 91 | 31 | 2 - 11 | 0 - 4 | 6 - 11 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 5 | 10 |

