|
Buy Danny Granger Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 20, 1983
Height:
6-8 / 2.03
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
New Mexico / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | IND | 78 | 17 | 22.6 | 0.462 | 0.323 | 0.777 | 1.7 | 3.2 | 4.9 | 1.2 | 0.7 | 0.8 | 1.03 | 2.71 | 7.5 |
| 06-07 | IND | 82 | 57 | 34.0 | 0.459 | 0.382 | 0.803 | 1.4 | 3.3 | 4.6 | 1.4 | 0.8 | 0.7 | 1.65 | 2.99 | 13.9 |
| 07-08 | IND | 80 | 80 | 36.0 | 0.446 | 0.404 | 0.852 | 1.2 | 4.9 | 6.1 | 2.1 | 1.2 | 1.0 | 2.14 | 3.62 | 19.6 |
| 08-09 | IND | 67 | 66 | 36.2 | 0.447 | 0.404 | 0.878 | 0.7 | 4.4 | 5.1 | 2.7 | 1.0 | 1.4 | 2.46 | 3.09 | 25.8 |
| 09-10 | IND | 62 | 62 | 36.7 | 0.428 | 0.361 | 0.848 | 1.1 | 4.4 | 5.5 | 2.8 | 1.5 | 0.8 | 2.53 | 2.95 | 24.1 |
| 10-11 | IND | 79 | 79 | 35.0 | 0.425 | 0.386 | 0.848 | 1.1 | 4.3 | 5.4 | 2.6 | 1.1 | 0.8 | 2.61 | 2.70 | 20.5 |
| 11-12 | IND | 62 | 62 | 33.3 | 0.416 | 0.381 | 0.873 | 1.3 | 3.7 | 5.0 | 1.8 | 1.0 | 0.6 | 1.77 | 2.32 | 18.7 |
| Career | -- | 510 | 423 | 33.2 | 0.438 | 0.384 | 0.847 | 1.2 | 4.0 | 5.2 | 2.0 | 1.0 | 0.9 | 2.01 | 2.93 | 18.2 |
| All-Star | -- | 1 | 0 | 10.0 | 1.000 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.00 | 0.00 | 2.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | IND | 78 | 17 | 1,765 | 221-478 | 30-93 | 115-148 | 131 | 253 | 384 | 90 | 58 | 62 | 80 | 211 | 587 |
| 06-07 | IND | 82 | 57 | 2,785 | 398-868 | 110-288 | 236-294 | 114 | 267 | 381 | 114 | 67 | 61 | 135 | 245 | 1,142 |
| 07-08 | IND | 80 | 80 | 2,876 | 537-1,205 | 171-423 | 322-378 | 93 | 393 | 486 | 166 | 95 | 84 | 171 | 290 | 1,567 |
| 08-09 | IND | 67 | 66 | 2,424 | 571-1,277 | 182-450 | 404-460 | 49 | 292 | 341 | 183 | 69 | 97 | 165 | 207 | 1,728 |
| 09-10 | IND | 62 | 62 | 2,278 | 488-1,139 | 158-438 | 363-428 | 67 | 275 | 342 | 171 | 94 | 51 | 157 | 183 | 1,497 |
| 10-11 | IND | 79 | 79 | 2,763 | 535-1,260 | 157-407 | 395-466 | 87 | 338 | 425 | 203 | 89 | 62 | 206 | 213 | 1,622 |
| 11-12 | IND | 62 | 62 | 2,062 | 391-941 | 123-323 | 254-291 | 79 | 228 | 307 | 109 | 62 | 40 | 110 | 144 | 1,159 |
| Career | -- | 510 | 423 | 16,953 | 3,141-7,168 | 931-2,422 | 2,089-2,465 | 620 | 2,046 | 2,666 | 1,036 | 534 | 457 | 1,024 | 1,493 | 9,302 |
| All-Star | -- | 1 | 0 | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | IND | 6 | 3 | 27.0 | 0.529 | 0.563 | 1.000 | 1.2 | 4.0 | 5.2 | 1.7 | 0.7 | 1.2 | 1.17 | 3.33 | 8.2 |
| 10-11 | IND | 5 | 5 | 36.6 | 0.478 | 0.348 | 0.875 | 1.2 | 4.4 | 5.6 | 3.2 | 1.2 | 0.2 | 1.40 | 2.40 | 21.6 |
| 11-12 | IND | 11 | 11 | 38.2 | 0.397 | 0.356 | 0.821 | 1.4 | 4.3 | 5.6 | 2.5 | 0.6 | 0.4 | 2.64 | 2.82 | 17.0 |
| Career | -- | 22 | 19 | 34.8 | 0.436 | 0.384 | 0.854 | 1.3 | 4.2 | 5.5 | 2.4 | 0.7 | 0.6 | 1.95 | 2.86 | 15.6 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | IND | 6 | 3 | 162 | 18-34 | 9-16 | 4-4 | 7 | 24 | 31 | 10 | 4 | 7 | 7 | 20 | 49 |
| 10-11 | IND | 5 | 5 | 183 | 43-90 | 8-23 | 14-16 | 6 | 22 | 28 | 16 | 6 | 1 | 7 | 12 | 108 |
| 11-12 | IND | 11 | 11 | 420 | 69-174 | 26-73 | 23-28 | 15 | 47 | 62 | 27 | 6 | 4 | 29 | 31 | 187 |
| Career | -- | 22 | 19 | 1,530 | 130-298 | 43-112 | 41-48 | 28 | 93 | 121 | 53 | 16 | 12 | 43 | 63 | 344 |
|
Playoff Ranks
|
|
- Ranks #34 in the NBA in Field-Goal Percentage (0.397)
- Ranks #29 in the NBA in Three-Point Field-Goal Percentage (0.356)
- Ranks #20 in the NBA in Free-Throw Percentage (0.821)
- Ranks #14 in the NBA in Minutes Per Game (38.2)
- Ranks #12 in the NBA in Minutes Played (420)
- Ranks #13 in the NBA in Field Goals Made (69)
- Ranks #9 in the NBA in Field Goal Attempts (174)
- Ranks #1 in the NBA in Three-Point Field Goals Made (26)
- Ranks #1 in the NBA in Three-Point Field Goal Attempts (73)
- Ranks #30 in the NBA in Free Throws (23)
- Ranks #35 in the NBA in Free Throw Attempts (28)
- Ranks #28 in the NBA in Offensive Rebounds (15)
- Ranks #21 in the NBA in Defensive Rebounds (47)
- Ranks #25 in the NBA in Total Rebounds (62)
- Ranks #26 in the NBA in Assists (27)
- Ranks #50 in the NBA in Steals (6)
- Ranks #12 in the NBA in Points (187)
- Ranks #19 in the NBA in Field Goals Per 48 Minutes (7.89)
- Ranks #20 in the NBA in Field-Goal Attempts Per 48 Minutes (19.88)
- Ranks #39 in the NBA in Free Throws Per 48 Minutes (2.63)
- Ranks #42 in the NBA in Free Throw Attempts Per 48 Minutes (3.2)
- Ranks #4 in the NBA in Three-Point Field Goals Per 48 Minutes (2.97)
- Ranks #22 in the NBA in Offensive Rebounds Per 48 Minutes (1.7)
- Ranks #31 in the NBA in Defensive Rebounds Per 48 Minutes (5.4)
- Ranks #30 in the NBA in Rebounds Per 48 Minutes (7.1)
- Ranks #36 in the NBA in Assists Per 48 Minutes (3.1)
- Ranks #43 in the NBA in Steals Per 48 Minutes (0.69)
- Ranks #30 in the NBA in Blocks Per 48 Minutes (0.46)
- Ranks #19 in the NBA in Points Per 48 Minutes (21.4)
- Ranks #8 in the NBA in Total Turnovers (29)
- Ranks #22 in the NBA in Total Efficiency Points (147)
- Ranks #37 in the NBA in Efficiency Ranking (13.36)
- Ranks #42 in the NBA in Efficiency Ranking Per 48 Minutes (16.8)
- Ranks #16 in the NBA in Turnovers Per 48 Minutes (3.31)
|
Regular Season Ranks
|
|
- Ranks #20 in the NBA in Points Per Game (18.7)
- Ranks #16 in the NBA in Free-Throw Percentage (0.873)
- Ranks #40 in the NBA in Minutes Per Game (33.3)
- Ranks #41 in the NBA in Minutes Played (2062)
- Ranks #33 in the NBA in Field Goals Made (391)
- Ranks #18 in the NBA in Field Goal Attempts (941)
- Ranks #9 in the NBA in Three-Point Field Goals Made (123)
- Ranks #8 in the NBA in Three-Point Field Goal Attempts (323)
- Ranks #17 in the NBA in Free Throws (254)
- Ranks #24 in the NBA in Free Throw Attempts (291)
- Ranks #18 in the NBA in Points (1159)
- Ranks #42 in the NBA in Field Goals Per 48 Minutes (9.1)
- Ranks #22 in the NBA in Field-Goal Attempts Per 48 Minutes (21.9)
- Ranks #18 in the NBA in Free Throws Per 48 Minutes (5.91)
- Ranks #28 in the NBA in Free Throw Attempts Per 48 Minutes (6.77)
- Ranks #17 in the NBA in Three-Point Field Goals Per 48 Minutes (2.86)
- Ranks #17 in the NBA in Points Per 48 Minutes (27)
- Ranks #50 in the NBA in Total Efficiency Points (980)
|
Season Highs/Career Highs
|
|
| Points | 36 @ Minnesota 02/01/12 | 44 vs. Utah 03/26/10 |
| Field Goals Made | 11 2 Times | 15 vs. San Antonio 04/03/09 |
| Field Goals Attempted | 23 vs. Oklahoma City 04/06/12 | 28 vs. Cleveland 04/13/09 |
| Three Point Field Goals Made | 6 2 Times | 7 2 Times |
| Three Point Field Goals Attempted | 10 vs. Milwaukee 04/19/12 | 13 2 Times |
| Free Throws Made | 13 @ Minnesota 02/01/12 | 17 vs. Golden State 12/17/08 |
| Free Throws Attempted | 15 @ Minnesota 02/01/12 | 17 vs. Golden State 12/17/08 |
| Offensive Rebounds | 5 @ Dallas 02/03/12 | 7 2 Times |
| Defensive Rebounds | 9 vs. Philadelphia 04/21/12 | 14 vs. Golden State 11/11/09 |
| Total Rebounds | 11 vs. Philadelphia 04/21/12 | 17 @ New York 01/02/11 |
| Assists | 5 3 Times | 10 @ Milwaukee 04/11/07 |
| Steals | 3 6 Times | 6 @ San Antonio 03/06/08 |
| Blocks | 3 @ L.A. Lakers 01/22/12 | 6 @ Houston 11/26/08 |
| Minutes Played | 43 @ Miami 03/10/12 | 49 vs. Milwaukee 02/21/07 |

