Delonte West Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Delonte West
  • #13
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
7.5
RPG
1.80
APG
2.0
EFF
+ 7.50
Born: Jul 26, 1983
Height: 6-3 / 1.91
Weight: 180 lbs. / 81.6 kg.
Prior to NBA / Country:
Saint Joseph's / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 BOS 39 7 13.0 0.426 0.358 0.704 0.4 1.3 1.7 1.4 0.5 0.2 0.62 1.77 4.5
05-06 BOS 71 71 34.1 0.487 0.385 0.851 0.8 3.3 4.1 4.6 1.2 0.6 1.87 2.77 11.8
06-07 BOS 69 47 32.2 0.427 0.365 0.853 0.5 2.6 3.0 4.4 1.1 0.5 2.03 2.20 12.2
07-08 SEA 35 5 20.8 0.388 0.339 0.667 0.4 2.4 2.7 3.2 0.9 0.3 1.89 1.26 6.8
07-08 CLE 26 26 31.0 0.440 0.367 0.788 0.7 3.0 3.7 4.5 1.1 0.7 1.96 2.27 10.3
07-08 -- 61 31 25.1 0.413 0.356 0.736 0.5 2.7 3.2 3.8 1.0 0.5 1.92 1.69 8.3
08-09 CLE 64 64 33.6 0.457 0.399 0.833 0.5 2.7 3.2 3.5 1.5 0.2 1.44 1.95 11.7
09-10 CLE 60 3 25.0 0.445 0.325 0.810 0.5 2.3 2.8 3.3 0.9 0.5 1.50 1.43 8.8
10-11 BOS 24 2 18.9 0.458 0.364 0.867 0.3 1.3 1.5 2.7 0.8 0.4 1.25 1.21 5.6
11-12 DAL 44 33 24.1 0.461 0.355 0.886 0.3 2.0 2.3 3.2 1.3 0.2 1.73 1.52 9.6
Career -- 432 258 27.4 0.448 0.372 0.826 0.5 2.4 2.9 3.6 1.1 0.4 1.63 1.92 9.7
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 BOS 39 7 507 66-155 24-67 19-27 14 51 65 53 21 8 24 69 175
05-06 BOS 71 71 2,418 333-684 84-218 86-101 57 232 289 329 84 46 133 197 836
06-07 BOS 69 47 2,219 306-717 65-178 168-197 32 176 208 304 74 34 140 152 845
07-08 SEA 35 5 727 97-250 19-56 26-39 13 83 96 113 30 10 66 44 239
07-08 CLE 26 26 806 99-225 29-79 41-52 18 79 97 116 29 19 51 59 268
07-08 -- 61 31 1,534 196-475 48-135 67-91 31 162 193 229 59 29 117 103 507
08-09 CLE 64 64 2,152 285-624 91-228 90-108 31 172 203 226 94 13 92 125 751
09-10 CLE 60 3 1,500 194-436 25-77 115-142 29 140 169 196 55 28 90 86 528
10-11 BOS 24 2 453 55-120 12-33 13-15 6 31 37 64 20 10 30 29 135
11-12 DAL 44 33 1,060 166-360 27-76 62-70 13 88 101 139 58 11 76 67 421
Career -- 432 258 13,376 1,601-3,571 376-1,012 620-751 213 1,052 1,265 1,540 465 179 702 828 4,198
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 BOS 7 3 16.3 0.524 0.455 0.500 0.3 1.0 1.3 0.6 1.0 0.1 0.29 2.43 4.1
07-08 CLE 13 13 34.8 0.400 0.429 0.854 0.6 2.7 3.3 4.2 1.2 0.5 2.46 3.08 10.8
08-09 CLE 14 14 42.2 0.465 0.333 0.833 0.4 3.1 3.5 4.1 1.4 0.5 2.43 2.00 13.8
09-10 CLE 11 0 24.5 0.418 0.158 0.938 0.5 1.4 1.9 2.6 0.8 0.3 1.73 1.45 6.7
10-11 BOS 9 0 18.9 0.468 0.368 0.800 0.4 1.4 1.9 1.3 0.6 0.0 1.33 1.78 6.6
11-12 DAL 4 3 22.0 0.423 0.500 1.000 0.5 1.3 1.8 2.0 0.8 0.0 0.75 1.25 7.5
Career -- 58 33 29.0 0.442 0.361 0.847 0.5 2.0 2.5 2.8 1.0 0.3 1.76 2.10 9.1
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 BOS 7 3 114 11-21 5-11 2-4 2 7 9 4 7 1 2 17 29
07-08 CLE 13 13 453 44-110 18-42 35-41 8 35 43 54 15 6 32 40 141
08-09 CLE 14 14 591 73-157 12-36 35-42 6 43 49 58 19 7 34 28 193
09-10 CLE 11 0 269 28-67 3-19 15-16 6 15 21 29 9 3 19 16 74
10-11 BOS 9 0 170 22-47 7-19 8-10 4 13 17 12 5 0 12 16 59
11-12 DAL 4 3 88 11-26 3-6 5-5 2 5 7 8 3 0 3 5 30
Career -- 58 33 3,370 189-428 48-133 100-118 28 118 146 165 58 17 102 122 526
Season Highs/Career Highs
  Points 25 @ Phoenix 01/30/12 31 vs. Minnesota 03/04/07
  Field Goals Made 10 @ Portland 04/13/12 12 @ Phoenix 02/22/06
  Field Goals Attempted 17 @ Portland 04/13/12 22 @ Phoenix 02/22/06
  Three Point Field Goals Made 5 @ Phoenix 01/30/12 5 4 Times
  Three Point Field Goals Attempted 6 @ Phoenix 01/30/12 11 vs. Washington 12/25/08
  Free Throws Made 8 vs. New Orleans 01/07/12 12 vs. Minnesota 03/04/07
  Free Throws Attempted 8 vs. New Orleans 01/07/12 14 vs. Minnesota 03/04/07
  Offensive Rebounds 2 2 Times 4 2 Times
  Defensive Rebounds 5 3 Times 10 2 Times
  Total Rebounds 7 @ Denver 02/08/12 11 vs. L.A. Clippers 02/02/07
  Assists 10 @ Detroit 01/10/12 12 2 Times
  Steals 5 @ Detroit 01/10/12 8 vs. Milwaukee 03/04/09
  Blocks 2 2 Times 4 vs. New York 11/02/05
  Minutes Played 44 @ Portland 04/13/12 54 vs. Orlando 03/28/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.