|
Buy Delonte West Products
|
|
|||
2012 Playoffs Statistics
Born:
Jul 26, 1983
Height:
6-3 / 1.91
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
Saint Joseph's / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 18 | 1 - 4 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| May 03 | vs. OKC1 | L 79 - 95 | 19 | 3 - 5 | 0 - 0 | 3 - 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ OKC1 | L 99 - 102 | 24 | 5 - 12 | 1 - 3 | 2 - 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 13 |
| Apr 28 | @ OKC1 | L 98 - 99 | 27 | 2 - 5 | 1 - 2 | 0 - 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ ATL | L 89 - 106 | 21 | 1 - 4 | 1 - 1 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Apr 21 | @ CHI | L 83 - 93 | 31 | 6 - 13 | 0 - 1 | 1 - 1 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 13 |
| Apr 20 | vs. GSW | W 104 - 94 | 33 | 5 - 10 | 1 - 2 | 5 - 5 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 1 | 16 |
| Apr 18 | vs. HOU | W 117 - 110 | 21 | 5 - 9 | 0 - 2 | 1 - 1 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 11 |
| Apr 16 | @ UTA | L 121 - 123 | 27 | 5 - 8 | 2 - 2 | 4 - 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 16 |
| Apr 15 | @ LAL | L 108 - 112 | 38 | 9 - 15 | 0 - 1 | 2 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 20 |
| Apr 13 | @ POR | W 97 - 94 | 44 | 10 - 17 | 1 - 2 | 0 - 0 | 2 | 4 | 6 | 7 | 3 | 0 | 6 | 5 | 21 |
| Apr 12 | @ GSW | W 112 - 103 | 15 | 4 - 9 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| Apr 10 | vs. SAC | W 110 - 100 | 21 | 5 - 10 | 1 - 1 | 2 - 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 13 |
| Apr 07 | @ MEM | L 89 - 94 | 25 | 3 - 8 | 0 - 2 | 2 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 8 |
| Apr 06 | vs. POR | L 97 - 99 | 30 | 4 - 13 | 1 - 1 | 1 - 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 10 |
| Apr 04 | vs. MEM | W 95 - 85 | 26 | 6 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 14 |
| Apr 02 | vs. LAC | L 75 - 94 | 36 | 3 - 9 | 0 - 4 | 0 - 2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ ORL | W 100 - 98 | 24 | 5 - 10 | 1 - 4 | 4 - 4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 15 |
| Mar 29 | @ MIA | L 85 - 106 | 8 | 3 - 3 | 1 - 1 | 0 - 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 15 | vs. DEN | W 102 - 84 | 12 | 1 - 5 | 0 - 2 | 1 - 1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 3 |
| Feb 13 | vs. LAC | W 96 - 92 | 25 | 4 - 8 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 10 |
| Feb 11 | vs. POR | W 97 - 94 | 31 | 5 - 11 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | 3 | 10 |
| Feb 10 | @ MIN | W 104 - 97 | 21 | 4 - 9 | 0 - 1 | 2 - 2 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 3 | 10 |
| Feb 08 | @ DEN | W 105 - 95 | 31 | 4 - 12 | 1 - 4 | 0 - 0 | 2 | 5 | 7 | 5 | 2 | 0 | 2 | 3 | 9 |
| Feb 04 | @ CLE | L 88 - 91 | 28 | 4 - 7 | 0 - 0 | 3 - 3 | 0 | 1 | 1 | 7 | 3 | 0 | 4 | 1 | 11 |
| Feb 03 | vs. IND | L 87 - 98 | 24 | 2 - 8 | 1 - 3 | 0 - 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 5 |
| Feb 01 | vs. OKC | L 86 - 95 | 16 | 2 - 6 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHX | W 122 - 99 | 28 | 9 - 12 | 5 - 6 | 2 - 2 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 25 |
| Jan 29 | vs. SAS | W 101 - 100 | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 25 | vs. MIN | L 90 - 105 | 18 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 3 |
| Jan 23 | vs. PHX | W 93 - 87 | 24 | 1 - 6 | 0 - 1 | 0 - 0 | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 2 | 2 |
| Jan 21 | @ NOH | W 83 - 81 | 34 | 6 - 10 | 1 - 2 | 3 - 4 | 0 | 5 | 5 | 6 | 1 | 1 | 1 | 2 | 16 |
| Jan 19 | @ UTA | W 94 - 91 | 16 | 4 - 5 | 0 - 0 | 0 - 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| Jan 18 | @ LAC | L 89 - 91 | 25 | 6 - 14 | 3 - 5 | 2 - 3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 17 |
| Jan 16 | @ LAL | L 70 - 73 | 18 | 3 - 6 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 6 |
| Jan 14 | vs. SAC | W 99 - 60 | 22 | 0 - 6 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jan 13 | vs. MIL | W 102 - 76 | 22 | 3 - 5 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 8 |
| Jan 11 | @ BOS | W 90 - 85 | 34 | 5 - 14 | 1 - 2 | 1 - 2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | 12 |
| Jan 10 | @ DET | W 100 - 86 | 26 | 1 - 5 | 0 - 0 | 4 - 4 | 1 | 2 | 3 | 10 | 5 | 0 | 2 | 2 | 6 |
| Jan 07 | vs. NOH | W 96 - 81 | 22 | 2 - 6 | 0 - 0 | 8 - 8 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 12 |
| Jan 05 | @ SAS | L 71 - 93 | 27 | 4 - 6 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| Jan 04 | vs. PHX | W 98 - 89 | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 6 |
| Jan 02 | vs. OKC | W 100 - 87 | 17 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 |
| Jan 01 | @ MIN | L 82 - 99 | 23 | 6 - 9 | 0 - 1 | 1 - 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. TOR | W 99 - 86 | 16 | 0 - 5 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dec 29 | @ OKC | L 102 - 104 | 23 | 5 - 10 | 1 - 2 | 4 - 4 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 15 |
| Dec 26 | vs. DEN | L 93 - 115 | 25 | 1 - 5 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 2 |
| Dec 25 | vs. MIA | L 94 - 105 | 25 | 3 - 7 | 1 - 3 | 3 - 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 10 |
| Dec 18 | vs. OKC PRE | L 92 - 106 | 23 | 1 - 7 | 0 - 1 | 3 - 3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 5 | 5 |

