|
Buy Deron Williams Products
|
|
|||
2011-12 Statistics
Born:
Jun 26, 1984
Height:
6-3 / 1.91
Weight:
209 lbs. / 94.8 kg.
Prior to NBA / Country:
Illinois / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | UTA | 80 | 47 | 28.8 | 0.421 | 0.416 | 0.704 | 0.4 | 2.0 | 2.4 | 4.5 | 0.8 | 0.2 | 1.81 | 2.91 | 10.8 |
| 06-07 | UTA | 80 | 80 | 36.9 | 0.456 | 0.322 | 0.767 | 0.5 | 2.8 | 3.3 | 9.3 | 1.0 | 0.2 | 3.08 | 3.18 | 16.2 |
| 07-08 | UTA | 82 | 82 | 37.3 | 0.507 | 0.395 | 0.803 | 0.4 | 2.5 | 3.0 | 10.5 | 1.1 | 0.3 | 3.40 | 2.44 | 18.8 |
| 08-09 | UTA | 68 | 68 | 36.8 | 0.471 | 0.310 | 0.849 | 0.4 | 2.5 | 2.9 | 10.7 | 1.1 | 0.3 | 3.35 | 1.97 | 19.4 |
| 09-10 | UTA | 76 | 76 | 36.9 | 0.469 | 0.371 | 0.801 | 0.7 | 3.3 | 4.0 | 10.5 | 1.3 | 0.2 | 3.32 | 2.74 | 18.7 |
| 10-11 | UTA | 53 | 53 | 37.9 | 0.458 | 0.345 | 0.853 | 0.6 | 3.3 | 3.9 | 9.7 | 1.2 | 0.2 | 3.53 | 2.87 | 21.3 |
| 10-11 | NJN | 12 | 12 | 38.0 | 0.349 | 0.271 | 0.793 | 0.7 | 3.9 | 4.6 | 12.8 | 1.2 | 0.2 | 3.58 | 3.17 | 15.0 |
| 10-11 | -- | 65 | 65 | 37.9 | 0.439 | 0.331 | 0.845 | 0.6 | 3.4 | 4.0 | 10.3 | 1.2 | 0.2 | 3.54 | 2.92 | 20.1 |
| 11-12 | NJN | 55 | 55 | 36.3 | 0.407 | 0.336 | 0.843 | 0.4 | 2.9 | 3.3 | 8.7 | 1.2 | 0.4 | 3.98 | 2.20 | 21.0 |
| Career | -- | 506 | 473 | 35.7 | 0.455 | 0.351 | 0.812 | 0.5 | 2.8 | 3.3 | 9.2 | 1.1 | 0.2 | 3.16 | 2.65 | 17.6 |
| All-Star | -- | 3 | 0 | 21.3 | 0.552 | 0.500 | 0.000 | 0.3 | 2.0 | 2.3 | 5.7 | 2.0 | 0.7 | 2.33 | 2.00 | 13.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | UTA | 80 | 47 | 2,307 | 339-805 | 91-219 | 95-135 | 35 | 159 | 194 | 359 | 60 | 17 | 145 | 233 | 864 |
| 06-07 | UTA | 80 | 80 | 2,950 | 494-1,083 | 82-255 | 227-296 | 41 | 226 | 267 | 745 | 78 | 13 | 246 | 254 | 1,297 |
| 07-08 | UTA | 82 | 82 | 3,059 | 566-1,117 | 83-210 | 330-411 | 34 | 209 | 243 | 862 | 90 | 23 | 279 | 200 | 1,545 |
| 08-09 | UTA | 68 | 68 | 2,505 | 463-984 | 70-226 | 326-384 | 24 | 171 | 195 | 725 | 73 | 20 | 228 | 134 | 1,322 |
| 09-10 | UTA | 76 | 76 | 2,802 | 494-1,053 | 96-259 | 335-418 | 50 | 253 | 303 | 798 | 96 | 16 | 252 | 208 | 1,419 |
| 10-11 | UTA | 53 | 53 | 2,009 | 369-806 | 89-258 | 302-354 | 32 | 173 | 205 | 514 | 64 | 12 | 187 | 152 | 1,129 |
| 10-11 | NJN | 12 | 12 | 456 | 59-169 | 16-59 | 46-58 | 8 | 47 | 55 | 153 | 15 | 3 | 43 | 38 | 180 |
| 10-11 | -- | 65 | 65 | 2,465 | 428-975 | 105-317 | 348-412 | 40 | 220 | 260 | 667 | 79 | 15 | 230 | 190 | 1,309 |
| 11-12 | NJN | 55 | 55 | 1,999 | 391-961 | 115-342 | 257-305 | 23 | 160 | 183 | 481 | 67 | 20 | 219 | 121 | 1,154 |
| Career | -- | 506 | 473 | 20,552 | 3,175-6,978 | 642-1,828 | 1,918-2,361 | 247 | 1,398 | 1,645 | 4,637 | 543 | 124 | 1,599 | 1,340 | 8,910 |
| All-Star | -- | 3 | 0 | 64 | 16-29 | 7-14 | 0-0 | 1 | 6 | 7 | 17 | 6 | 2 | 7 | 6 | 39 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 06-07 | UTA | 17 | 17 | 38.6 | 0.452 | 0.333 | 0.790 | 0.5 | 3.8 | 4.3 | 8.6 | 1.5 | 0.2 | 4.00 | 2.88 | 19.2 |
| 07-08 | UTA | 12 | 12 | 42.8 | 0.492 | 0.500 | 0.773 | 1.3 | 2.3 | 3.6 | 10.0 | 0.6 | 0.3 | 3.08 | 2.92 | 21.6 |
| 08-09 | UTA | 5 | 5 | 42.2 | 0.414 | 0.360 | 0.829 | 0.8 | 3.0 | 3.8 | 10.8 | 1.8 | 0.4 | 4.20 | 3.40 | 20.2 |
| 09-10 | UTA | 10 | 10 | 39.8 | 0.450 | 0.392 | 0.802 | 0.4 | 2.3 | 2.7 | 10.2 | 1.0 | 0.4 | 3.00 | 3.70 | 24.3 |
| Career | -- | 44 | 44 | 40.4 | 0.458 | 0.402 | 0.796 | 0.8 | 2.9 | 3.7 | 9.6 | 1.2 | 0.3 | 3.55 | 3.14 | 21.1 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 06-07 | UTA | 17 | 17 | 657 | 122-270 | 19-57 | 64-81 | 9 | 64 | 73 | 146 | 26 | 4 | 68 | 49 | 327 |
| 07-08 | UTA | 12 | 12 | 513 | 90-183 | 28-56 | 51-66 | 16 | 27 | 43 | 120 | 7 | 4 | 37 | 35 | 259 |
| 08-09 | UTA | 5 | 5 | 211 | 29-70 | 9-25 | 34-41 | 4 | 15 | 19 | 54 | 9 | 2 | 21 | 17 | 101 |
| 09-10 | UTA | 10 | 10 | 398 | 67-149 | 20-51 | 89-111 | 4 | 23 | 27 | 102 | 10 | 4 | 30 | 37 | 243 |
| Career | -- | 44 | 44 | 3,558 | 308-672 | 76-189 | 238-299 | 33 | 129 | 162 | 422 | 52 | 14 | 156 | 138 | 930 |
|
Regular Season Ranks
|
|
- Ranks #9 in the NBA in Points Per Game (21)
- Ranks #5 in the NBA in Assists Per Game (8.7)
- Ranks #40 in the NBA in Free-Throw Percentage (0.843)
- Ranks #38 in the NBA in Steals Per Game (1.22)
- Ranks #14 in the NBA in Minutes Per Game (36.3)
- Ranks #47 in the NBA in Minutes Played (1999)
- Ranks #33 in the NBA in Field Goals Made (391)
- Ranks #16 in the NBA in Field Goal Attempts (961)
- Ranks #11 in the NBA in Three-Point Field Goals Made (115)
- Ranks #5 in the NBA in Three-Point Field Goal Attempts (342)
- Ranks #16 in the NBA in Free Throws (257)
- Ranks #20 in the NBA in Free Throw Attempts (305)
- Ranks #5 in the NBA in Assists (481)
- Ranks #50 in the NBA in Steals (67)
- Ranks #19 in the NBA in Points (1154)
- Ranks #37 in the NBA in Assists Per Turnover (2.2)
- Ranks #18 in the NBA in Double-doubles (22)
- Ranks #37 in the NBA in Field Goals Per 48 Minutes (9.39)
- Ranks #14 in the NBA in Field-Goal Attempts Per 48 Minutes (23.08)
- Ranks #17 in the NBA in Free Throws Per 48 Minutes (6.17)
- Ranks #22 in the NBA in Free Throw Attempts Per 48 Minutes (7.32)
- Ranks #24 in the NBA in Three-Point Field Goals Per 48 Minutes (2.76)
- Ranks #6 in the NBA in Assists Per 48 Minutes (11.6)
- Ranks #11 in the NBA in Points Per 48 Minutes (27.7)
- Ranks #5 in the NBA in Total Turnovers (219)
- Ranks #41 in the NBA in Total Efficiency Points (1068)
- Ranks #26 in the NBA in Efficiency Ranking (19.42)
- Ranks #45 in the NBA in Efficiency Ranking Per 48 Minutes (25.65)
- Ranks #1 in the NBA in Turnovers Per Game (3.98)
- Ranks #2 in the NBA in Turnovers Per 48 Minutes (5.26)
|
Season Highs/Career Highs
|
|
| Points | 57 @ Charlotte 03/04/12 | 57 @ Charlotte 03/04/12 |
| Field Goals Made | 16 @ Charlotte 03/04/12 | 16 2 Times |
| Field Goals Attempted | 29 @ Charlotte 03/04/12 | 29 @ Charlotte 03/04/12 |
| Three Point Field Goals Made | 8 @ New York 02/20/12 | 8 @ New York 02/20/12 |
| Three Point Field Goals Attempted | 14 @ New York 02/20/12 | 14 @ New York 02/20/12 |
| Free Throws Made | 21 @ Charlotte 03/04/12 | 21 @ Charlotte 03/04/12 |
| Free Throws Attempted | 21 @ Charlotte 03/04/12 | 21 @ Charlotte 03/04/12 |
| Offensive Rebounds | 3 @ Washington 12/26/11 | 4 @ Boston 11/11/09 |
| Defensive Rebounds | 8 vs. Charlotte 01/22/12 | 8 3 Times |
| Total Rebounds | 9 vs. Charlotte 01/22/12 | 9 2 Times |
| Assists | 20 @ Golden State 03/30/12 | 21 2 Times |
| Steals | 4 3 Times | 5 4 Times |
| Blocks | 2 3 Times | 3 3 Times |
| Minutes Played | 48 @ Philadelphia 01/25/12 | 54 vs. L.A. Clippers 11/06/10 |

