Deron Williams Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Deron Williams
  • #8
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
21.0
RPG
3.30
APG
8.7
EFF
+ 19.42
Born: Jun 26, 1984
Height: 6-3 / 1.91
Weight: 209 lbs. / 94.8 kg.
Prior to NBA / Country:
Illinois / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 14 vs. BOS L 82 - 94 34 3 - 12 0 - 4 6 - 7 0 0 0 14 0 0 4 3 12
Apr 13 @ PHI W 95 - 89 38 4 - 14 0 - 3 3 - 4 0 5 5 10 4 0 5 5 11
Apr 10 vs. PHI L 88 - 107 36 5 - 12 1 - 3 3 - 4 1 5 6 5 0 2 5 1 14
Apr 08 vs. CLE W 122 - 117 39 8 - 19 0 - 7 2 - 2 0 2 2 10 4 0 4 4 18
Apr 06 vs. WAS W 110 - 98 33 7 - 15 3 - 6 2 - 2 0 3 3 13 1 0 5 1 19
Apr 03 @ LAL L 87 - 91 32 6 - 15 2 - 4 6 - 7 0 3 3 6 1 0 1 4 20
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ SAC W 111 - 99 36 6 - 17 1 - 5 6 - 8 1 5 6 15 3 0 5 1 19
Mar 30 @ GSW W 102 - 100 40 2 - 13 1 - 6 4 - 6 0 2 2 20 2 1 4 1 9
Mar 28 vs. IND W 100 - 84 37 11 - 19 4 - 7 4 - 4 1 2 3 9 2 0 1 2 30
Mar 26 vs. UTA L 84 - 105 40 7 - 21 1 - 7 2 - 5 0 4 4 11 0 0 5 3 17
Mar 24 vs. CHA W 102 - 89 35 7 - 18 2 - 4 3 - 3 0 1 1 14 0 0 3 2 19
Mar 23 @ ATL L 84 - 93 39 9 - 20 1 - 5 1 - 2 1 3 4 8 0 0 1 3 20
Mar 21 vs. WAS L 89 - 108 26 6 - 15 0 - 3 5 - 6 0 3 3 4 1 0 4 2 17
Mar 19 vs. CLE L 100 - 105 38 8 - 23 4 - 10 8 - 9 0 0 0 8 2 0 5 3 28
Mar 17 vs. NOH L 94 - 102 37 9 - 24 2 - 7 0 - 0 0 2 2 12 1 0 2 3 20
Mar 09 @ CHA W 83 - 74 15 3 - 8 1 - 4 0 - 1 0 3 3 3 1 1 2 1 7
Mar 07 vs. LAC W 101 - 100 41 7 - 17 2 - 8 5 - 7 0 6 6 10 2 0 5 1 21
Mar 06 @ MIA L 78 - 108 26 7 - 13 2 - 5 0 - 0 0 0 0 4 1 0 3 1 16
Mar 04 @ CHA W 104 - 101 38 16 - 29 4 - 11 21 - 21 1 5 6 7 1 1 5 2 57
Mar 02 @ BOS L 94 - 107 32 4 - 9 0 - 3 4 - 5 0 2 2 8 1 0 4 0 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ DAL W 93 - 92 38 3 - 15 2 - 9 4 - 5 0 4 4 12 2 0 4 1 12
Feb 22 vs. ORL L 91 - 108 36 8 - 18 4 - 8 3 - 3 1 5 6 8 2 0 7 1 23
Feb 20 @ NYK W 100 - 92 34 10 - 22 8 - 14 10 - 12 2 2 4 6 1 0 3 6 38
Feb 19 vs. MIL L 85 - 92 37 10 - 24 3 - 9 3 - 4 1 2 3 6 4 1 2 3 26
Feb 18 @ CHI W 97 - 85 42 9 - 26 5 - 9 6 - 7 0 2 2 8 1 2 2 1 29
Feb 16 @ IND L 88 - 93 42 10 - 24 1 - 3 8 - 9 0 6 6 4 0 0 6 4 29
Feb 15 vs. MEM L 100 - 105 36 9 - 18 4 - 10 4 - 4 0 1 1 11 2 1 4 2 26
Feb 11 vs. SAS L 89 - 103 38 9 - 23 2 - 8 7 - 8 0 4 4 8 0 0 4 1 27
Feb 10 @ DET L 92 - 109 28 4 - 10 0 - 4 6 - 7 0 1 1 4 2 1 2 3 14
Feb 08 vs. DET L 92 - 99 41 10 - 21 6 - 9 8 - 9 0 2 2 7 0 1 2 4 34
Feb 06 vs. CHI L 87 - 108 37 8 - 16 0 - 4 9 - 10 0 0 0 5 0 0 3 2 25
Feb 04 @ NYK L 92 - 99 44 7 - 19 3 - 7 4 - 4 1 5 6 11 3 0 3 2 21
Feb 03 vs. MIN L 105 - 108 38 5 - 18 0 - 3 2 - 2 0 5 5 14 2 2 6 2 12
Feb 01 vs. DET W 99 - 96 43 12 - 21 1 - 5 1 - 2 1 2 3 9 0 0 5 3 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ IND L 99 - 106 40 10 - 20 4 - 9 10 - 12 0 2 2 7 0 1 6 3 34
Jan 29 vs. TOR L 73 - 94 33 8 - 20 3 - 10 5 - 6 1 3 4 6 0 0 3 3 24
Jan 27 @ CLE W 99 - 96 39 9 - 18 5 - 9 4 - 5 0 2 2 10 2 1 6 1 27
Jan 25 @ PHI W 97 - 90 48 14 - 28 3 - 7 3 - 4 1 3 4 11 0 0 5 1 34
Jan 23 @ CHI L 95 - 110 31 7 - 14 0 - 3 2 - 2 0 2 2 10 0 0 4 0 16
Jan 22 vs. CHA W 97 - 87 38 8 - 17 1 - 5 2 - 2 1 8 9 10 2 0 6 2 19
Jan 21 vs. OKC L 74 - 84 39 5 - 18 0 - 6 4 - 4 0 4 4 6 1 0 3 1 14
Jan 18 vs. GSW W 107 - 100 38 6 - 13 4 - 9 8 - 8 2 6 8 10 0 0 4 3 24
Jan 16 @ LAC L 91 - 101 36 5 - 14 2 - 5 2 - 4 0 0 0 6 1 0 3 2 14
Jan 14 @ UTA L 94 - 107 33 3 - 15 1 - 4 9 - 10 0 3 3 5 1 0 5 1 16
Jan 13 @ PHX W 110 - 103 41 11 - 18 6 - 9 7 - 8 0 2 2 14 0 0 2 3 35
Jan 11 @ DEN L 115 - 123 38 6 - 14 3 - 5 1 - 2 0 2 2 13 0 1 5 3 16
Jan 09 vs. ATL L 101 - 106 41 6 - 17 1 - 4 2 - 2 0 2 2 14 1 0 6 2 15
Jan 07 vs. MIA L 90 - 101 39 4 - 16 2 - 7 0 - 2 1 2 3 10 1 0 5 3 10
Jan 06 @ TOR W 97 - 85 39 6 - 18 1 - 4 11 - 13 0 5 5 9 2 0 4 3 24
Jan 02 vs. IND L 94 - 108 34 6 - 14 1 - 7 9 - 11 1 1 2 8 2 1 2 1 22
Jan 01 @ CLE L 82 - 98 34 6 - 16 1 - 4 3 - 4 1 3 4 5 3 0 6 3 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 @ ATL L 98 - 105 34 9 - 18 1 - 3 4 - 4 0 2 2 6 2 1 2 3 23
Dec 29 @ ORL L 78 - 94 32 2 - 12 0 - 3 6 - 8 0 4 4 7 2 1 6 0 10
Dec 27 vs. ATL L 70 - 106 25 3 - 11 2 - 3 2 - 2 1 2 3 1 0 0 6 2 10
Dec 26 @ WAS W 90 - 84 40 8 - 22 4 - 12 3 - 3 3 5 8 9 1 1 4 3 23
Dec 21 @ NYK PRE L 82 - 88 34 7 - 18 0 - 2 7 - 8 1 3 4 7 1 0 3 2 21
Dec 17 vs. NYK PRE L 83 - 92 27 4 - 12 1 - 5 0 - 0 0 4 4 6 0 0 6 0 9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.