|
Buy Deron Williams Products
|
|
|||
2011-12 Statistics
Born:
Jun 26, 1984
Height:
6-3 / 1.91
Weight:
209 lbs. / 94.8 kg.
Prior to NBA / Country:
Illinois / USA
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 27 | 27 | 989 | 195-480 | 53-173 | 109-128 | 12 | 77 | 89 | 243 | 30 | 8 | 552 |
| Road Games | 28 | 28 | 1009 | 196-481 | 62-169 | 148-177 | 11 | 83 | 94 | 238 | 37 | 12 | 602 |
| In Games Won | 21 | 21 | 792 | 167-387 | 58-153 | 109-127 | 13 | 75 | 88 | 219 | 31 | 7 | 501 |
| In Games Lost | 34 | 34 | 1206 | 224-574 | 57-189 | 148-178 | 10 | 85 | 95 | 262 | 36 | 13 | 653 |
| As a Starter | 55 | 55 | 1998 | 391-961 | 115-342 | 257-305 | 23 | 160 | 183 | 481 | 67 | 20 | 1154 |
| Against ATL | 4 | 4 | 139 | 27-66 | 5-15 | 9-10 | 2 | 9 | 11 | 29 | 3 | 1 | 68 |
| Against BOS | 2 | 2 | 66 | 7-21 | 0-7 | 10-12 | 0 | 2 | 2 | 22 | 1 | 0 | 24 |
| Against CHA | 4 | 4 | 126 | 34-72 | 8-24 | 26-27 | 2 | 17 | 19 | 34 | 4 | 2 | 102 |
| Against CHI | 3 | 3 | 110 | 24-56 | 5-16 | 17-19 | 0 | 4 | 4 | 23 | 1 | 2 | 70 |
| Against CLE | 4 | 4 | 150 | 31-76 | 10-30 | 17-20 | 1 | 7 | 8 | 33 | 11 | 1 | 89 |
| Against DAL | 1 | 1 | 38 | 3-15 | 2-9 | 4-5 | 0 | 4 | 4 | 12 | 2 | 0 | 12 |
| Against DEN | 1 | 1 | 38 | 6-14 | 3-5 | 1-2 | 0 | 2 | 2 | 13 | 0 | 1 | 16 |
| Against DET | 3 | 3 | 112 | 26-52 | 7-18 | 15-18 | 1 | 5 | 6 | 20 | 2 | 2 | 74 |
| Against GS | 2 | 2 | 78 | 8-26 | 5-15 | 12-14 | 2 | 8 | 10 | 30 | 2 | 1 | 33 |
| Against IND | 4 | 4 | 153 | 37-77 | 10-26 | 31-36 | 2 | 11 | 13 | 28 | 4 | 2 | 115 |
| Against LAC | 2 | 2 | 77 | 12-31 | 4-13 | 7-11 | 0 | 6 | 6 | 16 | 3 | 0 | 35 |
| Against LAL | 1 | 1 | 32 | 6-15 | 2-4 | 6-7 | 0 | 3 | 3 | 6 | 1 | 0 | 20 |
| Against MEM | 1 | 1 | 36 | 9-18 | 4-10 | 4-4 | 0 | 1 | 1 | 11 | 2 | 1 | 26 |
| Against MIA | 2 | 2 | 65 | 11-29 | 4-12 | 0-2 | 1 | 2 | 3 | 14 | 2 | 0 | 26 |
| Against MIL | 1 | 1 | 37 | 10-24 | 3-9 | 3-4 | 1 | 2 | 3 | 6 | 4 | 1 | 26 |
| Against MIN | 1 | 1 | 38 | 5-18 | 0-3 | 2-2 | 0 | 5 | 5 | 14 | 2 | 2 | 12 |
| Against NO | 1 | 1 | 37 | 9-24 | 2-7 | 0-0 | 0 | 2 | 2 | 12 | 1 | 0 | 20 |
| Against NY | 2 | 2 | 78 | 17-41 | 11-21 | 14-16 | 3 | 7 | 10 | 17 | 4 | 0 | 59 |
| Against ORL | 2 | 2 | 68 | 10-30 | 4-11 | 9-11 | 1 | 9 | 10 | 15 | 4 | 1 | 33 |
| Against PHI | 3 | 3 | 122 | 23-54 | 4-13 | 9-12 | 2 | 13 | 15 | 26 | 4 | 2 | 59 |
| Against PHO | 1 | 1 | 41 | 11-18 | 6-9 | 7-8 | 0 | 2 | 2 | 14 | 0 | 0 | 35 |
| Against SAC | 1 | 1 | 36 | 6-17 | 1-5 | 6-8 | 1 | 5 | 6 | 15 | 3 | 0 | 19 |
| Against SAN | 1 | 1 | 38 | 9-23 | 2-8 | 7-8 | 0 | 4 | 4 | 8 | 0 | 0 | 27 |
| Against TOR | 2 | 2 | 72 | 14-38 | 4-14 | 16-19 | 1 | 8 | 9 | 15 | 2 | 0 | 48 |
| Against UTAH | 2 | 2 | 73 | 10-36 | 2-11 | 11-15 | 0 | 7 | 7 | 16 | 1 | 0 | 33 |
| Against WAS | 3 | 3 | 99 | 21-52 | 7-21 | 10-11 | 3 | 11 | 14 | 26 | 3 | 1 | 59 |
| Against OKC | 1 | 1 | 39 | 5-18 | 0-6 | 4-4 | 0 | 4 | 4 | 6 | 1 | 0 | 14 |
| In January | 17 | 17 | 641 | 120-290 | 38-107 | 82-99 | 8 | 50 | 58 | 154 | 16 | 4 | 360 |
| In February | 14 | 14 | 534 | 114-275 | 39-102 | 75-86 | 6 | 41 | 47 | 113 | 19 | 8 | 342 |
| In March | 14 | 14 | 480 | 102-246 | 25-85 | 63-77 | 4 | 38 | 42 | 133 | 17 | 3 | 292 |
| In April | 6 | 6 | 212 | 33-87 | 6-27 | 22-26 | 1 | 18 | 19 | 58 | 10 | 2 | 94 |
| In December | 4 | 4 | 131 | 22-63 | 7-21 | 15-17 | 4 | 13 | 17 | 23 | 5 | 3 | 66 |
| By Div | 9 | 9 | 338 | 61-154 | 19-55 | 49-59 | 6 | 30 | 36 | 80 | 11 | 2 | 190 |
| By Conf | 39 | 39 | 1397 | 292-688 | 82-237 | 186-217 | 20 | 107 | 127 | 308 | 49 | 15 | 852 |
| 0 Days Rest | 17 | 17 | 618 | 121-302 | 31-99 | 81-97 | 10 | 53 | 63 | 147 | 21 | 3 | 354 |
| 1 Days Rest | 28 | 28 | 1016 | 209-491 | 66-179 | 135-161 | 10 | 73 | 83 | 238 | 30 | 15 | 619 |
| 2 Days Rest | 5 | 5 | 174 | 26-71 | 5-22 | 19-22 | 0 | 17 | 17 | 43 | 8 | 0 | 76 |
| 3 Days Rest | 2 | 2 | 75 | 15-36 | 5-14 | 15-17 | 0 | 6 | 6 | 20 | 4 | 1 | 50 |
| 3+ Days Rest | 3 | 3 | 115 | 20-61 | 8-28 | 7-8 | 3 | 11 | 14 | 33 | 4 | 1 | 55 |
| Last 5 Games | 5 | 5 | 180 | 27-72 | 4-23 | 16-19 | 1 | 15 | 16 | 52 | 9 | 2 | 74 |
| Last 10 Games | 10 | 10 | 365 | 59-157 | 13-52 | 38-49 | 3 | 31 | 34 | 113 | 17 | 3 | 169 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 27 | 27 | 36.6 | 0.406 | 0.306 | 0.852 | 0.4 | 2.9 | 3.3 | 9.0 | 1.1 | 0.3 | 20.4 |
| Road Games | 28 | 28 | 36.0 | 0.407 | 0.367 | 0.836 | 0.4 | 3.0 | 3.4 | 8.5 | 1.3 | 0.4 | 21.5 |
| In Games Won | 21 | 21 | 37.7 | 0.432 | 0.379 | 0.858 | 0.6 | 3.6 | 4.2 | 10.4 | 1.5 | 0.3 | 23.9 |
| In Games Lost | 34 | 34 | 35.5 | 0.390 | 0.302 | 0.831 | 0.3 | 2.5 | 2.8 | 7.7 | 1.1 | 0.4 | 19.2 |
| As a Starter | 55 | 55 | 36.3 | 0.407 | 0.336 | 0.843 | 0.4 | 2.9 | 3.3 | 8.7 | 1.2 | 0.4 | 21.0 |
| Against ATL | 4 | 4 | 34.8 | 0.409 | 0.333 | 0.900 | 0.5 | 2.2 | 2.8 | 7.2 | 0.8 | 0.2 | 17.0 |
| Against BOS | 2 | 2 | 33.0 | 0.333 | 0.000 | 0.833 | 0.0 | 1.0 | 1.0 | 11.0 | 0.5 | 0.0 | 12.0 |
| Against CHA | 4 | 4 | 31.5 | 0.472 | 0.333 | 0.963 | 0.5 | 4.2 | 4.8 | 8.5 | 1.0 | 0.5 | 25.5 |
| Against CHI | 3 | 3 | 36.7 | 0.429 | 0.313 | 0.895 | 0.0 | 1.3 | 1.3 | 7.7 | 0.3 | 0.7 | 23.3 |
| Against CLE | 4 | 4 | 37.5 | 0.408 | 0.333 | 0.850 | 0.2 | 1.8 | 2.0 | 8.2 | 2.8 | 0.2 | 22.2 |
| Against DAL | 1 | 1 | 38.0 | 0.200 | 0.222 | 0.800 | 0.0 | 4.0 | 4.0 | 12.0 | 2.0 | 0.0 | 12.0 |
| Against DEN | 1 | 1 | 38.0 | 0.429 | 0.600 | 0.500 | 0.0 | 2.0 | 2.0 | 13.0 | 0.0 | 1.0 | 16.0 |
| Against DET | 3 | 3 | 37.3 | 0.500 | 0.389 | 0.833 | 0.3 | 1.7 | 2.0 | 6.7 | 0.7 | 0.7 | 24.7 |
| Against GS | 2 | 2 | 39.0 | 0.308 | 0.333 | 0.857 | 1.0 | 4.0 | 5.0 | 15.0 | 1.0 | 0.5 | 16.5 |
| Against IND | 4 | 4 | 38.2 | 0.481 | 0.385 | 0.861 | 0.5 | 2.8 | 3.2 | 7.0 | 1.0 | 0.5 | 28.8 |
| Against LAC | 2 | 2 | 38.5 | 0.387 | 0.308 | 0.636 | 0.0 | 3.0 | 3.0 | 8.0 | 1.5 | 0.0 | 17.5 |
| Against LAL | 1 | 1 | 32.0 | 0.400 | 0.500 | 0.857 | 0.0 | 3.0 | 3.0 | 6.0 | 1.0 | 0.0 | 20.0 |
| Against MEM | 1 | 1 | 36.0 | 0.500 | 0.400 | 1.000 | 0.0 | 1.0 | 1.0 | 11.0 | 2.0 | 1.0 | 26.0 |
| Against MIA | 2 | 2 | 32.5 | 0.379 | 0.333 | 0.000 | 0.5 | 1.0 | 1.5 | 7.0 | 1.0 | 0.0 | 13.0 |
| Against MIL | 1 | 1 | 37.0 | 0.417 | 0.333 | 0.750 | 1.0 | 2.0 | 3.0 | 6.0 | 4.0 | 1.0 | 26.0 |
| Against MIN | 1 | 1 | 38.0 | 0.278 | 0.000 | 1.000 | 0.0 | 5.0 | 5.0 | 14.0 | 2.0 | 2.0 | 12.0 |
| Against NO | 1 | 1 | 37.0 | 0.375 | 0.286 | 0.000 | 0.0 | 2.0 | 2.0 | 12.0 | 1.0 | 0.0 | 20.0 |
| Against NY | 2 | 2 | 39.0 | 0.415 | 0.524 | 0.875 | 1.5 | 3.5 | 5.0 | 8.5 | 2.0 | 0.0 | 29.5 |
| Against ORL | 2 | 2 | 34.0 | 0.333 | 0.364 | 0.818 | 0.5 | 4.5 | 5.0 | 7.5 | 2.0 | 0.5 | 16.5 |
| Against PHI | 3 | 3 | 40.7 | 0.426 | 0.308 | 0.750 | 0.7 | 4.3 | 5.0 | 8.7 | 1.3 | 0.7 | 19.7 |
| Against PHO | 1 | 1 | 41.0 | 0.611 | 0.667 | 0.875 | 0.0 | 2.0 | 2.0 | 14.0 | 0.0 | 0.0 | 35.0 |
| Against SAC | 1 | 1 | 36.0 | 0.353 | 0.200 | 0.750 | 1.0 | 5.0 | 6.0 | 15.0 | 3.0 | 0.0 | 19.0 |
| Against SAN | 1 | 1 | 38.0 | 0.391 | 0.250 | 0.875 | 0.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 27.0 |
| Against TOR | 2 | 2 | 36.0 | 0.368 | 0.286 | 0.842 | 0.5 | 4.0 | 4.5 | 7.5 | 1.0 | 0.0 | 24.0 |
| Against UTAH | 2 | 2 | 36.5 | 0.278 | 0.182 | 0.733 | 0.0 | 3.5 | 3.5 | 8.0 | 0.5 | 0.0 | 16.5 |
| Against WAS | 3 | 3 | 33.0 | 0.404 | 0.333 | 0.909 | 1.0 | 3.7 | 4.7 | 8.7 | 1.0 | 0.3 | 19.7 |
| Against OKC | 1 | 1 | 39.0 | 0.278 | 0.000 | 1.000 | 0.0 | 4.0 | 4.0 | 6.0 | 1.0 | 0.0 | 14.0 |
| In January | 17 | 17 | 37.7 | 0.414 | 0.355 | 0.828 | 0.5 | 2.9 | 3.4 | 9.1 | 0.9 | 0.2 | 21.2 |
| In February | 14 | 14 | 38.1 | 0.415 | 0.382 | 0.872 | 0.4 | 2.9 | 3.4 | 8.1 | 1.4 | 0.6 | 24.4 |
| In March | 14 | 14 | 34.3 | 0.415 | 0.294 | 0.818 | 0.3 | 2.7 | 3.0 | 9.5 | 1.2 | 0.2 | 20.9 |
| In April | 6 | 6 | 35.3 | 0.379 | 0.222 | 0.846 | 0.2 | 3.0 | 3.2 | 9.7 | 1.7 | 0.3 | 15.7 |
| In December | 4 | 4 | 32.8 | 0.349 | 0.333 | 0.882 | 1.0 | 3.2 | 4.2 | 5.8 | 1.2 | 0.8 | 16.5 |
| By Div | 9 | 9 | 37.6 | 0.396 | 0.345 | 0.831 | 0.7 | 3.3 | 4.0 | 8.9 | 1.2 | 0.2 | 21.1 |
| By Conf | 39 | 39 | 35.8 | 0.424 | 0.346 | 0.857 | 0.5 | 2.7 | 3.3 | 7.9 | 1.3 | 0.4 | 21.8 |
| 0 Days Rest | 17 | 17 | 36.4 | 0.401 | 0.313 | 0.835 | 0.6 | 3.1 | 3.7 | 8.6 | 1.2 | 0.2 | 20.8 |
| 1 Days Rest | 28 | 28 | 36.3 | 0.426 | 0.369 | 0.839 | 0.4 | 2.6 | 3.0 | 8.5 | 1.1 | 0.5 | 22.1 |
| 2 Days Rest | 5 | 5 | 34.8 | 0.366 | 0.227 | 0.864 | 0.0 | 3.4 | 3.4 | 8.6 | 1.6 | 0.0 | 15.2 |
| 3 Days Rest | 2 | 2 | 37.5 | 0.417 | 0.357 | 0.882 | 0.0 | 3.0 | 3.0 | 10.0 | 2.0 | 0.5 | 25.0 |
| 3+ Days Rest | 3 | 3 | 38.3 | 0.328 | 0.286 | 0.875 | 1.0 | 3.7 | 4.7 | 11.0 | 1.3 | 0.3 | 18.3 |
| Last 5 Games | 5 | 5 | 36.0 | 0.375 | 0.174 | 0.842 | 0.2 | 3.0 | 3.2 | 10.4 | 1.8 | 0.4 | 14.8 |
| Last 10 Games | 10 | 10 | 36.5 | 0.376 | 0.250 | 0.776 | 0.3 | 3.1 | 3.4 | 11.3 | 1.7 | 0.3 | 16.9 |

