|
Buy Elton Brand Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 99-00 | CHI | 81 | 80 | 37.0 | 0.482 | 0.000 | 0.685 | 4.3 | 5.7 | 10.0 | 1.9 | 0.8 | 1.6 | 2.81 | 3.20 | 20.1 |
| 00-01 | CHI | 74 | 74 | 39.3 | 0.476 | 0.000 | 0.708 | 3.9 | 6.2 | 10.1 | 3.2 | 1.0 | 1.6 | 2.96 | 3.28 | 20.1 |
| 01-02 | LAC | 80 | 80 | 37.8 | 0.527 | 0.000 | 0.742 | 5.0 | 6.6 | 11.6 | 2.4 | 1.0 | 2.0 | 2.16 | 3.18 | 18.2 |
| 02-03 | LAC | 62 | 61 | 39.6 | 0.502 | 0.000 | 0.685 | 4.6 | 6.8 | 11.3 | 2.5 | 1.2 | 2.6 | 2.60 | 3.29 | 18.5 |
| 03-04 | LAC | 69 | 68 | 38.7 | 0.493 | 0.000 | 0.773 | 3.9 | 6.4 | 10.3 | 3.3 | 0.9 | 2.2 | 2.80 | 3.32 | 20.0 |
| 04-05 | LAC | 81 | 81 | 37.0 | 0.503 | 0.000 | 0.752 | 3.7 | 5.9 | 9.5 | 2.6 | 0.8 | 2.1 | 2.26 | 2.96 | 20.0 |
| 05-06 | LAC | 79 | 79 | 39.2 | 0.527 | 0.333 | 0.775 | 3.0 | 7.0 | 10.0 | 2.6 | 1.0 | 2.5 | 2.19 | 2.87 | 24.7 |
| 06-07 | LAC | 80 | 80 | 38.5 | 0.533 | 1.000 | 0.761 | 3.4 | 6.0 | 9.3 | 2.9 | 1.0 | 2.2 | 2.53 | 2.98 | 20.5 |
| 07-08 | LAC | 8 | 6 | 34.3 | 0.456 | 0.000 | 0.787 | 2.6 | 5.4 | 8.0 | 2.0 | 0.4 | 1.9 | 2.13 | 2.62 | 17.6 |
| 08-09 | PHI | 29 | 23 | 31.7 | 0.447 | 0.000 | 0.676 | 2.7 | 6.1 | 8.8 | 1.3 | 0.6 | 1.6 | 2.34 | 2.69 | 13.8 |
| 09-10 | PHI | 76 | 57 | 30.2 | 0.480 | 0.000 | 0.738 | 2.4 | 3.7 | 6.1 | 1.4 | 1.1 | 1.0 | 1.72 | 3.05 | 13.1 |
| 10-11 | PHI | 81 | 81 | 34.7 | 0.512 | 0.000 | 0.780 | 2.9 | 5.4 | 8.3 | 1.5 | 1.1 | 1.3 | 1.25 | 3.01 | 15.0 |
| 11-12 | PHI | 60 | 60 | 28.9 | 0.494 | 0.000 | 0.733 | 2.4 | 4.7 | 7.2 | 1.6 | 1.0 | 1.6 | 1.08 | 2.93 | 11.0 |
| Career | -- | 860 | 830 | 36.3 | 0.501 | 0.125 | 0.739 | 3.5 | 5.9 | 9.4 | 2.3 | 1.0 | 1.9 | 2.23 | 3.08 | 18.3 |
| All-Star | -- | 2 | 0 | 17.5 | 0.563 | 0.000 | 0.000 | 4.0 | 4.5 | 8.5 | 0.5 | 0.5 | 0.5 | 2.50 | 2.00 | 9.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 99-00 | CHI | 81 | 80 | 2,999 | 630-1,306 | 0-2 | 367-536 | 348 | 462 | 810 | 155 | 66 | 132 | 228 | 259 | 1,627 |
| 00-01 | CHI | 74 | 74 | 2,906 | 578-1,215 | 0-2 | 334-472 | 285 | 461 | 746 | 240 | 71 | 118 | 219 | 243 | 1,490 |
| 01-02 | LAC | 80 | 80 | 3,020 | 532-1,010 | 0-0 | 389-524 | 396 | 529 | 925 | 191 | 80 | 163 | 173 | 254 | 1,453 |
| 02-03 | LAC | 62 | 61 | 2,454 | 451-899 | 0-1 | 244-356 | 283 | 420 | 703 | 157 | 71 | 158 | 161 | 204 | 1,146 |
| 03-04 | LAC | 69 | 68 | 2,670 | 484-982 | 0-1 | 411-532 | 269 | 445 | 714 | 227 | 64 | 154 | 193 | 229 | 1,379 |
| 04-05 | LAC | 81 | 81 | 3,001 | 629-1,251 | 0-3 | 364-484 | 296 | 474 | 770 | 208 | 62 | 169 | 183 | 240 | 1,622 |
| 05-06 | LAC | 79 | 79 | 3,099 | 756-1,435 | 1-3 | 440-568 | 236 | 554 | 790 | 208 | 81 | 201 | 173 | 227 | 1,953 |
| 06-07 | LAC | 80 | 80 | 3,077 | 645-1,211 | 1-1 | 351-461 | 268 | 476 | 744 | 235 | 77 | 179 | 202 | 238 | 1,642 |
| 07-08 | LAC | 8 | 6 | 274 | 52-114 | 0-0 | 37-47 | 21 | 43 | 64 | 16 | 3 | 15 | 17 | 21 | 141 |
| 08-09 | PHI | 29 | 23 | 920 | 163-365 | 0-0 | 73-108 | 77 | 177 | 254 | 37 | 17 | 45 | 68 | 78 | 399 |
| 09-10 | PHI | 76 | 57 | 2,297 | 412-858 | 0-1 | 172-233 | 179 | 282 | 461 | 109 | 82 | 80 | 131 | 232 | 996 |
| 10-11 | PHI | 81 | 81 | 2,809 | 502-981 | 0-1 | 213-273 | 237 | 439 | 676 | 120 | 92 | 106 | 101 | 244 | 1,217 |
| 11-12 | PHI | 60 | 60 | 1,732 | 287-581 | 0-1 | 85-116 | 145 | 284 | 429 | 97 | 58 | 97 | 65 | 176 | 659 |
| Career | -- | 860 | 830 | 31,258 | 6,121-12,208 | 2-16 | 3,480-4,710 | 3,040 | 5,046 | 8,086 | 2,000 | 824 | 1,617 | 1,914 | 2,645 | 15,724 |
| All-Star | -- | 2 | 0 | 36 | 9-16 | 0-0 | 0-0 | 8 | 9 | 17 | 1 | 1 | 1 | 5 | 4 | 18 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | LAC | 12 | 12 | 43.1 | 0.551 | 0.000 | 0.750 | 4.3 | 6.0 | 10.3 | 4.0 | 0.9 | 2.6 | 2.42 | 2.83 | 25.4 |
| 10-11 | PHI | 5 | 5 | 37.0 | 0.548 | 0.000 | 0.769 | 2.4 | 6.0 | 8.4 | 0.6 | 0.4 | 1.2 | 0.80 | 4.20 | 15.6 |
| 11-12 | PHI | 13 | 13 | 27.4 | 0.465 | 0.000 | 0.625 | 1.7 | 3.2 | 4.8 | 0.5 | 0.8 | 1.5 | 0.54 | 2.77 | 8.6 |
| Career | -- | 30 | 30 | 35.3 | 0.528 | 0.000 | 0.719 | 2.8 | 4.8 | 7.6 | 1.9 | 0.8 | 1.9 | 1.33 | 3.03 | 16.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | LAC | 12 | 12 | 517 | 124-225 | 0-1 | 57-76 | 51 | 72 | 123 | 48 | 11 | 31 | 29 | 34 | 305 |
| 10-11 | PHI | 5 | 5 | 185 | 34-62 | 0-0 | 10-13 | 12 | 30 | 42 | 3 | 2 | 6 | 4 | 21 | 78 |
| 11-12 | PHI | 13 | 13 | 356 | 46-99 | 0-0 | 20-32 | 22 | 41 | 63 | 7 | 11 | 20 | 7 | 36 | 112 |
| Career | -- | 30 | 30 | 2,116 | 204-386 | 0-1 | 87-121 | 85 | 143 | 228 | 58 | 24 | 57 | 40 | 91 | 495 |
|
Playoff Ranks
|
|
- Ranks #14 in the NBA in Blocks Per Game (1.54)
- Ranks #22 in the NBA in Minutes Played (356)
- Ranks #28 in the NBA in Field Goals Made (46)
- Ranks #30 in the NBA in Field Goal Attempts (99)
- Ranks #38 in the NBA in Free Throws (20)
- Ranks #28 in the NBA in Free Throw Attempts (32)
- Ranks #13 in the NBA in Offensive Rebounds (22)
- Ranks #30 in the NBA in Defensive Rebounds (41)
- Ranks #24 in the NBA in Total Rebounds (63)
- Ranks #23 in the NBA in Steals (11)
- Ranks #6 in the NBA in Blocks (20)
- Ranks #31 in the NBA in Points (112)
- Ranks #24 in the NBA in Double-doubles (1)
- Ranks #26 in the NBA in Total Efficiency Points (141)
|
Regular Season Ranks
|
|
- Ranks #33 in the NBA in Rebounds Per Game (7.2)
- Ranks #23 in the NBA in Field-Goal Percentage (0.494)
- Ranks #14 in the NBA in Blocks Per Game (1.62)
- Ranks #30 in the NBA in Offensive Rebounds (145)
- Ranks #24 in the NBA in Offensive Rebounds Per Game (2.4)
- Ranks #47 in the NBA in Defensive Rebounds (284)
- Ranks #39 in the NBA in Defensive Rebounds Per Game (4.7)
- Ranks #38 in the NBA in Total Rebounds (429)
- Ranks #14 in the NBA in Blocks (97)
- Ranks #45 in the NBA in Double-doubles (11)
- Ranks #40 in the NBA in Offensive Rebounds Per 48 Minutes (4)
- Ranks #44 in the NBA in Rebounds Per 48 Minutes (11.9)
- Ranks #15 in the NBA in Blocks Per 48 Minutes (2.69)
- Ranks #50 in the NBA in Efficiency Ranking (15.83)
- Ranks #41 in the NBA in Efficiency Ranking Per 48 Minutes (26.32)
|
Season Highs/Career Highs
|
|
| Points | 25 vs. Atlanta 03/31/12 | 44 2 Times |
| Field Goals Made | 10 3 Times | 18 @ Indiana 02/24/00 |
| Field Goals Attempted | 15 3 Times | 26 2 Times |
| Three Point Field Goals Made | None | 1 2 Times |
| Three Point Field Goals Attempted | 1 @ Toronto 04/11/12 | 1 16 Times |
| Free Throws Made | 6 @ Miami 04/03/12 | 15 vs. Utah 01/16/06 |
| Free Throws Attempted | 7 @ Cleveland 02/11/12 | 19 @ L.A. Lakers 11/19/99 |
| Offensive Rebounds | 9 vs. Atlanta 01/20/12 | 12 2 Times |
| Defensive Rebounds | 9 4 Times | 16 2 Times |
| Total Rebounds | 16 vs. Atlanta 01/20/12 | 23 2 Times |
| Assists | 5 2 Times | 10 @ Indiana 01/26/03 |
| Steals | 5 @ Golden State 12/31/11 | 5 3 Times |
| Blocks | 5 vs. New York 03/21/12 | 8 4 Times |
| Minutes Played | 39 @ Indiana 04/21/12 | 55 @ Charlotte 01/09/01 |

