|
Buy Elton Brand Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 26 | @ BOS2 | L 75 - 85 | 34 | 6 - 11 | 0 - 0 | 3 - 4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 6 | 15 |
| May 23 | vs. BOS2 | W 82 - 75 | 34 | 5 - 9 | 0 - 0 | 3 - 4 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 3 | 13 |
| May 21 | @ BOS2 | L 85 - 101 | 30 | 8 - 13 | 0 - 0 | 3 - 4 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 4 | 19 |
| May 18 | vs. BOS2 | W 92 - 83 | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| May 16 | vs. BOS2 | L 91 - 107 | 15 | 1 - 6 | 0 - 0 | 1 - 1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 3 |
| May 14 | @ BOS2 | W 82 - 81 | 18 | 3 - 5 | 0 - 0 | 1 - 2 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 7 |
| May 12 | @ BOS2 | L 91 - 92 | 15 | 2 - 5 | 0 - 0 | 0 - 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| First Round | |||||||||||||||
| May 10 | vs. CHI1 | W 79 - 78 | 35 | 2 - 9 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 4 | 5 |
| May 08 | @ CHI1 | L 69 - 77 | 32 | 2 - 6 | 0 - 0 | 1 - 2 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 2 | 5 |
| May 06 | vs. CHI1 | W 89 - 82 | 37 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 4 | 9 | 2 | 0 | 2 | 1 | 4 | 7 |
| May 04 | vs. CHI1 | W 79 - 74 | 26 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 0 |
| May 01 | @ CHI1 | W 109 - 92 | 29 | 5 - 6 | 0 - 0 | 2 - 2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 1 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 28 | @ CHI1 | L 91 - 103 | 35 | 8 - 15 | 0 - 0 | 3 - 3 | 1 | 6 | 7 | 0 | 1 | 4 | 0 | 3 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 23 | @ NJN | W 105 - 87 | 29 | 7 - 13 | 0 - 0 | 1 - 1 | 4 | 2 | 6 | 1 | 1 | 4 | 1 | 3 | 15 |
| Apr 21 | @ IND | W 109 - 106 | 39 | 9 - 15 | 0 - 0 | 2 - 3 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 3 | 20 |
| Apr 18 | @ CLE | W 103 - 87 | 21 | 6 - 10 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 12 |
| Apr 17 | vs. IND | L 97 - 102 | 35 | 4 - 10 | 0 - 0 | 3 - 5 | 4 | 4 | 8 | 1 | 1 | 3 | 0 | 1 | 11 |
| Apr 16 | @ ORL | L 100 - 113 | 23 | 4 - 8 | 0 - 0 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| Apr 13 | vs. NJN | L 89 - 95 | 31 | 4 - 7 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 1 | 1 | 2 | 2 | 5 | 8 |
| Apr 11 | @ TOR | W 93 - 75 | 28 | 4 - 9 | 0 - 1 | 3 - 4 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 4 | 11 |
| Apr 10 | @ NJN | W 107 - 88 | 27 | 3 - 8 | 0 - 0 | 3 - 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 9 |
| Apr 08 | @ BOS | L 79 - 103 | 15 | 2 - 5 | 0 - 0 | 2 - 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 6 |
| Apr 07 | vs. ORL | L 82 - 88 | 36 | 3 - 7 | 0 - 0 | 1 - 2 | 2 | 9 | 11 | 4 | 0 | 3 | 1 | 5 | 7 |
| Apr 04 | vs. TOR | L 78 - 99 | 35 | 9 - 15 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 1 | 20 |
| Apr 03 | @ MIA | L 93 - 99 | 31 | 1 - 6 | 0 - 0 | 6 - 6 | 3 | 3 | 6 | 2 | 4 | 3 | 2 | 2 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. ATL | W 95 - 90 | 37 | 10 - 12 | 0 - 0 | 5 - 6 | 4 | 6 | 10 | 5 | 0 | 3 | 1 | 5 | 25 |
| Mar 30 | @ WAS | L 76 - 97 | 29 | 3 - 6 | 0 - 0 | 2 - 2 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 1 | 8 |
| Mar 27 | vs. CLE | W 103 - 85 | 32 | 4 - 6 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 8 |
| Mar 25 | @ SAS | L 76 - 93 | 24 | 7 - 9 | 0 - 0 | 0 - 0 | 3 | 6 | 9 | 2 | 1 | 2 | 4 | 2 | 14 |
| Mar 23 | vs. BOS | W 99 - 86 | 26 | 10 - 15 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 20 |
| Mar 21 | vs. NYK | L 79 - 82 | 37 | 6 - 12 | 0 - 0 | 0 - 0 | 6 | 6 | 12 | 3 | 2 | 5 | 2 | 4 | 12 |
| Mar 19 | @ CHA | W 105 - 80 | 31 | 8 - 13 | 0 - 0 | 0 - 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 16 |
| Mar 17 | @ CHI | L 80 - 89 | 31 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 4 | 2 |
| Mar 16 | vs. MIA | L 78 - 84 | 29 | 3 - 8 | 0 - 0 | 0 - 0 | 7 | 1 | 8 | 1 | 2 | 3 | 2 | 4 | 6 |
| Mar 14 | @ IND | L 94 - 111 | 34 | 8 - 13 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 4 | 16 |
| Mar 11 | @ NYK | W 106 - 94 | 33 | 6 - 10 | 0 - 0 | 1 - 1 | 3 | 5 | 8 | 2 | 2 | 2 | 0 | 5 | 13 |
| Mar 09 | vs. UTA | W 104 - 91 | 32 | 4 - 13 | 0 - 0 | 0 - 0 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 4 | 8 |
| Mar 07 | vs. BOS | W 103 - 71 | 26 | 8 - 10 | 0 - 0 | 2 - 2 | 3 | 6 | 9 | 2 | 0 | 2 | 1 | 2 | 18 |
| Mar 05 | @ MIL | L 93 - 97 | 29 | 2 - 6 | 0 - 0 | 2 - 4 | 4 | 8 | 12 | 1 | 0 | 2 | 3 | 4 | 6 |
| Mar 04 | vs. CHI | L 91 - 96 | 33 | 6 - 12 | 0 - 0 | 2 - 2 | 8 | 5 | 13 | 5 | 1 | 2 | 2 | 5 | 14 |
| Mar 02 | vs. GSW | W 105 - 83 | 33 | 5 - 12 | 0 - 0 | 4 - 6 | 5 | 9 | 14 | 2 | 2 | 2 | 0 | 1 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. OKC | L 88 - 92 | 33 | 5 - 14 | 0 - 0 | 0 - 0 | 3 | 7 | 10 | 1 | 1 | 1 | 1 | 5 | 10 |
| Feb 28 | @ DET | W 97 - 68 | 22 | 5 - 9 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 10 |
| Feb 19 | @ MIN | L 91 - 92 | 33 | 2 - 9 | 0 - 0 | 4 - 4 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 8 |
| Feb 17 | vs. DAL | L 75 - 82 | 30 | 4 - 10 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 8 |
| Feb 15 | @ ORL | L 87 - 103 | 26 | 6 - 10 | 0 - 0 | 1 - 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 13 |
| Feb 13 | @ CHA | W 98 - 89 | 18 | 4 - 11 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4 | 8 |
| Feb 11 | @ CLE | W 99 - 84 | 26 | 3 - 10 | 0 - 0 | 5 - 7 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 11 |
| Feb 10 | vs. LAC | L 77 - 78 | 32 | 5 - 10 | 0 - 0 | 2 - 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 12 |
| Feb 08 | vs. SAS | L 90 - 100 | 29 | 5 - 13 | 0 - 0 | 1 - 1 | 6 | 7 | 13 | 1 | 0 | 3 | 1 | 4 | 11 |
| Feb 03 | vs. MIA | L 79 - 99 | 23 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 0 | 0 |
| Feb 01 | vs. CHI | W 98 - 82 | 28 | 3 - 9 | 0 - 0 | 1 - 1 | 2 | 6 | 8 | 2 | 0 | 1 | 0 | 2 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. ORL | W 74 - 69 | 31 | 4 - 10 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 1 | 2 | 4 | 0 | 5 | 8 |
| Jan 28 | vs. DET | W 95 - 74 | 28 | 6 - 11 | 0 - 0 | 2 - 2 | 0 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | 14 |
| Jan 27 | vs. CHA | W 89 - 72 | 21 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Jan 25 | vs. NJN | L 90 - 97 | 28 | 6 - 10 | 0 - 0 | 4 - 5 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 6 | 16 |
| Jan 23 | vs. WAS | W 103 - 83 | 29 | 8 - 14 | 0 - 0 | 1 - 2 | 3 | 6 | 9 | 1 | 1 | 0 | 1 | 4 | 17 |
| Jan 21 | @ MIA | L 92 - 113 | 26 | 4 - 8 | 0 - 0 | 4 - 4 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 3 | 12 |
| Jan 20 | vs. ATL | W 90 - 76 | 37 | 5 - 11 | 0 - 0 | 0 - 0 | 9 | 7 | 16 | 2 | 2 | 3 | 3 | 1 | 10 |
| Jan 18 | vs. DEN | L 104 - 108 | 38 | 8 - 14 | 0 - 0 | 0 - 1 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 4 | 16 |
| Jan 16 | vs. MIL | W 94 - 82 | 21 | 2 - 8 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 6 |
| Jan 14 | @ WAS | W 103 - 90 | 23 | 5 - 10 | 0 - 0 | 2 - 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 12 |
| Jan 13 | vs. WAS | W 120 - 89 | 28 | 6 - 10 | 0 - 0 | 1 - 2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 4 | 13 |
| Jan 11 | @ NYK | L 79 - 85 | 38 | 4 - 11 | 0 - 0 | 3 - 4 | 3 | 7 | 10 | 1 | 2 | 2 | 3 | 4 | 11 |
| Jan 10 | vs. SAC | W 112 - 85 | 25 | 10 - 14 | 0 - 0 | 1 - 4 | 1 | 9 | 10 | 2 | 0 | 3 | 0 | 1 | 21 |
| Jan 09 | vs. IND | W 96 - 86 | 18 | 3 - 6 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 6 |
| Jan 07 | vs. TOR | W 97 - 62 | 25 | 3 - 5 | 0 - 0 | 4 - 6 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jan 06 | vs. DET | W 96 - 73 | 30 | 2 - 9 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| Jan 04 | @ NOH | W 101 - 93 | 33 | 5 - 9 | 0 - 0 | 2 - 2 | 3 | 9 | 12 | 1 | 1 | 2 | 1 | 2 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ GSW | W 107 - 79 | 28 | 3 - 8 | 0 - 0 | 1 - 2 | 2 | 4 | 6 | 4 | 5 | 1 | 1 | 3 | 7 |
| Dec 30 | @ UTA | L 99 - 102 | 29 | 5 - 12 | 0 - 0 | 2 - 4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 12 |
| Dec 28 | @ PHX | W 103 - 83 | 21 | 2 - 7 | 0 - 0 | 0 - 1 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 4 |
| Dec 26 | @ POR | L 103 - 107 | 28 | 5 - 9 | 0 - 0 | 0 - 0 | 1 | 7 | 8 | 3 | 0 | 2 | 3 | 3 | 10 |
| Dec 20 | vs. WAS PRE | W 101 - 94 | 25 | 2 - 6 | 0 - 0 | 4 - 4 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 8 |
| Dec 16 | @ WAS PRE | W 103 - 78 | 20 | 5 - 7 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 11 |

