|
Buy Emeka Okafor Products
|
|
|||
2011-12 Statistics
Born:
Sep 28, 1982
Height:
6-10 / 2.08
Weight:
255 lbs. / 115.7 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Feb 10 | vs. POR | L 86 - 94 | 39 | 5 - 13 | 0 - 0 | 3 - 5 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 13 |
| Feb 08 | vs. CHI | L 67 - 90 | 34 | 5 - 7 | 0 - 0 | 0 - 0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 2 | 10 |
| Feb 06 | vs. SAC | L 92 - 100 | 32 | 6 - 14 | 0 - 0 | 7 - 7 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 19 |
| Feb 04 | @ DET | L 87 - 89 | 30 | 4 - 10 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 4 | 8 |
| Feb 02 | @ SAS | L 81 - 93 | 21 | 4 - 7 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
| Feb 01 | vs. PHX | L 103 - 120 | 30 | 5 - 10 | 0 - 0 | 1 - 2 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 4 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ MIA | L 95 - 109 | 27 | 6 - 7 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 13 |
| Jan 29 | vs. ATL | L 72 - 94 | 31 | 6 - 10 | 0 - 0 | 1 - 3 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 2 | 13 |
| Jan 27 | vs. ORL | W 93 - 67 | 31 | 4 - 7 | 0 - 0 | 1 - 6 | 4 | 2 | 6 | 1 | 3 | 1 | 2 | 4 | 9 |
| Jan 25 | @ OKC | L 91 - 101 | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 5 | 8 |
| Jan 23 | vs. SAS | L 102 - 104 | 33 | 5 - 11 | 0 - 0 | 0 - 0 | 3 | 5 | 8 | 2 | 1 | 3 | 2 | 2 | 10 |
| Jan 21 | vs. DAL | L 81 - 83 | 37 | 7 - 13 | 0 - 0 | 2 - 3 | 6 | 11 | 17 | 1 | 0 | 1 | 2 | 1 | 16 |
| Jan 19 | @ HOU | L 88 - 90 | 26 | 4 - 9 | 0 - 0 | 0 - 0 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 8 |
| Jan 18 | vs. MEM | L 87 - 93 | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Jan 16 | vs. POR | L 77 - 84 | 30 | 4 - 5 | 0 - 0 | 4 - 8 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 2 | 12 |
| Jan 14 | @ MEM | L 99 - 108 | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 6 |
| Jan 13 | vs. MIN | L 80 - 87 | 31 | 8 - 14 | 0 - 0 | 0 - 3 | 7 | 7 | 14 | 0 | 1 | 0 | 2 | 2 | 16 |
| Jan 11 | vs. OKC | L 85 - 95 | 26 | 5 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 10 |
| Jan 09 | @ DEN | W 94 - 81 | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 4 |
| Jan 07 | @ DAL | L 81 - 96 | 37 | 3 - 7 | 0 - 0 | 3 - 5 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 9 |
| Jan 06 | vs. DEN | L 88 - 96 | 31 | 3 - 8 | 0 - 0 | 1 - 2 | 2 | 3 | 5 | 0 | 2 | 4 | 1 | 3 | 7 |
| Jan 04 | vs. PHI | L 93 - 101 | 27 | 2 - 4 | 0 - 0 | 1 - 4 | 2 | 5 | 7 | 0 | 1 | 2 | 1 | 2 | 5 |
| Jan 02 | @ UTA | L 90 - 94 | 25 | 3 - 8 | 0 - 0 | 1 - 2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
| Jan 01 | @ SAC | L 80 - 96 | 33 | 5 - 7 | 0 - 0 | 3 - 6 | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 2 | 13 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. PHX | L 78 - 93 | 28 | 2 - 6 | 0 - 0 | 6 - 10 | 8 | 8 | 16 | 1 | 0 | 1 | 1 | 3 | 10 |
| Dec 28 | vs. BOS | W 97 - 78 | 27 | 6 - 9 | 0 - 0 | 1 - 2 | 1 | 5 | 6 | 0 | 0 | 5 | 3 | 2 | 13 |
| Dec 26 | @ PHX | W 85 - 84 | 26 | 1 - 5 | 0 - 0 | 2 - 4 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 2 | 4 |
| Dec 16 | @ MEM PRE | W 97 - 90 | 25 | 6 - 7 | 0 - 0 | 0 - 1 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 12 |

