|
Buy Jamaal Magloire Products
|
|
|||
2011-12 Statistics
Born:
May 21, 1978
Height:
6-11 / 2.11
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
Kentucky / Canada
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. NJN | W 98 - 67 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09 | @ IND | L 98 - 103 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 08 | @ OKC | L 75 - 91 | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 03 | vs. CHA | W 92 - 87 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 26 | vs. ORL | L 101 - 117 | 11 | 1 - 1 | 0 - 0 | 1 - 3 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3 |
| Mar 17 | @ CHA | L 103 - 107 | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 16 | @ MEM | W 114 - 110 | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| Mar 10 | @ DET | L 86 - 105 | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mar 07 | vs. HOU | W 116 - 98 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 05 | vs. ORL | L 88 - 92 | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mar 02 | vs. MEM | L 99 - 102 | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | @ HOU | L 85 - 88 | 15 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Feb 22 | vs. DET | W 103 - 93 | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Feb 15 | vs. SAS | L 106 - 113 | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 12 | vs. LAL | L 92 - 94 | 15 | 2 - 4 | 0 - 0 | 0 - 2 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 4 |
| Feb 08 | vs. MIL | L 99 - 105 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 06 | @ WAS | L 108 - 111 | 18 | 1 - 1 | 0 - 0 | 1 - 2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 3 |
| Feb 05 | @ MIA | L 89 - 95 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03 | vs. WAS | W 106 - 89 | 6 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 1 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 27 | @ DEN | L 81 - 96 | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jan 22 | @ LAC | L 91 - 103 | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jan 18 | @ BOS | L 73 - 96 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 16 | @ ATL | L 84 - 93 | 20 | 1 - 2 | 0 - 0 | 0 - 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jan 14 | @ CHI | L 64 - 77 | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jan 13 | vs. IND | L 90 - 95 | 21 | 0 - 2 | 0 - 0 | 1 - 4 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 1 |
| Jan 11 | vs. SAC | L 91 - 98 | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 07 | @ PHI | L 62 - 97 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 06 | vs. NJN | L 85 - 97 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jan 04 | vs. CLE | W 92 - 77 | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 02 | @ NYK | W 90 - 85 | 18 | 0 - 2 | 0 - 0 | 0 - 2 | 1 | 9 | 10 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jan 01 | @ ORL | L 96 - 102 | 17 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ DAL | L 86 - 99 | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Dec 28 | vs. IND | L 85 - 90 | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| Dec 26 | @ CLE | W 104 - 96 | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Dec 18 | vs. BOS PRE | L 75 - 76 | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |

