Jamaal Magloire Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Jamaal Magloire
  • #21
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
1.2
RPG
3.30
APG
0.2
EFF
+ 3.06
Born: May 21, 1978
Height: 6-11 / 2.11
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
Kentucky / Canada
Years Pro: 11

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 16 1 156 7-20 0-0 4-17 12 42 54 2 2 7 18
Road Games 18 0 218 10-25 0-0 3-10 13 46 59 4 2 3 23
In Games Won 9 1 87 3-13 0-0 2-6 8 23 31 4 1 4 8
In Games Lost 25 0 287 14-32 0-0 5-21 17 65 82 2 3 6 33
As a Starter 1 1 5 0-0 0-0 0-0 1 3 4 0 0 0 0
As a Substitute 33 0 369 17-45 0-0 7-27 24 85 109 6 4 10 41
Against ATL 1 0 20 1-2 0-0 0-1 0 3 3 0 0 1 2
Against BOS 1 0 5 0-1 0-0 0-0 0 0 0 0 0 0 0
Against CHA 2 0 5 1-2 0-0 0-0 1 0 1 0 0 0 2
Against CHI 1 0 20 1-5 0-0 0-0 1 3 4 0 0 0 2
Against CLE 2 0 26 1-2 0-0 0-0 1 5 6 1 0 1 2
Against DAL 1 0 6 0-1 0-0 0-0 0 2 2 0 0 0 0
Against DEN 1 0 14 0-0 0-0 0-0 0 6 6 0 0 0 0
Against DET 2 0 16 1-2 0-0 0-0 1 2 3 1 1 0 2
Against HOU 2 0 23 1-2 0-0 0-2 3 3 6 2 1 0 2
Against IND 3 0 42 0-3 0-0 1-6 3 9 12 0 0 2 1
Against LAC 1 0 13 0-1 0-0 0-0 1 3 4 0 0 0 0
Against LAL 1 0 15 2-4 0-0 0-2 1 6 7 0 0 1 4
Against MEM 2 0 25 3-4 0-0 1-2 0 3 3 0 1 2 7
Against MIA 1 0 9 0-0 0-0 0-0 0 3 3 0 0 0 0
Against MIL 1 0 5 0-0 0-0 0-0 0 1 1 0 0 0 0
Against NJ 2 1 14 0-0 0-0 0-0 1 5 6 0 0 0 0
Against NY 1 0 18 0-2 0-0 0-2 1 9 10 1 0 0 0
Against ORL 3 0 44 5-6 0-0 2-4 4 14 18 1 1 0 12
Against PHI 1 0 5 0-0 0-0 0-0 0 0 0 0 0 0 0
Against SAC 1 0 5 0-0 0-0 0-2 1 0 1 0 0 0 0
Against SAN 1 0 11 0-0 0-0 1-2 0 1 1 0 0 1 1
Against WAS 2 0 24 1-5 0-0 2-4 4 8 12 0 0 2 4
Against OKC 1 0 9 0-3 0-0 0-0 2 2 4 0 0 0 0
In January 12 0 158 5-17 0-0 2-10 8 36 44 2 1 2 12
In February 8 0 88 5-12 0-0 3-10 8 23 31 2 0 4 13
In March 7 0 72 6-10 0-0 2-5 4 14 18 1 3 2 14
In April 4 1 21 0-3 0-0 0-0 4 7 11 0 0 0 0
In December 3 0 35 1-3 0-0 0-2 1 8 9 1 0 2 2
By Div 5 1 42 0-3 0-0 0-2 2 14 16 1 0 0 0
By Conf 23 1 253 11-30 0-0 5-17 17 62 79 4 2 6 27
0 Days Rest 6 0 73 3-10 0-0 1-4 5 19 24 1 0 0 7
1 Days Rest 11 0 125 4-12 0-0 2-8 5 26 31 2 2 3 10
2 Days Rest 4 0 44 3-4 0-0 1-2 2 7 9 0 2 2 7
3 Days Rest 3 0 33 2-5 0-0 0-4 3 9 12 0 0 1 4
3+ Days Rest 10 1 99 5-14 0-0 3-9 10 27 37 3 0 4 13
Last 5 Games 5 1 32 1-4 0-0 1-3 4 14 18 0 0 0 3
Last 10 Games 10 1 83 4-11 0-0 2-5 8 18 26 1 2 1 10
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 16 1 9.8 0.350 0.000 0.235 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 18 0 12.1 0.400 0.000 0.300 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 9 1 9.7 0.231 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 25 0 11.5 0.438 0.000 0.238 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 1 1 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 33 0 11.2 0.378 0.000 0.259 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 20.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 0 2.5 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 20.0 0.200 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 2 0 13.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 0 6.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 0 14.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 0 8.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 2 0 11.5 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 3 0 14.0 0.000 0.000 0.167 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 0 13.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 0 15.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 2 0 12.5 0.750 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 0 9.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 2 1 7.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 0 18.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 0 14.7 0.833 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 0 5.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 0 11.0 0.000 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 0 12.0 0.200 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 0 9.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 12 0 13.2 0.294 0.000 0.200 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 8 0 11.0 0.417 0.000 0.300 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 7 0 10.3 0.600 0.000 0.400 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 4 1 5.2 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 3 0 11.7 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 5 1 8.4 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 23 1 11.0 0.367 0.000 0.294 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 6 0 12.2 0.300 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 11 0 11.4 0.333 0.000 0.250 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 4 0 11.0 0.750 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 3 0 11.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 10 1 9.9 0.357 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 1 6.4 0.250 0.000 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 1 8.3 0.364 0.000 0.400 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.