|
Buy Luol Deng Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 16, 1985
Height:
6-9 / 2.06
Weight:
220 lbs. / 99.8 kg.
Prior to NBA / Country:
Duke / Sudan
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 10 | @ PHI1 | L 78 - 79 | 42 | 8 - 16 | 0 - 5 | 3 - 3 | 3 | 14 | 17 | 3 | 2 | 2 | 2 | 1 | 19 |
| May 08 | vs. PHI1 | W 77 - 69 | 43 | 10 - 19 | 4 - 5 | 0 - 0 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 2 | 24 |
| May 06 | @ PHI1 | L 82 - 89 | 33 | 5 - 11 | 1 - 3 | 0 - 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| May 04 | @ PHI1 | L 74 - 79 | 37 | 2 - 7 | 1 - 3 | 0 - 1 | 1 | 8 | 9 | 2 | 1 | 3 | 2 | 4 | 5 |
| May 01 | vs. PHI1 | L 92 - 109 | 33 | 3 - 12 | 1 - 3 | 1 - 2 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 28 | vs. PHI1 | W 103 - 91 | 39 | 8 - 14 | 1 - 3 | 0 - 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 25 | @ IND | W 92 - 87 | 34 | 4 - 11 | 1 - 5 | 0 - 0 | 0 | 8 | 8 | 2 | 0 | 1 | 0 | 0 | 9 |
| Apr 21 | vs. DAL | W 93 - 83 | 43 | 8 - 15 | 4 - 7 | 2 - 2 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 3 | 22 |
| Apr 19 | @ MIA | L 72 - 83 | 40 | 5 - 15 | 0 - 4 | 1 - 4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 11 |
| Apr 15 | @ DET | W 100 - 94 | 45 | 1 - 8 | 0 - 4 | 0 - 0 | 0 | 8 | 8 | 4 | 2 | 0 | 2 | 2 | 2 |
| Apr 12 | vs. MIA | W 96 - 86 | 43 | 6 - 13 | 3 - 5 | 1 - 4 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 16 |
| Apr 10 | vs. NYK | W 98 - 86 | 40 | 7 - 15 | 3 - 6 | 2 - 2 | 4 | 6 | 10 | 4 | 0 | 0 | 2 | 0 | 19 |
| Apr 08 | @ NYK | L 99 - 100 | 50 | 4 - 16 | 0 - 5 | 5 - 7 | 5 | 4 | 9 | 2 | 1 | 1 | 0 | 2 | 13 |
| Apr 05 | vs. BOS | W 93 - 86 | 41 | 9 - 21 | 0 - 4 | 8 - 8 | 4 | 2 | 6 | 3 | 4 | 1 | 1 | 5 | 26 |
| Apr 02 | vs. HOU | L 93 - 99 | 41 | 9 - 14 | 2 - 3 | 4 - 5 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 1 | 24 |
| Apr 01 | @ OKC | L 78 - 92 | 30 | 4 - 13 | 0 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. DET | W 83 - 71 | 45 | 8 - 15 | 0 - 2 | 4 - 4 | 3 | 6 | 9 | 3 | 1 | 2 | 2 | 0 | 20 |
| Mar 28 | @ ATL | W 98 - 77 | 36 | 8 - 14 | 5 - 8 | 1 - 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 22 |
| Mar 26 | vs. DEN | L 91 - 108 | 38 | 3 - 9 | 1 - 2 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 9 |
| Mar 24 | vs. TOR | W 102 - 101 | 50 | 10 - 24 | 0 - 6 | 3 - 5 | 4 | 6 | 10 | 4 | 2 | 1 | 1 | 0 | 23 |
| Mar 21 | @ TOR | W 94 - 82 | 44 | 5 - 16 | 1 - 3 | 6 - 6 | 2 | 8 | 10 | 3 | 1 | 2 | 4 | 0 | 17 |
| Mar 19 | @ ORL | W 85 - 59 | 43 | 5 - 13 | 1 - 4 | 3 - 4 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 1 | 14 |
| Mar 17 | vs. PHI | W 89 - 80 | 40 | 3 - 11 | 0 - 4 | 0 - 0 | 1 | 8 | 9 | 0 | 0 | 1 | 2 | 0 | 6 |
| Mar 16 | vs. POR | L 89 - 100 | 40 | 7 - 18 | 1 - 7 | 4 - 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 19 |
| Mar 14 | vs. MIA | W 106 - 102 | 37 | 4 - 13 | 3 - 6 | 0 - 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 11 |
| Mar 08 | vs. ORL | L 94 - 99 | 39 | 1 - 9 | 1 - 5 | 2 - 2 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 1 | 5 |
| Mar 07 | @ MIL | W 106 - 104 | 45 | 5 - 8 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 3 | 12 |
| Mar 05 | vs. IND | W 92 - 72 | 40 | 5 - 13 | 3 - 5 | 7 - 7 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 3 | 20 |
| Mar 04 | @ PHI | W 96 - 91 | 43 | 3 - 11 | 2 - 5 | 0 - 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 8 |
| Mar 02 | @ CLE | W 112 - 91 | 33 | 9 - 14 | 4 - 4 | 2 - 2 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 24 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ SAS | W 96 - 89 | 37 | 3 - 8 | 2 - 3 | 2 - 4 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 2 | 10 |
| Feb 28 | vs. NOH | W 99 - 95 | 42 | 6 - 16 | 1 - 5 | 1 - 2 | 2 | 9 | 11 | 2 | 2 | 0 | 1 | 1 | 14 |
| Feb 22 | vs. MIL | W 110 - 91 | 35 | 6 - 12 | 3 - 4 | 1 - 2 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 1 | 16 |
| Feb 20 | vs. ATL | W 90 - 79 | 44 | 4 - 15 | 2 - 6 | 0 - 0 | 1 | 8 | 9 | 4 | 1 | 1 | 2 | 2 | 10 |
| Feb 18 | vs. NJN | L 85 - 97 | 35 | 5 - 15 | 1 - 3 | 3 - 5 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 1 | 14 |
| Feb 16 | vs. BOS | W 89 - 80 | 44 | 7 - 15 | 6 - 9 | 3 - 4 | 0 | 4 | 4 | 10 | 0 | 1 | 4 | 3 | 23 |
| Feb 14 | vs. SAC | W 121 - 115 | 42 | 6 - 17 | 2 - 6 | 9 - 9 | 1 | 6 | 7 | 11 | 1 | 1 | 3 | 1 | 23 |
| Feb 12 | @ BOS | L 91 - 95 | 43 | 3 - 12 | 0 - 2 | 4 - 6 | 1 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 10 |
| Feb 10 | @ CHA | W 95 - 64 | 30 | 5 - 13 | 2 - 4 | 0 - 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
| Feb 08 | @ NOH | W 90 - 67 | 34 | 4 - 10 | 1 - 3 | 0 - 0 | 1 | 6 | 7 | 5 | 0 | 0 | 2 | 0 | 9 |
| Feb 06 | @ NJN | W 108 - 87 | 35 | 8 - 14 | 3 - 5 | 0 - 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 19 |
| Feb 04 | @ MIL | W 113 - 90 | 41 | 9 - 19 | 3 - 7 | 0 - 0 | 2 | 7 | 9 | 0 | 1 | 1 | 3 | 1 | 21 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 21 | vs. CHA | W 95 - 89 | 40 | 9 - 18 | 3 - 5 | 1 - 1 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 1 | 22 |
| Jan 20 | @ CLE | W 114 - 75 | 33 | 8 - 13 | 1 - 2 | 4 - 4 | 2 | 6 | 8 | 2 | 2 | 2 | 4 | 3 | 21 |
| Jan 17 | vs. PHX | W 118 - 97 | 27 | 4 - 9 | 1 - 1 | 6 - 6 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 15 |
| Jan 16 | @ MEM | L 86 - 102 | 39 | 8 - 18 | 0 - 2 | 4 - 5 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 1 | 20 |
| Jan 14 | vs. TOR | W 77 - 64 | 39 | 7 - 16 | 0 - 2 | 0 - 3 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 14 |
| Jan 13 | @ BOS | W 88 - 79 | 43 | 8 - 17 | 2 - 4 | 3 - 4 | 3 | 13 | 16 | 2 | 1 | 1 | 1 | 3 | 21 |
| Jan 11 | vs. WAS | W 78 - 64 | 45 | 5 - 21 | 0 - 0 | 2 - 2 | 5 | 10 | 15 | 2 | 3 | 2 | 4 | 2 | 12 |
| Jan 10 | @ MIN | W 111 - 100 | 43 | 9 - 17 | 2 - 4 | 1 - 4 | 0 | 11 | 11 | 3 | 0 | 1 | 0 | 1 | 21 |
| Jan 09 | vs. DET | W 92 - 68 | 34 | 2 - 12 | 0 - 3 | 0 - 0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
| Jan 07 | @ ATL | L 94 - 109 | 30 | 4 - 13 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 8 |
| Jan 06 | @ ORL | W 97 - 83 | 41 | 8 - 16 | 2 - 3 | 3 - 4 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 4 | 21 |
| Jan 04 | @ DET | W 99 - 83 | 38 | 1 - 6 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jan 03 | vs. ATL | W 76 - 74 | 44 | 7 - 15 | 1 - 4 | 6 - 8 | 0 | 8 | 8 | 2 | 2 | 1 | 2 | 2 | 21 |
| Jan 01 | vs. MEM | W 104 - 64 | 32 | 4 - 12 | 1 - 3 | 2 - 4 | 4 | 3 | 7 | 3 | 0 | 2 | 3 | 0 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ LAC | W 114 - 101 | 42 | 7 - 14 | 1 - 4 | 4 - 5 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 | 19 |
| Dec 29 | @ SAC | W 108 - 98 | 40 | 4 - 9 | 0 - 2 | 4 - 4 | 0 | 6 | 6 | 4 | 0 | 1 | 2 | 2 | 12 |
| Dec 26 | @ GSW | L 91 - 99 | 41 | 10 - 15 | 1 - 4 | 1 - 2 | 2 | 8 | 10 | 1 | 0 | 1 | 4 | 2 | 22 |
| Dec 25 | @ LAL | W 88 - 87 | 38 | 7 - 19 | 1 - 4 | 6 - 6 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 2 | 21 |
| Dec 20 | vs. IND PRE | W 93 - 85 | 33 | 5 - 10 | 1 - 5 | 3 - 4 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 14 |
| Dec 16 | @ IND PRE | W 95 - 86 | 32 | 5 - 11 | 0 - 2 | 6 - 6 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 1 | 16 |

