Luol Deng Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Luol Deng
  • #9
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
14.0
RPG
8.30
APG
1.5
EFF
+ 16.83
Born: Apr 16, 1985
Height: 6-9 / 2.06
Weight: 220 lbs. / 99.8 kg.
Prior to NBA / Country:
Duke / Sudan
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 26 26 1040 152-383 42-113 73-92 42 135 177 83 27 18 419
Road Games 28 28 1091 159-372 37-102 54-73 35 138 173 74 29 18 409
In Games Won 42 42 1665 248-588 72-175 97-122 59 231 290 134 47 30 665
In Games Lost 12 12 466 63-167 7-40 30-43 18 42 60 23 9 6 163
As a Starter 54 54 2131 311-755 79-215 127-165 77 273 350 157 56 36 828
Against ATL 4 4 154 23-57 8-18 7-10 2 20 22 11 6 4 61
Against BOS 4 4 171 27-65 8-19 18-22 8 23 31 19 6 4 80
Against CHA 2 2 70 14-31 5-9 1-1 3 8 11 8 2 1 34
Against CLE 2 2 66 17-27 5-6 6-6 4 10 14 6 3 2 45
Against DAL 1 1 43 8-15 4-7 2-2 0 6 6 3 1 0 22
Against DEN 1 1 38 3-9 1-2 2-2 0 3 3 0 0 0 9
Against DET 4 4 162 12-41 0-9 4-4 6 21 27 10 4 2 28
Against GS 1 1 41 10-15 1-4 1-2 2 8 10 1 0 1 22
Against HOU 1 1 41 9-14 2-3 4-5 1 6 7 2 0 1 24
Against IND 2 2 74 9-24 4-10 7-7 1 13 14 6 1 2 29
Against LAC 1 1 42 7-14 1-4 4-5 1 7 8 2 0 0 19
Against LAL 1 1 38 7-19 1-4 6-6 3 4 7 3 4 1 21
Against MEM 2 2 71 12-30 1-5 6-9 6 7 13 6 3 2 31
Against MIA 3 3 120 15-41 6-15 2-8 2 11 13 7 2 0 38
Against MIL 3 3 121 20-39 8-15 1-2 2 14 16 6 3 2 49
Against MIN 1 1 43 9-17 2-4 1-4 0 11 11 3 0 1 21
Against NJ 2 2 70 13-29 4-8 3-5 2 8 10 4 3 0 33
Against NO 2 2 76 10-26 2-8 1-2 3 15 18 7 2 0 23
Against NY 2 2 90 11-31 3-11 7-9 9 10 19 6 1 1 32
Against ORL 3 3 123 14-38 4-12 8-10 5 7 12 11 4 1 40
Against PHI 2 2 83 6-22 2-9 0-0 1 10 11 4 1 2 14
Against PHO 1 1 27 4-9 1-1 6-6 0 6 6 3 2 0 15
Against POR 1 1 40 7-18 1-7 4-5 1 1 2 1 0 1 19
Against SAC 2 2 82 10-26 2-8 13-13 1 12 13 15 1 2 35
Against SAN 1 1 37 3-8 2-3 2-4 2 7 9 2 0 0 10
Against TOR 3 3 133 22-56 1-11 9-14 7 15 22 9 4 4 54
Against WAS 1 1 45 5-21 0-0 2-2 5 10 15 2 3 2 12
Against OKC 1 1 30 4-13 0-3 0-0 0 0 0 0 0 0 8
In January 14 14 528 84-203 13-33 32-45 24 80 104 36 18 11 213
In February 12 12 462 66-166 26-57 23-32 13 66 79 49 11 7 181
In March 14 14 573 76-188 24-65 34-39 19 55 74 38 13 11 210
In April 10 10 407 57-141 13-46 23-32 15 47 62 24 10 4 150
In December 4 4 161 28-57 3-14 15-17 6 25 31 10 4 3 74
By Div 11 11 423 58-131 17-40 18-19 13 58 71 28 11 8 151
By Conf 37 37 1482 208-522 58-152 75-100 57 180 237 109 43 27 549
0 Days Rest 14 14 542 77-184 16-40 30-41 20 83 103 32 10 9 200
1 Days Rest 28 28 1098 163-387 53-121 65-84 33 124 157 94 27 18 444
2 Days Rest 6 6 259 36-91 1-23 24-28 15 32 47 19 11 6 97
3 Days Rest 2 2 74 9-26 1-9 1-4 1 10 11 4 1 1 20
3+ Days Rest 4 4 158 26-67 8-22 7-8 8 24 32 8 7 2 67
Last 5 Games 5 5 205 24-62 8-25 4-10 1 29 30 13 5 1 60
Last 10 Games 10 10 407 57-141 13-46 23-32 15 47 62 24 10 4 150
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 26 26 40.0 0.397 0.372 0.793 1.6 5.2 6.8 3.2 1.0 0.7 16.1
Road Games 28 28 39.0 0.427 0.363 0.740 1.2 4.9 6.2 2.6 1.0 0.6 14.6
In Games Won 42 42 39.6 0.422 0.411 0.795 1.4 5.5 6.9 3.2 1.1 0.7 15.8
In Games Lost 12 12 38.8 0.377 0.175 0.698 1.5 3.5 5.0 1.9 0.8 0.5 13.6
As a Starter 54 54 39.5 0.412 0.367 0.770 1.4 5.1 6.5 2.9 1.0 0.7 15.3
Against ATL 4 4 38.5 0.404 0.444 0.700 0.5 5.0 5.5 2.8 1.5 1.0 15.2
Against BOS 4 4 42.8 0.415 0.421 0.818 2.0 5.8 7.8 4.8 1.5 1.0 20.0
Against CHA 2 2 35.0 0.452 0.556 1.000 1.5 4.0 5.5 4.0 1.0 0.5 17.0
Against CLE 2 2 33.0 0.630 0.833 1.000 2.0 5.0 7.0 3.0 1.5 1.0 22.5
Against DAL 1 1 43.0 0.533 0.571 1.000 0.0 6.0 6.0 3.0 1.0 0.0 22.0
Against DEN 1 1 38.0 0.333 0.500 1.000 0.0 3.0 3.0 0.0 0.0 0.0 9.0
Against DET 4 4 40.5 0.293 0.000 1.000 1.5 5.2 6.8 2.5 1.0 0.5 7.0
Against GS 1 1 41.0 0.667 0.250 0.500 2.0 8.0 10.0 1.0 0.0 1.0 22.0
Against HOU 1 1 41.0 0.643 0.667 0.800 1.0 6.0 7.0 2.0 0.0 1.0 24.0
Against IND 2 2 37.0 0.375 0.400 1.000 0.5 6.5 7.0 3.0 0.5 1.0 14.5
Against LAC 1 1 42.0 0.500 0.250 0.800 1.0 7.0 8.0 2.0 0.0 0.0 19.0
Against LAL 1 1 38.0 0.368 0.250 1.000 3.0 4.0 7.0 3.0 4.0 1.0 21.0
Against MEM 2 2 35.5 0.400 0.200 0.667 3.0 3.5 6.5 3.0 1.5 1.0 15.5
Against MIA 3 3 40.0 0.366 0.400 0.250 0.7 3.7 4.3 2.3 0.7 0.0 12.7
Against MIL 3 3 40.3 0.513 0.533 0.500 0.7 4.7 5.3 2.0 1.0 0.7 16.3
Against MIN 1 1 43.0 0.529 0.500 0.250 0.0 11.0 11.0 3.0 0.0 1.0 21.0
Against NJ 2 2 35.0 0.448 0.500 0.600 1.0 4.0 5.0 2.0 1.5 0.0 16.5
Against NO 2 2 38.0 0.385 0.250 0.500 1.5 7.5 9.0 3.5 1.0 0.0 11.5
Against NY 2 2 45.0 0.355 0.273 0.778 4.5 5.0 9.5 3.0 0.5 0.5 16.0
Against ORL 3 3 41.0 0.368 0.333 0.800 1.7 2.3 4.0 3.7 1.3 0.3 13.3
Against PHI 2 2 41.5 0.273 0.222 0.000 0.5 5.0 5.5 2.0 0.5 1.0 7.0
Against PHO 1 1 27.0 0.444 1.000 1.000 0.0 6.0 6.0 3.0 2.0 0.0 15.0
Against POR 1 1 40.0 0.389 0.143 0.800 1.0 1.0 2.0 1.0 0.0 1.0 19.0
Against SAC 2 2 41.0 0.385 0.250 1.000 0.5 6.0 6.5 7.5 0.5 1.0 17.5
Against SAN 1 1 37.0 0.375 0.667 0.500 2.0 7.0 9.0 2.0 0.0 0.0 10.0
Against TOR 3 3 44.3 0.393 0.091 0.643 2.3 5.0 7.3 3.0 1.3 1.3 18.0
Against WAS 1 1 45.0 0.238 0.000 1.000 5.0 10.0 15.0 2.0 3.0 2.0 12.0
Against OKC 1 1 30.0 0.308 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
In January 14 14 37.7 0.414 0.394 0.711 1.7 5.7 7.4 2.6 1.3 0.8 15.2
In February 12 12 38.5 0.398 0.456 0.719 1.1 5.5 6.6 4.1 0.9 0.6 15.1
In March 14 14 40.9 0.404 0.369 0.872 1.4 3.9 5.3 2.7 0.9 0.8 15.0
In April 10 10 40.7 0.404 0.283 0.719 1.5 4.7 6.2 2.4 1.0 0.4 15.0
In December 4 4 40.2 0.491 0.214 0.882 1.5 6.2 7.8 2.5 1.0 0.8 18.5
By Div 11 11 38.5 0.443 0.425 0.947 1.2 5.3 6.5 2.5 1.0 0.7 13.7
By Conf 37 37 40.1 0.398 0.382 0.750 1.5 4.9 6.4 2.9 1.2 0.7 14.8
0 Days Rest 14 14 38.7 0.418 0.400 0.732 1.4 5.9 7.4 2.3 0.7 0.6 14.3
1 Days Rest 28 28 39.2 0.421 0.438 0.774 1.2 4.4 5.6 3.4 1.0 0.6 15.9
2 Days Rest 6 6 43.2 0.396 0.043 0.857 2.5 5.3 7.8 3.2 1.8 1.0 16.2
3 Days Rest 2 2 37.0 0.346 0.111 0.250 0.5 5.0 5.5 2.0 0.5 0.5 10.0
3+ Days Rest 4 4 39.5 0.388 0.364 0.875 2.0 6.0 8.0 2.0 1.8 0.5 16.8
Last 5 Games 5 5 41.0 0.387 0.320 0.400 0.2 5.8 6.0 2.6 1.0 0.2 12.0
Last 10 Games 10 10 40.7 0.404 0.283 0.719 1.5 4.7 6.2 2.4 1.0 0.4 15.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.