|
Buy Luther Head Products
|
|
|||
2010-11 Statistics
Born:
Nov 26, 1982
Height:
6-3 / 1.91
Weight:
185 lbs. / 83.9 kg.
College:
Illinois
Years Pro:
5
|
|
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | HOU | 80 | 27 | 28.9 | 0.403 | 0.361 | 0.699 | 0.4 | 2.9 | 3.3 | 2.7 | 1.1 | 0.1 | 1.49 | 2.11 | 8.8 |
| 06-07 | HOU | 80 | 10 | 27.6 | 0.437 | 0.441 | 0.790 | 0.4 | 2.8 | 3.2 | 2.4 | 1.0 | 0.1 | 1.71 | 1.66 | 10.9 |
| 07-08 | HOU | 73 | 17 | 18.9 | 0.432 | 0.351 | 0.815 | 0.2 | 1.6 | 1.8 | 1.9 | 0.6 | 0.1 | 0.96 | 1.03 | 7.6 |
| 08-09 | HOU | 22 | 4 | 14.6 | 0.386 | 0.368 | 0.875 | 0.1 | 1.1 | 1.2 | 1.6 | 0.3 | 0.0 | 0.73 | 0.68 | 4.8 |
| 08-09 | MIA | 10 | 0 | 17.6 | 0.372 | 0.375 | 0.625 | 0.3 | 2.2 | 2.5 | 2.3 | 1.1 | 0.1 | 0.90 | 2.20 | 4.3 |
| 08-09 | -- | 32 | 4 | 15.5 | 0.382 | 0.370 | 0.792 | 0.2 | 1.4 | 1.6 | 1.8 | 0.5 | 0.1 | 0.78 | 1.16 | 4.7 |
| 09-10 | IND | 47 | 10 | 17.3 | 0.437 | 0.352 | 0.828 | 0.1 | 1.6 | 1.7 | 1.5 | 0.4 | 0.2 | 1.15 | 1.13 | 7.6 |
| 10-11 | SAC | 36 | 14 | 16.3 | 0.415 | 0.391 | 0.780 | 0.4 | 1.2 | 1.7 | 1.9 | 0.3 | 0.2 | 0.89 | 1.19 | 5.6 |
| Career | -- | 348 | 82 | 22.4 | 0.423 | 0.388 | 0.773 | 0.3 | 2.1 | 2.4 | 2.1 | 0.7 | 0.1 | 1.26 | 1.47 | 8.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | HOU | 80 | 27 | 2,310 | 254-630 | 113-313 | 86-123 | 33 | 233 | 266 | 215 | 89 | 9 | 119 | 169 | 707 |
| 06-07 | HOU | 80 | 10 | 2,210 | 306-700 | 177-401 | 83-105 | 31 | 221 | 252 | 194 | 76 | 5 | 137 | 133 | 872 |
| 07-08 | HOU | 73 | 17 | 1,378 | 206-477 | 79-225 | 66-81 | 18 | 117 | 135 | 138 | 44 | 9 | 70 | 75 | 557 |
| 08-09 | HOU | 22 | 4 | 321 | 39-101 | 14-38 | 14-16 | 3 | 24 | 27 | 35 | 6 | 1 | 16 | 15 | 106 |
| 08-09 | MIA | 10 | 0 | 175 | 16-43 | 6-16 | 5-8 | 3 | 22 | 25 | 23 | 11 | 1 | 9 | 22 | 43 |
| 08-09 | -- | 32 | 4 | 497 | 55-144 | 20-54 | 19-24 | 6 | 46 | 52 | 58 | 17 | 2 | 25 | 37 | 149 |
| 09-10 | IND | 47 | 10 | 813 | 136-311 | 37-105 | 48-58 | 6 | 74 | 80 | 72 | 18 | 9 | 54 | 53 | 357 |
| 10-11 | SAC | 36 | 14 | 585 | 68-164 | 25-64 | 39-50 | 16 | 44 | 60 | 70 | 10 | 9 | 32 | 43 | 200 |
| Career | -- | 348 | 82 | 7,795 | 1,025-2,426 | 451-1,162 | 341-441 | 110 | 735 | 845 | 747 | 254 | 43 | 437 | 510 | 2,842 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 06-07 | HOU | 7 | 0 | 20.1 | 0.306 | 0.261 | 0.500 | 0.3 | 2.4 | 2.7 | 1.1 | 0.4 | 0.3 | 1.00 | 2.29 | 4.6 |
| 07-08 | HOU | 5 | 0 | 8.8 | 0.071 | 0.000 | 1.000 | 0.2 | 0.2 | 0.4 | 0.8 | 0.4 | 0.2 | 0.80 | 0.60 | 0.8 |
| Career | -- | 12 | 0 | 15.4 | 0.240 | 0.207 | 0.600 | 0.3 | 1.5 | 1.8 | 1.0 | 0.4 | 0.2 | 0.92 | 1.58 | 3.0 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 06-07 | HOU | 7 | 0 | 141 | 11-36 | 6-23 | 4-8 | 2 | 17 | 19 | 8 | 3 | 2 | 7 | 16 | 32 |
| 07-08 | HOU | 5 | 0 | 44 | 1-14 | 0-6 | 2-2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 3 | 4 |
| Career | -- | 12 | 0 | 185 | 12-50 | 6-29 | 6-10 | 3 | 18 | 21 | 12 | 5 | 3 | 11 | 19 | 36 |
|
Season Highs/Career Highs
|
|
| Points | 15 @ L.A. Clippers 11/25/10 | 30 2 Times |
| Field Goals Made | 5 3 Times | 10 3 Times |
| Field Goals Attempted | 11 @ Houston 12/14/10 | 20 2 Times |
| Three Point Field Goals Made | 3 vs. New Orleans 11/21/10 | 7 vs. Golden State 04/04/07 |
| Three Point Field Goals Attempted | 5 vs. L.A. Lakers 11/03/10 | 11 2 Times |
| Free Throws Made | 7 @ Minnesota 10/27/10 | 7 2 Times |
| Free Throws Attempted | 8 @ Minnesota 10/27/10 | 10 @ Minnesota 03/07/06 |
| Offensive Rebounds | 4 vs. Orlando 03/09/11 | 4 vs. Orlando 03/09/11 |
| Defensive Rebounds | 5 @ Utah 11/22/10 | 8 2 Times |
| Total Rebounds | 7 vs. Orlando 03/09/11 | 10 vs. Phoenix 11/23/05 |
| Assists | 7 @ L.A. Clippers 11/25/10 | 11 @ San Antonio 12/22/06 |
| Steals | 2 @ L.A. Clippers 11/25/10 | 4 3 Times |
| Blocks | 3 @ San Antonio 03/11/11 | 3 @ San Antonio 03/11/11 |
| Minutes Played | 37 2 Times | 48 @ L.A. Lakers 12/15/06 |

