|
Buy Luther Head Products
|
|
|||
2010-11 Statistics
Born:
Nov 26, 1982
Height:
6-3 / 1.91
Weight:
185 lbs. / 83.9 kg.
College:
Illinois
Years Pro:
5
|
|
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 18 | 6 | 322 | 39-82 | 15-36 | 22-31 | 9 | 26 | 35 | 29 | 5 | 2 | 115 |
| Road Games | 18 | 8 | 262 | 29-82 | 10-28 | 17-19 | 7 | 18 | 25 | 41 | 5 | 7 | 85 |
| In Games Won | 8 | 1 | 149 | 19-36 | 9-15 | 16-18 | 3 | 14 | 17 | 23 | 4 | 3 | 63 |
| In Games Lost | 28 | 13 | 435 | 49-128 | 16-49 | 23-32 | 13 | 30 | 43 | 47 | 6 | 6 | 137 |
| As a Starter | 14 | 14 | 330 | 37-94 | 12-31 | 16-22 | 11 | 26 | 37 | 36 | 4 | 6 | 102 |
| As a Substitute | 22 | 0 | 254 | 31-70 | 13-33 | 23-28 | 5 | 18 | 23 | 34 | 6 | 3 | 98 |
| Against CHI | 1 | 1 | 28 | 1-4 | 1-2 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Against CLE | 2 | 0 | 11 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Against DAL | 2 | 0 | 25 | 4-8 | 2-4 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| Against DET | 1 | 0 | 26 | 5-8 | 1-3 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 13 |
| Against GS | 2 | 0 | 25 | 4-7 | 2-2 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 10 |
| Against HOU | 1 | 1 | 20 | 4-11 | 1-4 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 11 |
| Against IND | 1 | 1 | 21 | 3-8 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Against LAC | 1 | 1 | 30 | 5-10 | 2-4 | 3-4 | 0 | 1 | 1 | 7 | 2 | 0 | 15 |
| Against LAL | 2 | 1 | 34 | 2-10 | 0-6 | 2-4 | 0 | 2 | 2 | 7 | 1 | 0 | 6 |
| Against MIA | 2 | 0 | 18 | 3-6 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
| Against MIN | 2 | 0 | 23 | 3-6 | 1-3 | 7-8 | 0 | 3 | 3 | 3 | 0 | 2 | 14 |
| Against NJ | 2 | 1 | 51 | 3-6 | 1-2 | 3-4 | 2 | 5 | 7 | 6 | 1 | 1 | 10 |
| Against NO | 4 | 2 | 81 | 8-15 | 4-5 | 3-4 | 1 | 7 | 8 | 6 | 1 | 0 | 23 |
| Against NY | 1 | 1 | 22 | 5-8 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 13 |
| Against ORL | 2 | 1 | 61 | 5-17 | 3-5 | 3-5 | 5 | 5 | 10 | 9 | 1 | 0 | 16 |
| Against PHO | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against SAN | 1 | 1 | 22 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 7 |
| Against TOR | 2 | 0 | 22 | 1-6 | 1-3 | 6-6 | 0 | 0 | 0 | 3 | 1 | 0 | 9 |
| Against UTAH | 2 | 1 | 35 | 4-11 | 2-3 | 2-3 | 0 | 6 | 6 | 5 | 1 | 1 | 12 |
| Against WAS | 2 | 1 | 19 | 4-10 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 8 |
| Against OKC | 2 | 1 | 7 | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| In January | 4 | 1 | 25 | 4-11 | 1-2 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 9 |
| In February | 7 | 1 | 83 | 11-28 | 6-13 | 6-8 | 4 | 6 | 10 | 8 | 1 | 1 | 34 |
| In March | 5 | 3 | 106 | 11-27 | 4-6 | 6-8 | 5 | 9 | 14 | 12 | 1 | 3 | 32 |
| In October | 3 | 0 | 51 | 4-9 | 2-5 | 7-8 | 1 | 4 | 5 | 10 | 1 | 2 | 17 |
| In November | 12 | 7 | 268 | 32-69 | 11-31 | 18-24 | 3 | 22 | 25 | 28 | 6 | 3 | 93 |
| In December | 5 | 2 | 51 | 6-20 | 1-7 | 2-2 | 2 | 2 | 4 | 7 | 0 | 0 | 15 |
| By Div | 6 | 2 | 92 | 11-27 | 4-12 | 5-8 | 0 | 7 | 7 | 19 | 4 | 0 | 31 |
| By Conf | 20 | 8 | 305 | 37-89 | 15-35 | 21-28 | 6 | 27 | 33 | 38 | 6 | 6 | 110 |
| 0 Days Rest | 6 | 2 | 95 | 9-26 | 4-8 | 3-3 | 1 | 9 | 10 | 15 | 2 | 1 | 25 |
| 1 Days Rest | 13 | 5 | 267 | 29-62 | 12-27 | 15-21 | 7 | 20 | 27 | 25 | 4 | 4 | 85 |
| 2 Days Rest | 8 | 6 | 115 | 17-45 | 4-18 | 7-8 | 3 | 6 | 9 | 19 | 3 | 1 | 45 |
| 3+ Days Rest | 9 | 1 | 107 | 13-31 | 5-11 | 14-18 | 5 | 9 | 14 | 11 | 1 | 3 | 45 |
| Last 5 Games | 5 | 3 | 106 | 11-27 | 4-6 | 6-8 | 5 | 9 | 14 | 12 | 1 | 3 | 32 |
| Last 10 Games | 10 | 4 | 156 | 17-45 | 7-14 | 8-10 | 8 | 13 | 21 | 19 | 2 | 4 | 49 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 18 | 6 | 17.9 | 0.476 | 0.417 | 0.710 | 0.5 | 1.4 | 1.9 | 1.6 | 0.3 | 0.1 | 6.4 |
| Road Games | 18 | 8 | 14.6 | 0.354 | 0.357 | 0.895 | 0.4 | 1.0 | 1.4 | 2.3 | 0.3 | 0.4 | 4.7 |
| In Games Won | 8 | 1 | 18.6 | 0.528 | 0.600 | 0.889 | 0.4 | 1.8 | 2.1 | 2.9 | 0.5 | 0.4 | 7.9 |
| In Games Lost | 28 | 13 | 15.5 | 0.383 | 0.327 | 0.719 | 0.5 | 1.1 | 1.5 | 1.7 | 0.2 | 0.2 | 4.9 |
| As a Starter | 14 | 14 | 23.6 | 0.394 | 0.387 | 0.727 | 0.8 | 1.9 | 2.6 | 2.6 | 0.3 | 0.4 | 7.3 |
| As a Substitute | 22 | 0 | 11.5 | 0.443 | 0.394 | 0.821 | 0.2 | 0.8 | 1.0 | 1.5 | 0.3 | 0.1 | 4.5 |
| Against CHI | 1 | 1 | 28.0 | 0.250 | 0.500 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Against CLE | 2 | 0 | 5.5 | 0.500 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
| Against DAL | 2 | 0 | 12.5 | 0.500 | 0.500 | 0.667 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Against DET | 1 | 0 | 26.0 | 0.625 | 0.333 | 1.000 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 13.0 |
| Against GS | 2 | 0 | 12.5 | 0.571 | 1.000 | 0.000 | 0.0 | 2.0 | 2.0 | 2.5 | 0.5 | 0.0 | 5.0 |
| Against HOU | 1 | 1 | 20.0 | 0.364 | 0.250 | 1.000 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 11.0 |
| Against IND | 1 | 1 | 21.0 | 0.375 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 6.0 |
| Against LAC | 1 | 1 | 30.0 | 0.500 | 0.500 | 0.750 | 0.0 | 1.0 | 1.0 | 7.0 | 2.0 | 0.0 | 15.0 |
| Against LAL | 2 | 1 | 17.0 | 0.200 | 0.000 | 0.500 | 0.0 | 1.0 | 1.0 | 3.5 | 0.5 | 0.0 | 3.0 |
| Against MIA | 2 | 0 | 9.0 | 0.500 | 0.333 | 1.000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 4.5 |
| Against MIN | 2 | 0 | 11.5 | 0.500 | 0.333 | 0.875 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 1.0 | 7.0 |
| Against NJ | 2 | 1 | 25.5 | 0.500 | 0.500 | 0.750 | 1.0 | 2.5 | 3.5 | 3.0 | 0.5 | 0.5 | 5.0 |
| Against NO | 4 | 2 | 20.2 | 0.533 | 0.800 | 0.750 | 0.2 | 1.8 | 2.0 | 1.5 | 0.2 | 0.0 | 5.8 |
| Against NY | 1 | 1 | 22.0 | 0.625 | 0.333 | 1.000 | 0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 13.0 |
| Against ORL | 2 | 1 | 30.5 | 0.294 | 0.600 | 0.600 | 2.5 | 2.5 | 5.0 | 4.5 | 0.5 | 0.0 | 8.0 |
| Against PHO | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 1 | 22.0 | 0.500 | 0.500 | 0.000 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 7.0 |
| Against TOR | 2 | 0 | 11.0 | 0.167 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 0.0 | 4.5 |
| Against UTAH | 2 | 1 | 17.5 | 0.364 | 0.667 | 0.667 | 0.0 | 3.0 | 3.0 | 2.5 | 0.5 | 0.5 | 6.0 |
| Against WAS | 2 | 1 | 9.5 | 0.400 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 1.5 | 0.0 | 0.0 | 4.0 |
| Against OKC | 2 | 1 | 3.5 | 0.000 | 0.000 | 0.000 | 1.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| In January | 4 | 1 | 6.2 | 0.364 | 0.500 | 0.000 | 0.2 | 0.2 | 0.5 | 1.2 | 0.2 | 0.0 | 2.2 |
| In February | 7 | 1 | 11.9 | 0.393 | 0.462 | 0.750 | 0.6 | 0.9 | 1.4 | 1.1 | 0.1 | 0.1 | 4.9 |
| In March | 5 | 3 | 21.2 | 0.407 | 0.667 | 0.750 | 1.0 | 1.8 | 2.8 | 2.4 | 0.2 | 0.6 | 6.4 |
| In October | 3 | 0 | 17.0 | 0.444 | 0.400 | 0.875 | 0.3 | 1.3 | 1.7 | 3.3 | 0.3 | 0.7 | 5.7 |
| In November | 12 | 7 | 22.3 | 0.464 | 0.355 | 0.750 | 0.2 | 1.8 | 2.1 | 2.3 | 0.5 | 0.2 | 7.8 |
| In December | 5 | 2 | 10.2 | 0.300 | 0.143 | 1.000 | 0.4 | 0.4 | 0.8 | 1.4 | 0.0 | 0.0 | 3.0 |
| By Div | 6 | 2 | 15.3 | 0.407 | 0.333 | 0.625 | 0.0 | 1.2 | 1.2 | 3.2 | 0.7 | 0.0 | 5.2 |
| By Conf | 20 | 8 | 15.2 | 0.416 | 0.429 | 0.750 | 0.3 | 1.4 | 1.6 | 1.9 | 0.3 | 0.3 | 5.5 |
| 0 Days Rest | 6 | 2 | 15.8 | 0.346 | 0.500 | 1.000 | 0.2 | 1.5 | 1.7 | 2.5 | 0.3 | 0.2 | 4.2 |
| 1 Days Rest | 13 | 5 | 20.5 | 0.468 | 0.444 | 0.714 | 0.5 | 1.5 | 2.1 | 1.9 | 0.3 | 0.3 | 6.5 |
| 2 Days Rest | 8 | 6 | 14.4 | 0.378 | 0.222 | 0.875 | 0.4 | 0.8 | 1.1 | 2.4 | 0.4 | 0.1 | 5.6 |
| 3+ Days Rest | 9 | 1 | 11.9 | 0.419 | 0.455 | 0.778 | 0.6 | 1.0 | 1.6 | 1.2 | 0.1 | 0.3 | 5.0 |
| Last 5 Games | 5 | 3 | 21.2 | 0.407 | 0.667 | 0.750 | 1.0 | 1.8 | 2.8 | 2.4 | 0.2 | 0.6 | 6.4 |
| Last 10 Games | 10 | 4 | 15.6 | 0.378 | 0.500 | 0.800 | 0.8 | 1.3 | 2.1 | 1.9 | 0.2 | 0.4 | 4.9 |

