|
Buy Marquis Daniels Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 7, 1981
Height:
6-6 / 1.98
Weight:
200 lbs. / 90.7 kg.
Prior to NBA / Country:
Auburn / USA
Years Pro:
8
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 3 | 0 | 12.7 | 0.500 | 0.000 | 1.000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.3 | 0.7 | 2.0 | 2.7 |
| Conf. Semifinals | BOS | 5 | 0 | 1.6 | 0.000 | 0.000 | 1.000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
| Playoff Averages | BOS | 8 | 0 | 5.8 | 0.429 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.1 | 0.1 | 0.2 | 0.8 | 1.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | BOS | 38 | 0 | 12.7 | 0.364 | 0.000 | 0.739 | 0.4 | 1.3 | 1.7 | 1.2 | 0.6 | 0.2 | 0.7 | 0.9 | 3.2 |
| Career | 489 | 113 | 21.7 | 0.458 | 0.226 | 0.720 | 1.0 | 1.9 | 2.9 | 1.8 | 0.9 | 0.3 | 1.2 | 1.6 | 8.2 |

