|
Buy Paul Pierce Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 26 | vs. PHI2 | W 85 - 75 | 37 | 6 - 14 | 0 - 1 | 3 - 3 | 0 | 9 | 9 | 3 | 2 | 3 | 3 | 6 | 15 |
| May 23 | @ PHI2 | L 75 - 82 | 42 | 5 - 11 | 1 - 3 | 13 - 13 | 0 | 10 | 10 | 3 | 0 | 1 | 4 | 4 | 24 |
| May 21 | vs. PHI2 | W 101 - 85 | 39 | 3 - 7 | 1 - 4 | 9 - 9 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 16 |
| May 18 | @ PHI2 | L 83 - 92 | 42 | 8 - 13 | 4 - 6 | 4 - 4 | 0 | 6 | 6 | 1 | 2 | 2 | 3 | 3 | 24 |
| May 16 | @ PHI2 | W 107 - 91 | 37 | 6 - 17 | 1 - 3 | 11 - 14 | 5 | 7 | 12 | 4 | 3 | 0 | 0 | 3 | 24 |
| May 14 | vs. PHI2 | L 81 - 82 | 37 | 2 - 9 | 1 - 4 | 2 - 2 | 0 | 5 | 5 | 3 | 4 | 1 | 5 | 4 | 7 |
| May 12 | vs. PHI2 | W 92 - 91 | 40 | 3 - 11 | 0 - 2 | 8 - 8 | 0 | 6 | 6 | 6 | 0 | 2 | 2 | 0 | 14 |
| First Round | |||||||||||||||
| May 10 | vs. ATL1 | W 83 - 80 | 40 | 5 - 11 | 1 - 2 | 7 - 8 | 1 | 4 | 5 | 7 | 2 | 1 | 3 | 3 | 18 |
| May 08 | @ ATL1 | L 86 - 87 | 36 | 7 - 17 | 2 - 4 | 0 - 0 | 1 | 5 | 6 | 4 | 3 | 0 | 3 | 2 | 16 |
| May 06 | vs. ATL1 | W 101 - 79 | 17 | 10 - 13 | 4 - 6 | 0 - 1 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 24 |
| May 04 | vs. ATL1 | W 90 - 84 | 47 | 3 - 12 | 1 - 3 | 14 - 14 | 0 | 5 | 5 | 2 | 2 | 1 | 4 | 4 | 21 |
| May 01 | @ ATL1 | W 87 - 80 | 44 | 12 - 26 | 1 - 5 | 11 - 13 | 1 | 13 | 14 | 4 | 0 | 0 | 8 | 4 | 36 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 29 | @ ATL1 | L 74 - 83 | 42 | 5 - 19 | 0 - 6 | 2 - 3 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | vs. MIL | W 87 - 74 | 7 | 5 - 7 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Apr 24 | vs. MIA | W 78 - 66 | 18 | 4 - 7 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 8 |
| Apr 18 | vs. ORL | W 102 - 98 | 35 | 9 - 14 | 0 - 2 | 11 - 12 | 0 | 5 | 5 | 14 | 2 | 0 | 3 | 2 | 29 |
| Apr 17 | @ NYK | L 110 - 118 | 43 | 11 - 19 | 4 - 6 | 17 - 18 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 4 | 43 |
| Apr 14 | @ NJN | W 94 - 82 | 31 | 6 - 16 | 1 - 4 | 4 - 5 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 1 | 17 |
| Apr 13 | @ TOR | L 79 - 84 | 34 | 6 - 15 | 3 - 7 | 3 - 3 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 4 | 18 |
| Apr 11 | vs. ATL | W 88 - 86 | 41 | 6 - 19 | 1 - 8 | 1 - 1 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 3 | 14 |
| Apr 10 | @ MIA | W 115 - 107 | 40 | 8 - 16 | 3 - 5 | 8 - 10 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 27 |
| Apr 08 | vs. PHI | W 103 - 79 | 29 | 7 - 12 | 2 - 4 | 1 - 1 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 17 |
| Apr 07 | @ IND | W 86 - 72 | 33 | 8 - 16 | 2 - 4 | 6 - 6 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 24 |
| Apr 05 | @ CHI | L 86 - 93 | 40 | 8 - 21 | 3 - 7 | 3 - 5 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 3 | 22 |
| Apr 04 | vs. SAS | L 86 - 87 | 35 | 7 - 16 | 1 - 4 | 0 - 0 | 0 | 10 | 10 | 2 | 0 | 0 | 4 | 4 | 15 |
| Apr 01 | vs. MIA | W 91 - 72 | 34 | 8 - 17 | 2 - 4 | 5 - 5 | 0 | 7 | 7 | 3 | 2 | 0 | 3 | 2 | 23 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ MIN | W 100 - 79 | 34 | 9 - 20 | 2 - 6 | 1 - 3 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 4 | 21 |
| Mar 28 | vs. UTA | W 94 - 82 | 36 | 6 - 16 | 1 - 6 | 7 - 7 | 0 | 6 | 6 | 1 | 2 | 1 | 2 | 2 | 20 |
| Mar 26 | @ CHA | W 102 - 95 | 38 | 10 - 20 | 1 - 6 | 15 - 18 | 0 | 10 | 10 | 4 | 3 | 3 | 4 | 3 | 36 |
| Mar 25 | vs. WAS | W 88 - 76 | 31 | 8 - 17 | 2 - 6 | 3 - 3 | 0 | 8 | 8 | 3 | 1 | 0 | 3 | 3 | 21 |
| Mar 23 | @ PHI | L 86 - 99 | 36 | 7 - 11 | 3 - 4 | 3 - 3 | 0 | 9 | 9 | 5 | 0 | 0 | 1 | 3 | 20 |
| Mar 22 | @ MIL | W 100 - 91 | 34 | 10 - 15 | 3 - 3 | 2 - 3 | 0 | 9 | 9 | 2 | 1 | 2 | 3 | 1 | 25 |
| Mar 19 | @ ATL | W 79 - 76 | 27 | 4 - 14 | 0 - 3 | 5 - 6 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 5 | 13 |
| Mar 17 | @ DEN | L 91 - 98 | 31 | 8 - 17 | 3 - 7 | 3 - 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 6 | 22 |
| Mar 16 | @ SAC | L 95 - 120 | 35 | 5 - 15 | 0 - 5 | 9 - 9 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 19 |
| Mar 14 | @ GSW | W 105 - 103 | 36 | 5 - 17 | 0 - 4 | 5 - 6 | 1 | 5 | 6 | 6 | 2 | 0 | 6 | 3 | 15 |
| Mar 12 | @ LAC | W 94 - 85 | 31 | 7 - 16 | 3 - 7 | 8 - 10 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 3 | 25 |
| Mar 11 | @ LAL | L 94 - 97 | 39 | 4 - 14 | 1 - 3 | 4 - 4 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 3 | 13 |
| Mar 09 | vs. POR | W 104 - 86 | 26 | 7 - 13 | 2 - 5 | 6 - 7 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 22 |
| Mar 07 | @ PHI | L 71 - 103 | 26 | 5 - 13 | 0 - 3 | 6 - 8 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 16 |
| Mar 06 | vs. HOU | W 97 - 92 | 41 | 9 - 21 | 1 - 3 | 11 - 12 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 3 | 30 |
| Mar 04 | vs. NYK | W 115 - 111 | 46 | 13 - 23 | 4 - 7 | 4 - 5 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 4 | 34 |
| Mar 02 | vs. NJN | W 107 - 94 | 32 | 10 - 14 | 3 - 4 | 4 - 4 | 0 | 4 | 4 | 8 | 0 | 1 | 3 | 2 | 27 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. MIL | W 102 - 96 | 35 | 5 - 12 | 0 - 2 | 0 - 0 | 2 | 4 | 6 | 5 | 0 | 0 | 4 | 2 | 10 |
| Feb 28 | @ CLE | W 86 - 83 | 35 | 4 - 11 | 2 - 7 | 2 - 2 | 1 | 1 | 2 | 6 | 2 | 0 | 6 | 2 | 12 |
| Feb 22 | @ OKC | L 104 - 119 | 38 | 5 - 15 | 1 - 4 | 12 - 16 | 0 | 5 | 5 | 8 | 1 | 0 | 2 | 4 | 23 |
| Feb 20 | @ DAL | L 73 - 89 | 33 | 7 - 13 | 1 - 3 | 5 - 7 | 0 | 4 | 4 | 2 | 4 | 0 | 5 | 3 | 20 |
| Feb 19 | @ DET | L 81 - 96 | 34 | 6 - 11 | 2 - 4 | 4 - 4 | 1 | 3 | 4 | 4 | 2 | 1 | 5 | 2 | 18 |
| Feb 16 | @ CHI | L 80 - 89 | 35 | 6 - 16 | 0 - 3 | 2 - 3 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 14 |
| Feb 15 | vs. DET | L 88 - 98 | 37 | 3 - 11 | 0 - 1 | 4 - 4 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 10 |
| Feb 12 | vs. CHI | W 95 - 91 | 37 | 4 - 10 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 4 | 9 |
| Feb 10 | @ TOR | L 74 - 86 | 35 | 4 - 11 | 0 - 3 | 4 - 5 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 12 |
| Feb 09 | vs. LAL | L 87 - 88 | 48 | 7 - 18 | 1 - 5 | 3 - 3 | 3 | 6 | 9 | 7 | 1 | 0 | 2 | 4 | 18 |
| Feb 07 | vs. CHA | W 94 - 84 | 37 | 6 - 18 | 2 - 10 | 1 - 1 | 0 | 8 | 8 | 9 | 0 | 0 | 2 | 0 | 15 |
| Feb 05 | vs. MEM | W 98 - 80 | 31 | 5 - 12 | 1 - 4 | 10 - 10 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 4 | 21 |
| Feb 03 | vs. NYK | W 91 - 89 | 43 | 8 - 21 | 4 - 10 | 10 - 12 | 3 | 4 | 7 | 5 | 1 | 1 | 3 | 3 | 30 |
| Feb 01 | vs. TOR | W 100 - 64 | 26 | 5 - 11 | 4 - 6 | 3 - 4 | 1 | 5 | 6 | 8 | 1 | 1 | 1 | 1 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ CLE | W 93 - 90 | 34 | 7 - 14 | 0 - 2 | 6 - 9 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 1 | 20 |
| Jan 29 | vs. CLE | L 87 - 88 | 35 | 8 - 12 | 1 - 1 | 1 - 2 | 0 | 6 | 6 | 5 | 0 | 0 | 7 | 2 | 18 |
| Jan 27 | vs. IND | W 94 - 87 | 34 | 10 - 23 | 4 - 7 | 4 - 4 | 2 | 8 | 10 | 8 | 3 | 2 | 6 | 1 | 28 |
| Jan 26 | @ ORL | W 91 - 83 | 44 | 7 - 18 | 2 - 6 | 8 - 11 | 0 | 6 | 6 | 10 | 0 | 1 | 5 | 3 | 24 |
| Jan 23 | vs. ORL | W 87 - 56 | 33 | 6 - 14 | 1 - 3 | 6 - 6 | 0 | 5 | 5 | 7 | 0 | 0 | 3 | 0 | 19 |
| Jan 22 | @ WAS | W 100 - 94 | 36 | 10 - 15 | 2 - 5 | 12 - 15 | 1 | 7 | 8 | 10 | 3 | 0 | 5 | 5 | 34 |
| Jan 20 | vs. PHX | L 71 - 79 | 38 | 5 - 14 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 6 | 2 | 2 | 3 | 2 | 12 |
| Jan 18 | vs. TOR | W 96 - 73 | 23 | 3 - 10 | 0 - 2 | 2 - 2 | 0 | 4 | 4 | 7 | 0 | 1 | 1 | 2 | 8 |
| Jan 16 | vs. OKC | L 88 - 97 | 39 | 8 - 15 | 2 - 4 | 6 - 6 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 3 | 24 |
| Jan 14 | @ IND | L 83 - 97 | 36 | 5 - 12 | 2 - 4 | 9 - 10 | 1 | 2 | 3 | 3 | 0 | 1 | 6 | 4 | 21 |
| Jan 13 | vs. CHI | L 79 - 88 | 36 | 3 - 12 | 2 - 3 | 5 - 5 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 13 |
| Jan 11 | vs. DAL | L 85 - 90 | 30 | 2 - 5 | 1 - 1 | 2 - 4 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 7 |
| Jan 06 | vs. IND | L 74 - 87 | 37 | 3 - 17 | 1 - 6 | 3 - 4 | 3 | 4 | 7 | 3 | 1 | 0 | 5 | 1 | 10 |
| Jan 04 | vs. NJN | W 89 - 70 | 29 | 8 - 14 | 3 - 5 | 5 - 7 | 1 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 24 |
| Jan 02 | vs. WAS | W 100 - 92 | 35 | 8 - 18 | 4 - 9 | 1 - 1 | 1 | 7 | 8 | 4 | 1 | 0 | 3 | 2 | 21 |
| Jan 01 | @ WAS | W 94 - 86 | 28 | 2 - 8 | 1 - 4 | 4 - 6 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 2 | 9 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. DET | W 96 - 85 | 23 | 4 - 8 | 2 - 3 | 2 - 2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 12 |

