Paul Pierce Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Paul Pierce
  • #34
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
19.3
RPG
6.90
APG
3.5
EFF
+ 20.62
Born: Oct 13, 1977
Height: 6-7 / 2.01
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Kansas / USA
Years Pro: 13

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 33 1097 210-471 55-144 123-136 22 155 177 152 34 13 598
Road Games 28 28 976 184-419 45-129 170-208 15 125 140 122 36 13 583
In Games Won 38 38 1243 261-567 68-183 183-216 23 191 214 182 46 16 773
In Games Lost 23 23 830 133-323 32-90 110-128 14 89 103 92 24 10 408
As a Starter 61 61 2073 394-890 100-273 293-344 37 280 317 274 70 26 1181
Against ATL 2 2 68 10-33 1-11 6-7 1 9 10 7 2 0 27
Against CHA 2 2 75 16-38 3-16 16-19 0 18 18 13 3 3 51
Against CHI 4 4 148 21-59 6-16 10-13 1 11 12 14 8 1 58
Against CLE 3 3 104 19-37 3-10 9-13 1 11 12 17 5 0 50
Against DAL 2 2 63 9-18 2-4 7-11 0 9 9 5 4 0 27
Against DEN 1 1 31 8-17 3-7 3-3 0 3 3 3 0 1 22
Against DET 3 3 94 13-30 4-8 10-10 1 8 9 14 3 3 40
Against GS 1 1 36 5-17 0-4 5-6 1 5 6 6 2 0 15
Against HOU 1 1 41 9-21 1-3 11-12 0 6 6 2 2 0 30
Against IND 4 4 140 26-68 9-21 22-24 6 18 24 16 5 3 83
Against LAC 1 1 31 7-16 3-7 8-10 0 3 3 7 0 0 25
Against LAL 2 2 87 11-32 2-8 7-7 3 6 9 16 4 0 31
Against MEM 1 1 31 5-12 1-4 10-10 1 5 6 6 1 0 21
Against MIA 3 3 92 20-40 5-11 13-15 1 15 16 6 3 0 58
Against MIL 3 3 76 20-34 5-7 2-3 2 13 15 7 1 2 47
Against MIN 1 1 34 9-20 2-6 1-3 1 8 9 2 1 0 21
Against NJ 3 3 92 24-44 7-13 13-16 3 12 15 17 1 3 68
Against NY 3 3 132 32-63 12-23 31-35 5 11 16 11 5 2 107
Against ORL 3 3 112 22-46 3-11 25-29 0 16 16 31 2 1 72
Against PHI 3 3 91 19-36 5-11 10-12 2 16 18 8 1 0 53
Against PHO 1 1 38 5-14 0-2 2-2 0 3 3 6 2 2 12
Against POR 1 1 26 7-13 2-5 6-7 2 2 4 2 2 0 22
Against SAC 1 1 35 5-15 0-5 9-9 0 3 3 2 1 0 19
Against SAN 1 1 35 7-16 1-4 0-0 0 10 10 2 0 0 15
Against TOR 4 4 118 18-47 7-18 12-14 3 16 19 24 2 3 55
Against UTAH 1 1 36 6-16 1-6 7-7 0 6 6 1 2 1 20
Against WAS 4 4 130 28-58 9-24 20-25 2 28 30 20 6 0 85
Against OKC 2 2 77 13-30 3-8 18-22 1 9 10 9 2 1 47
In January 16 16 547 95-221 26-64 76-94 10 77 87 86 17 8 292
In February 14 14 504 75-190 19-65 60-71 12 50 62 75 19 6 229
In March 17 17 579 127-276 29-82 96-111 9 87 96 62 21 9 379
In April 13 13 420 93-195 24-59 59-66 6 62 68 46 12 3 269
In December 1 1 23 4-8 2-3 2-2 0 4 4 5 1 0 12
By Div 13 13 433 93-190 31-65 66-77 13 55 68 60 9 8 283
By Conf 44 44 1472 288-633 79-200 199-235 28 202 230 205 47 21 854
0 Days Rest 19 19 640 129-289 33-92 89-106 12 90 102 93 21 11 380
1 Days Rest 32 32 1100 207-480 50-144 163-190 23 147 170 140 41 9 627
2 Days Rest 6 6 227 44-90 12-24 35-40 1 31 32 26 5 6 135
3+ Days Rest 4 4 106 14-31 5-13 6-8 1 12 13 15 3 0 39
Last 5 Games 5 5 134 35-63 7-16 32-35 2 12 14 22 4 2 109
Last 10 Games 10 10 311 70-141 18-44 51-56 5 38 43 37 8 3 209
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 33 33.2 0.446 0.382 0.904 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 28 28 34.9 0.439 0.349 0.817 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 38 38 32.7 0.460 0.372 0.847 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 23 23 36.1 0.412 0.356 0.859 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 61 61 34.0 0.443 0.366 0.852 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 2 2 34.0 0.303 0.091 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 2 37.5 0.421 0.188 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 4 4 37.0 0.356 0.375 0.769 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 3 3 34.7 0.514 0.300 0.692 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 2 2 31.5 0.500 0.500 0.636 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 31.0 0.471 0.429 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 3 3 31.3 0.433 0.500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 1 1 36.0 0.294 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 41.0 0.429 0.333 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 4 4 35.0 0.382 0.429 0.917 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 31.0 0.438 0.429 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 2 2 43.5 0.344 0.250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 31.0 0.417 0.250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 3 3 30.7 0.500 0.455 0.867 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 3 3 25.3 0.588 0.714 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 1 1 34.0 0.450 0.333 0.333 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 3 3 30.7 0.545 0.538 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 3 44.0 0.508 0.522 0.886 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 3 3 37.3 0.478 0.273 0.862 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 3 30.3 0.528 0.455 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 1 1 38.0 0.357 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 1 26.0 0.538 0.400 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 35.0 0.333 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 35.0 0.438 0.250 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 4 4 29.5 0.383 0.389 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 36.0 0.375 0.167 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 4 4 32.5 0.483 0.375 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 2 2 38.5 0.433 0.375 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 16 16 34.2 0.430 0.406 0.809 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 14 14 36.0 0.395 0.292 0.845 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 17 34.1 0.460 0.354 0.865 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 13 32.3 0.477 0.407 0.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 1 1 23.0 0.500 0.667 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 13 13 33.3 0.489 0.477 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 44 44 33.5 0.455 0.395 0.847 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 19 19 33.7 0.446 0.359 0.840 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 32 32 34.4 0.431 0.347 0.858 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 6 6 37.8 0.489 0.500 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 4 4 26.5 0.452 0.385 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 26.8 0.556 0.438 0.914 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 31.1 0.496 0.409 0.911 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.