|
Buy Rasheed Wallace Products
|
|
|||
2010 Playoffs Statistics
Born:
Sep 17, 1974
Height:
6-11 / 2.11
Weight:
230 lbs. / 104.3 kg.
College:
North Carolina
Years Pro:
15
FANTASY IMPACT |
|
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Finals | |||||||||||||||
| Jun 17 | @ LAL4 | L 79 - 83 | 36 | 5 - 11 | 1 - 4 | 0 - 0 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 11 |
| Jun 15 | @ LAL4 | L 67 - 89 | 17 | 0 - 7 | 0 - 6 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jun 13 | vs. LAL4 | W 92 - 86 | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jun 10 | vs. LAL4 | W 96 - 89 | 22 | 1 - 5 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 3 |
| Jun 08 | vs. LAL4 | L 84 - 91 | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 4 | 2 |
| Jun 06 | @ LAL4 | W 103 - 94 | 18 | 3 - 5 | 1 - 3 | 0 - 0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 7 |
| Jun 03 | @ LAL4 | L 89 - 102 | 18 | 3 - 4 | 1 - 2 | 2 - 2 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 9 |
| Conference Finals | |||||||||||||||
| May 28 | vs. ORL3 | W 96 - 84 | 12 | 0 - 5 | 0 - 1 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| May 26 | @ ORL3 | L 92 - 113 | 18 | 7 - 9 | 3 - 5 | 4 - 4 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 6 | 21 |
| May 24 | vs. ORL3 | L 92 - 96 | 13 | 2 - 7 | 0 - 4 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| May 22 | vs. ORL3 | W 94 - 71 | 17 | 4 - 6 | 2 - 3 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 10 |
| May 18 | @ ORL3 | W 95 - 92 | 18 | 2 - 6 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 6 |
| May 16 | @ ORL3 | W 92 - 88 | 20 | 3 - 9 | 2 - 5 | 5 - 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 13 |
| Conference Semi-Finals | |||||||||||||||
| May 13 | vs. CLE2 | W 94 - 85 | 23 | 4 - 8 | 2 - 4 | 3 - 4 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | 13 |
| May 11 | @ CLE2 | W 120 - 88 | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
| May 09 | vs. CLE2 | W 97 - 87 | 20 | 0 - 3 | 0 - 1 | 3 - 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 4 | 3 |
| May 07 | vs. CLE2 | L 95 - 124 | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 03 | @ CLE2 | W 104 - 86 | 18 | 7 - 8 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 17 |
| May 01 | @ CLE2 | L 93 - 101 | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| First Round | |||||||||||||||
| Apr 27 | vs. MIA1 | W 96 - 86 | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Apr 25 | @ MIA1 | L 92 - 101 | 11 | 1 - 5 | 0 - 1 | 3 - 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Apr 23 | @ MIA1 | W 100 - 98 | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Apr 20 | vs. MIA1 | W 106 - 77 | 21 | 2 - 6 | 0 - 1 | 2 - 2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 6 |
| Apr 17 | vs. MIA1 | W 85 - 76 | 14 | 1 - 1 | 0 - 0 | 2 - 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 14 | vs. MIL | L 95 - 106 | 29 | 4 - 9 | 1 - 4 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 9 |
| Apr 13 | @ CHI | L 93 - 101 | 18 | 1 - 7 | 0 - 2 | 0 - 0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 2 |
| Apr 10 | @ MIL | W 105 - 90 | 24 | 5 - 11 | 2 - 3 | 0 - 0 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 12 |
| Apr 09 | vs. WAS | L 96 - 106 | 20 | 4 - 7 | 1 - 2 | 1 - 3 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 10 |
| Apr 07 | @ TOR | W 115 - 104 | 23 | 2 - 5 | 0 - 2 | 1 - 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 5 |
| Apr 06 | @ NYK | L 101 - 104 | 20 | 3 - 7 | 1 - 2 | 0 - 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 7 |
| Apr 04 | vs. CLE | W 117 - 113 | 10 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Apr 02 | vs. HOU | L 114 - 119 | 19 | 4 - 10 | 0 - 2 | 3 - 3 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 4 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | vs. OKC | L 104 - 109 | 26 | 7 - 8 | 2 - 3 | 2 - 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 18 |
| Mar 28 | vs. SAS | L 73 - 94 | 25 | 2 - 5 | 1 - 4 | 2 - 4 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 4 | 7 |
| Mar 26 | vs. SAC | W 94 - 86 | 24 | 2 - 6 | 0 - 0 | 2 - 2 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 6 | 6 |
| Mar 24 | vs. DEN | W 113 - 99 | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 4 | 2 |
| Mar 22 | @ UTA | L 97 - 110 | 21 | 2 - 6 | 0 - 2 | 0 - 0 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 1 | 4 |
| Mar 20 | @ DAL | W 102 - 93 | 16 | 0 - 2 | 0 - 1 | 2 - 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Mar 19 | @ HOU | W 94 - 87 | 19 | 3 - 8 | 1 - 3 | 0 - 0 | 0 | 9 | 9 | 1 | 1 | 2 | 0 | 3 | 7 |
| Mar 17 | vs. NYK | W 109 - 97 | 23 | 3 - 7 | 0 - 1 | 1 - 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| Mar 15 | vs. DET | W 119 - 93 | 17 | 3 - 4 | 0 - 1 | 2 - 2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 8 |
| Mar 14 | @ CLE | L 93 - 104 | 17 | 1 - 8 | 0 - 2 | 3 - 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Mar 12 | vs. IND | W 122 - 103 | 19 | 2 - 4 | 0 - 2 | 2 - 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 6 |
| Mar 10 | vs. MEM | L 91 - 111 | 22 | 3 - 7 | 1 - 3 | 4 - 5 | 0 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 11 |
| Mar 09 | @ MIL | L 84 - 86 | 19 | 2 - 3 | 1 - 1 | 2 - 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 3 | 7 |
| Mar 07 | vs. WAS | W 86 - 83 | 18 | 1 - 6 | 0 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
| Mar 05 | @ PHI | W 96 - 86 | 20 | 2 - 3 | 1 - 1 | 2 - 4 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 7 |
| Mar 03 | vs. CHA | W 104 - 80 | 17 | 2 - 3 | 0 - 0 | 1 - 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Mar 02 | @ DET | W 105 - 100 | 30 | 4 - 10 | 2 - 5 | 0 - 0 | 1 | 5 | 6 | 1 | 2 | 2 | 1 | 3 | 10 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 27 | vs. NJN | L 96 - 104 | 29 | 4 - 13 | 1 - 5 | 0 - 0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 9 |
| Feb 25 | vs. CLE | L 88 - 108 | 18 | 3 - 8 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Feb 23 | vs. NYK | W 110 - 106 | 20 | 3 - 6 | 1 - 3 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 7 |
| Feb 21 | @ DEN | L 105 - 114 | 22 | 4 - 10 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 8 |
| Feb 19 | @ POR | W 96 - 76 | 23 | 3 - 7 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 6 |
| Feb 18 | @ LAL | W 87 - 86 | 20 | 2 - 11 | 0 - 3 | 0 - 1 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 4 |
| Feb 16 | @ SAC | W 95 - 92 | 24 | 5 - 9 | 1 - 4 | 6 - 6 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 4 | 17 |
| Feb 10 | @ NOH | L 85 - 93 | 25 | 6 - 9 | 1 - 2 | 0 - 1 | 0 | 5 | 5 | 3 | 2 | 2 | 3 | 2 | 13 |
| Feb 07 | vs. ORL | L 89 - 96 | 19 | 1 - 6 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| Feb 05 | vs. NJN | W 96 - 87 | 23 | 3 - 7 | 0 - 2 | 1 - 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 7 |
| Feb 03 | vs. MIA | W 107 - 102 | 21 | 3 - 10 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| Feb 01 | @ WAS | W 99 - 88 | 22 | 4 - 7 | 0 - 1 | 6 - 6 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 4 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | vs. LAL | L 89 - 90 | 21 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 3 |
| Jan 29 | @ ATL | L 91 - 100 | 26 | 2 - 8 | 1 - 5 | 1 - 2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 6 |
| Jan 28 | @ ORL | L 94 - 96 | 26 | 7 - 14 | 3 - 6 | 0 - 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 4 | 17 |
| Jan 25 | vs. LAC | W 95 - 89 | 17 | 2 - 8 | 1 - 4 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 5 |
| Jan 22 | vs. POR | W 98 - 95 | 29 | 6 - 13 | 2 - 7 | 0 - 0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 14 |
| Jan 20 | @ DET | L 86 - 92 | 39 | 5 - 13 | 2 - 5 | 4 - 6 | 0 | 7 | 7 | 0 | 3 | 1 | 1 | 1 | 16 |
| Jan 18 | vs. DAL | L 90 - 99 | 35 | 5 - 13 | 0 - 4 | 1 - 3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | 11 |
| Jan 10 | @ TOR | W 114 - 107 | 34 | 9 - 12 | 5 - 7 | 6 - 6 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 4 | 29 |
| Jan 08 | @ ATL | L 85 - 93 | 39 | 5 - 15 | 1 - 8 | 0 - 0 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 11 |
| Jan 06 | @ MIA | W 112 - 106 | 36 | 6 - 11 | 3 - 5 | 1 - 1 | 0 | 9 | 9 | 1 | 2 | 1 | 3 | 6 | 16 |
| Jan 02 | vs. TOR | W 103 - 96 | 35 | 6 - 11 | 2 - 5 | 2 - 2 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ PHX | L 98 - 116 | 31 | 3 - 11 | 0 - 4 | 0 - 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 6 |
| Dec 28 | @ GSW | L 99 - 103 | 21 | 2 - 5 | 2 - 5 | 0 - 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| Dec 27 | @ LAC | L 90 - 92 | 24 | 4 - 16 | 0 - 6 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 8 |
| Dec 25 | @ ORL | W 86 - 77 | 32 | 5 - 7 | 1 - 2 | 0 - 0 | 1 | 7 | 8 | 0 | 2 | 1 | 1 | 4 | 11 |
| Dec 22 | vs. IND | W 103 - 94 | 36 | 3 - 8 | 1 - 4 | 2 - 2 | 3 | 10 | 13 | 3 | 3 | 1 | 0 | 5 | 9 |
| Dec 20 | vs. MIN | W 122 - 104 | 20 | 3 - 6 | 0 - 3 | 4 - 4 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 3 | 10 |
| Dec 18 | vs. PHI | L 97 - 98 | 9 | 2 - 4 | 0 - 0 | 1 - 2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 5 |
| Dec 14 | @ MEM | W 110 - 105 | 24 | 6 - 15 | 1 - 6 | 2 - 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 4 | 15 |
| Dec 12 | @ CHI | W 106 - 80 | 22 | 5 - 12 | 1 - 5 | 4 - 4 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 3 | 15 |
| Dec 10 | @ WAS | W 104 - 102 | 19 | 0 - 2 | 0 - 1 | 4 - 4 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| Dec 08 | vs. MIL | W 98 - 89 | 18 | 5 - 8 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| Dec 04 | @ OKC | W 105 - 87 | 18 | 3 - 7 | 2 - 2 | 2 - 2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| Dec 03 | @ SAS | W 90 - 83 | 16 | 4 - 9 | 2 - 5 | 3 - 5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 13 |
| Dec 01 | @ CHA | W 108 - 90 | 16 | 2 - 7 | 1 - 3 | 2 - 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | @ MIA | W 92 - 85 | 18 | 3 - 8 | 0 - 3 | 0 - 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 6 |
| Nov 27 | vs. TOR | W 116 - 103 | 23 | 6 - 11 | 3 - 6 | 0 - 0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 4 | 15 |
| Nov 25 | vs. PHI | W 113 - 110 | 21 | 2 - 7 | 2 - 6 | 2 - 4 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 8 |
| Nov 22 | @ NYK | W 107 - 105 | 15 | 0 - 6 | 0 - 3 | 0 - 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 4 | 0 |
| Nov 20 | vs. ORL | L 78 - 83 | 34 | 4 - 16 | 0 - 8 | 1 - 2 | 5 | 8 | 13 | 2 | 3 | 1 | 0 | 2 | 9 |
| Nov 18 | vs. GSW | W 109 - 95 | 16 | 3 - 8 | 2 - 6 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 |
| Nov 14 | @ IND | L 104 - 113 | 19 | 2 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Nov 13 | vs. ATL | L 86 - 97 | 21 | 3 - 7 | 1 - 5 | 0 - 0 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 5 | 7 |
| Nov 11 | vs. UTA | W 105 - 86 | 22 | 5 - 12 | 2 - 7 | 0 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Nov 07 | @ NJN | W 86 - 76 | 24 | 3 - 10 | 0 - 4 | 3 - 3 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 2 | 9 |
| Nov 06 | vs. PHX | L 103 - 110 | 24 | 4 - 12 | 0 - 6 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 8 |
| Nov 04 | @ MIN | W 92 - 90 | 19 | 2 - 7 | 2 - 7 | 1 - 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 7 |
| Nov 03 | @ PHI | W 105 - 74 | 24 | 7 - 10 | 6 - 8 | 0 - 0 | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 4 | 20 |
| Nov 01 | vs. NOH | W 97 - 87 | 18 | 5 - 10 | 2 - 5 | 0 - 0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 30 | vs. CHI | W 118 - 90 | 26 | 2 - 9 | 1 - 6 | 2 - 2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 7 |
| Oct 28 | vs. CHA | W 92 - 59 | 16 | 3 - 8 | 3 - 8 | 0 - 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| Oct 27 | @ CLE | W 95 - 89 | 24 | 4 - 9 | 3 - 6 | 1 - 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 12 |
| Oct 21 | @ CLE PRE | W 96 - 82 | 30 | 3 - 9 | 2 - 6 | 2 - 2 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 5 | 10 |
| Oct 20 | @ NYK PRE | L 103 - 108 | 31 | 3 - 10 | 2 - 7 | 1 - 4 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 1 | 9 |
| Oct 18 | @ TOR PRE | W 101 - 82 | 24 | 2 - 8 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 3 | 5 |
| Oct 13 | @ NJN PRE | W 91 - 88 | 25 | 8 - 17 | 3 - 7 | 1 - 1 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 20 |
| Oct 11 | vs. NJN PRE | W 100 - 93 | 22 | 1 - 6 | 1 - 3 | 1 - 2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 4 | 4 |
| Oct 09 | vs. NYK PRE | W 96 - 82 | 22 | 5 - 12 | 3 - 9 | 0 - 0 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 1 | 13 |
| Oct 07 | @ HOU PRE | L 90 - 96 | 18 | 2 - 5 | 1 - 3 | 1 - 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |

