|
Buy Samuel Dalembert Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | PHI | 34 | 0 | 5.2 | 0.440 | 0.000 | 0.389 | 0.7 | 1.3 | 2.0 | 0.1 | 0.2 | 0.4 | 0.41 | 0.88 | 1.5 |
| 03-04 | PHI | 82 | 53 | 26.8 | 0.541 | 0.000 | 0.644 | 2.4 | 5.3 | 7.6 | 0.3 | 0.5 | 2.3 | 1.05 | 3.33 | 8.0 |
| 04-05 | PHI | 72 | 60 | 24.8 | 0.524 | 0.000 | 0.601 | 2.6 | 4.9 | 7.5 | 0.5 | 0.6 | 1.7 | 1.58 | 3.35 | 8.2 |
| 05-06 | PHI | 66 | 52 | 26.7 | 0.531 | 0.000 | 0.705 | 2.4 | 5.8 | 8.2 | 0.4 | 0.5 | 2.4 | 1.62 | 3.70 | 7.3 |
| 06-07 | PHI | 82 | 82 | 30.9 | 0.541 | 0.000 | 0.746 | 2.9 | 6.0 | 8.9 | 0.8 | 0.6 | 1.9 | 1.96 | 3.50 | 10.7 |
| 07-08 | PHI | 82 | 82 | 33.2 | 0.513 | 0.000 | 0.707 | 3.7 | 6.6 | 10.4 | 0.5 | 0.5 | 2.3 | 1.89 | 3.28 | 10.5 |
| 08-09 | PHI | 82 | 82 | 24.8 | 0.498 | 0.000 | 0.734 | 2.6 | 5.9 | 8.5 | 0.2 | 0.4 | 1.8 | 1.43 | 3.02 | 6.4 |
| 09-10 | PHI | 82 | 80 | 25.9 | 0.545 | 0.000 | 0.729 | 2.9 | 6.6 | 9.6 | 0.8 | 0.5 | 1.8 | 1.50 | 3.07 | 8.1 |
| 10-11 | SAC | 80 | 46 | 24.2 | 0.473 | 0.000 | 0.730 | 2.6 | 5.6 | 8.2 | 0.8 | 0.4 | 1.4 | 1.65 | 2.81 | 8.1 |
| 11-12 | HOU | 65 | 45 | 22.2 | 0.506 | 0.000 | 0.796 | 2.4 | 4.6 | 7.0 | 0.5 | 0.6 | 1.7 | 1.26 | 2.49 | 7.5 |
| Career | -- | 727 | 582 | 25.8 | 0.518 | 0.000 | 0.704 | 2.7 | 5.5 | 8.2 | 0.5 | 0.5 | 1.9 | 1.50 | 3.07 | 8.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | PHI | 34 | 0 | 177 | 22-50 | 0-0 | 7-18 | 25 | 43 | 68 | 5 | 6 | 13 | 14 | 30 | 51 |
| 03-04 | PHI | 82 | 53 | 2,197 | 270-499 | 0-1 | 112-174 | 194 | 432 | 626 | 21 | 44 | 189 | 86 | 273 | 652 |
| 04-05 | PHI | 72 | 60 | 1,785 | 250-477 | 0-0 | 89-148 | 187 | 355 | 542 | 35 | 46 | 121 | 114 | 241 | 589 |
| 05-06 | PHI | 66 | 52 | 1,761 | 196-369 | 0-1 | 93-132 | 159 | 382 | 541 | 25 | 34 | 160 | 107 | 244 | 485 |
| 06-07 | PHI | 82 | 82 | 2,535 | 356-658 | 0-2 | 167-224 | 239 | 494 | 733 | 64 | 47 | 159 | 161 | 287 | 879 |
| 07-08 | PHI | 82 | 82 | 2,724 | 339-661 | 0-1 | 186-263 | 304 | 545 | 849 | 45 | 40 | 192 | 155 | 269 | 864 |
| 08-09 | PHI | 82 | 82 | 2,036 | 216-434 | 0-2 | 91-124 | 214 | 487 | 701 | 18 | 33 | 146 | 117 | 248 | 523 |
| 09-10 | PHI | 82 | 80 | 2,124 | 285-523 | 0-0 | 97-133 | 239 | 545 | 784 | 64 | 42 | 151 | 123 | 252 | 667 |
| 10-11 | SAC | 80 | 46 | 1,938 | 268-567 | 0-2 | 108-148 | 212 | 445 | 657 | 67 | 36 | 116 | 132 | 225 | 644 |
| 11-12 | HOU | 65 | 45 | 1,446 | 200-395 | 0-1 | 90-113 | 158 | 298 | 456 | 33 | 37 | 111 | 82 | 162 | 490 |
| Career | -- | 727 | 582 | 18,723 | 2,402-4,633 | 0-10 | 1,040-1,477 | 1,931 | 4,026 | 5,957 | 377 | 365 | 1,358 | 1,091 | 2,231 | 5,844 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | PHI | 5 | 5 | 38.2 | 0.553 | 0.000 | 0.400 | 3.6 | 9.2 | 12.8 | 0.4 | 0.4 | 1.4 | 1.80 | 3.80 | 11.6 |
| 07-08 | PHI | 6 | 6 | 32.2 | 0.422 | 0.000 | 0.842 | 3.3 | 6.2 | 9.5 | 0.5 | 0.3 | 1.7 | 1.67 | 2.83 | 9.0 |
| 08-09 | PHI | 6 | 6 | 22.2 | 0.640 | 0.000 | 0.750 | 1.7 | 6.2 | 7.8 | 0.5 | 0.3 | 1.5 | 1.00 | 4.00 | 5.8 |
| Career | -- | 17 | 17 | 30.4 | 0.521 | 0.000 | 0.658 | 2.8 | 7.1 | 9.9 | 0.5 | 0.4 | 1.5 | 1.47 | 3.53 | 8.6 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | PHI | 5 | 5 | 191 | 26-47 | 0-0 | 6-15 | 18 | 46 | 64 | 2 | 2 | 7 | 9 | 19 | 58 |
| 07-08 | PHI | 6 | 6 | 193 | 19-45 | 0-0 | 16-19 | 20 | 37 | 57 | 3 | 2 | 10 | 10 | 17 | 54 |
| 08-09 | PHI | 6 | 6 | 133 | 16-25 | 0-0 | 3-4 | 10 | 37 | 47 | 3 | 2 | 9 | 6 | 24 | 35 |
| Career | -- | 17 | 17 | 1,034 | 61-117 | 0-0 | 25-38 | 48 | 120 | 168 | 8 | 6 | 26 | 25 | 60 | 147 |
|
Regular Season Ranks
|
|
- Ranks #34 in the NBA in Rebounds Per Game (7)
- Ranks #10 in the NBA in Blocks Per Game (1.71)
- Ranks #23 in the NBA in Offensive Rebounds (158)
- Ranks #24 in the NBA in Offensive Rebounds Per Game (2.4)
- Ranks #43 in the NBA in Defensive Rebounds (298)
- Ranks #41 in the NBA in Defensive Rebounds Per Game (4.6)
- Ranks #32 in the NBA in Total Rebounds (456)
- Ranks #10 in the NBA in Blocks (111)
- Ranks #16 in the NBA in Offensive Rebounds Per 48 Minutes (5.2)
- Ranks #15 in the NBA in Defensive Rebounds Per 48 Minutes (9.9)
- Ranks #11 in the NBA in Rebounds Per 48 Minutes (15.1)
- Ranks #5 in the NBA in Blocks Per 48 Minutes (3.68)
- Ranks #34 in the NBA in Efficiency Ranking Per 48 Minutes (27.44)
|
Season Highs/Career Highs
|
|
| Points | 21 vs. Sacramento 01/13/12 | 27 vs. Golden State 03/14/11 |
| Field Goals Made | 9 2 Times | 13 @ Minnesota 03/20/11 |
| Field Goals Attempted | 14 2 Times | 22 @ L.A. Lakers 02/26/10 |
| Three Point Field Goals Made | None | None |
| Three Point Field Goals Attempted | 1 vs. Denver 03/02/12 | 1 10 Times |
| Free Throws Made | 5 5 Times | 9 vs. New Jersey 11/03/07 |
| Free Throws Attempted | 8 vs. Golden State 04/21/12 | 14 vs. New Jersey 11/03/07 |
| Offensive Rebounds | 9 vs. New Orleans 01/19/12 | 11 @ Golden State 03/20/09 |
| Defensive Rebounds | 13 @ Minnesota 01/23/12 | 18 @ Phoenix 01/04/06 |
| Total Rebounds | 17 3 Times | 23 @ Golden State 03/20/09 |
| Assists | 2 9 Times | 5 @ Boston 04/11/07 |
| Steals | 3 2 Times | 4 4 Times |
| Blocks | 7 vs. Denver 04/16/12 | 9 2 Times |
| Minutes Played | 43 vs. New Orleans 01/19/12 | 54 @ Dallas 01/14/04 |

