Samuel Dalembert Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Samuel Dalembert
  • #21
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.5
RPG
7.00
APG
0.5
EFF
+ 12.72
Born: May 10, 1981
Height: 6-11 / 2.11
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Seton Hall / Haiti
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. NOH W 84 - 77 18 3 - 6 0 - 0 5 - 6 6 5 11 0 0 0 0 4 11
Apr 22 @ MIA L 88 - 97 9 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 2 0 0
Apr 21 vs. GSW W 99 - 96 19 2 - 2 0 - 0 5 - 8 3 5 8 0 0 3 0 1 9
Apr 18 @ DAL L 110 - 117 6 1 - 2 0 - 0 0 - 0 2 2 4 0 0 0 0 0 2
Apr 16 vs. DEN L 102 - 105 24 1 - 5 0 - 0 3 - 5 3 6 9 1 1 7 0 2 5
Apr 15 @ DEN L 86 - 101 19 2 - 6 0 - 0 0 - 0 1 6 7 0 1 2 3 1 4
Apr 13 vs. PHX L 105 - 112 5 1 - 1 0 - 0 2 - 2 0 1 1 0 0 1 1 1 4
Apr 11 vs. UTA L 91 - 103 10 0 - 1 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
Apr 09 @ POR W 94 - 89 10 0 - 0 0 - 0 3 - 4 1 2 3 0 0 0 0 1 3
Apr 08 @ SAC W 104 - 87 27 4 - 10 0 - 0 0 - 0 5 5 10 0 0 1 2 4 8
Apr 06 @ LAL W 112 - 107 23 6 - 12 0 - 0 0 - 0 2 4 6 0 3 0 3 3 12
Apr 02 @ CHI W 99 - 93 5 1 - 2 0 - 0 0 - 0 0 1 1 1 0 0 0 2 2
Apr 01 vs. IND L 102 - 104 12 2 - 6 0 - 0 0 - 0 2 4 6 1 0 1 0 0 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. MEM W 98 - 89 17 3 - 5 0 - 0 0 - 0 0 2 2 0 0 0 3 3 6
Mar 27 @ DAL L 81 - 90 17 0 - 1 0 - 0 0 - 0 0 7 7 0 1 1 0 1 0
Mar 26 vs. SAC W 113 - 106 18 1 - 5 0 - 0 0 - 0 1 4 5 1 0 2 1 3 2
Mar 24 vs. DAL L 99 - 101 28 6 - 7 0 - 0 4 - 4 2 5 7 0 1 3 1 3 16
Mar 22 vs. GSW W 109 - 83 22 5 - 7 0 - 0 5 - 6 3 7 10 1 1 1 1 2 15
Mar 20 vs. LAL W 107 - 104 21 4 - 5 0 - 0 0 - 0 2 2 4 0 0 3 1 3 8
Mar 18 @ PHX L 86 - 99 20 6 - 10 0 - 0 0 - 0 0 6 6 0 0 0 3 2 12
Mar 17 @ LAC L 91 - 95 26 4 - 5 0 - 0 0 - 0 2 4 6 0 0 1 2 5 8
Mar 14 vs. CHA W 107 - 87 23 6 - 7 0 - 0 0 - 0 2 8 10 0 1 0 2 3 12
Mar 13 @ OKC W 104 - 103 31 4 - 10 0 - 0 0 - 0 4 4 8 0 0 3 0 2 8
Mar 11 @ CLE L 107 - 118 32 6 - 11 0 - 0 3 - 4 3 7 10 0 1 5 0 2 15
Mar 10 @ NJN W 112 - 106 27 5 - 11 0 - 0 5 - 5 3 1 4 1 0 2 1 3 15
Mar 07 @ TOR L 98 - 116 34 5 - 9 0 - 0 4 - 6 3 3 6 1 0 1 4 3 14
Mar 06 @ BOS L 92 - 97 41 4 - 11 0 - 0 3 - 4 5 12 17 1 1 0 3 6 11
Mar 04 vs. LAC L 103 - 105 36 8 - 14 0 - 0 1 - 2 5 7 12 1 1 3 0 5 17
Mar 02 vs. DEN L 105 - 117 26 3 - 7 0 - 1 2 - 2 0 5 5 2 0 2 2 3 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ UTA L 83 - 104 23 1 - 6 0 - 0 2 - 2 2 2 4 0 1 2 0 2 4
Feb 28 vs. TOR W 88 - 85 27 4 - 6 0 - 0 2 - 3 1 2 3 0 0 2 0 2 10
Feb 22 vs. PHI W 93 - 87 28 2 - 6 0 - 0 1 - 2 1 7 8 2 1 1 1 3 5
Feb 20 vs. MEM W 97 - 93 20 4 - 4 0 - 0 1 - 2 1 5 6 0 0 0 1 4 9
Feb 19 vs. UTA W 101 - 85 18 2 - 3 0 - 0 0 - 0 0 5 5 0 1 2 2 4 4
Feb 17 vs. MIN L 98 - 111 20 3 - 4 0 - 0 0 - 0 1 3 4 0 1 1 1 4 6
Feb 15 vs. OKC W 96 - 95 29 1 - 6 0 - 0 0 - 0 3 9 12 2 3 3 1 4 2
Feb 14 @ MEM L 83 - 93 27 4 - 8 0 - 0 1 - 2 4 6 10 1 0 1 3 4 9
Feb 12 @ GSW L 97 - 106 21 2 - 4 0 - 0 1 - 2 4 3 7 2 1 3 1 0 5
Feb 09 @ PHX W 96 - 89 18 2 - 7 0 - 0 0 - 0 3 4 7 1 0 1 0 1 4
Feb 08 @ POR W 103 - 96 18 1 - 5 0 - 0 0 - 0 1 2 3 2 1 1 3 3 2
Feb 06 @ DEN W 99 - 90 7 1 - 2 0 - 0 0 - 0 0 0 0 0 1 0 0 1 2
Feb 04 @ MIN L 91 - 100 20 2 - 4 0 - 0 0 - 0 1 0 1 1 1 3 1 3 4
Feb 03 vs. PHX W 99 - 81 16 1 - 7 0 - 0 2 - 2 1 2 3 0 0 1 0 1 4
Feb 01 @ SAS L 91 - 99 25 2 - 5 0 - 0 0 - 0 2 7 9 0 2 1 3 5 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIN L 108 - 120 28 2 - 5 0 - 0 2 - 2 4 4 8 1 1 4 1 3 6
Jan 28 vs. NYK W 97 - 84 22 3 - 6 0 - 0 1 - 2 4 10 14 0 0 4 2 2 7
Jan 27 vs. WAS W 103 - 76 24 5 - 11 0 - 0 1 - 2 3 1 4 2 0 3 0 3 11
Jan 25 vs. MIL L 99 - 105 30 4 - 9 0 - 0 5 - 6 6 11 17 0 0 2 4 1 13
Jan 23 @ MIN W 107 - 92 25 1 - 8 0 - 0 2 - 2 2 13 15 0 0 2 1 2 4
Jan 21 vs. SAS W 105 - 102 33 4 - 6 0 - 0 4 - 4 2 2 4 1 1 6 4 4 12
Jan 19 vs. NOH W 90 - 88 43 7 - 14 0 - 0 1 - 1 9 8 17 2 0 2 3 2 15
Jan 17 vs. DET W 97 - 80 34 7 - 12 0 - 0 0 - 0 6 6 12 0 0 0 2 4 14
Jan 16 @ WAS W 114 - 106 31 9 - 11 0 - 0 2 - 2 2 5 7 0 0 3 2 3 20
Jan 14 vs. POR W 107 - 105 27 2 - 5 0 - 0 2 - 2 7 5 12 2 2 1 2 6 6
Jan 13 vs. SAC W 103 - 89 33 9 - 11 0 - 0 3 - 4 7 9 16 0 1 4 1 3 21
Jan 11 @ SAS L 95 - 101 22 3 - 7 0 - 0 0 - 0 2 3 5 0 0 3 1 3 6
Jan 10 @ CHA W 82 - 70 26 2 - 2 0 - 0 2 - 2 0 10 10 2 1 1 0 1 6
Jan 07 vs. OKC L 95 - 98 23 1 - 3 0 - 0 0 - 0 2 2 4 0 2 0 0 1 2
Jan 06 @ OKC L 94 - 109 15 1 - 3 0 - 0 4 - 4 3 3 6 0 1 2 2 2 6
Jan 04 @ LAC L 89 - 117 12 2 - 3 0 - 0 0 - 0 2 3 5 0 0 0 1 2 4
Jan 03 @ LAL L 99 - 108 18 3 - 5 0 - 0 1 - 1 1 4 5 0 0 0 1 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. ATL W 95 - 84 20 3 - 6 0 - 0 1 - 2 5 5 10 1 0 1 1 1 7
Dec 30 @ MEM L 93 - 113 18 1 - 3 0 - 0 2 - 2 0 2 2 0 0 2 1 4 4
Dec 29 vs. SAS W 105 - 85 20 1 - 3 0 - 0 2 - 2 4 3 7 0 1 4 0 3 4
Dec 26 @ ORL L 95 - 104 20 5 - 6 0 - 0 0 - 0 2 3 5 0 2 3 1 0 10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.