Samuel Dalembert Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Samuel Dalembert
  • #21
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
7.5
RPG
7.00
APG
0.5
EFF
+ 12.72
Born: May 10, 1981
Height: 6-11 / 2.11
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Seton Hall / Haiti
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 33 25 774 110-205 0-1 55-71 96 162 258 20 19 67 275
Road Games 32 20 673 90-190 0-0 35-42 62 136 198 13 18 44 215
In Games Won 34 25 780 115-223 0-0 50-63 94 163 257 21 18 57 280
In Games Lost 31 20 667 85-172 0-1 40-50 64 135 199 12 19 54 210
As a Starter 45 45 1144 160-315 0-1 70-88 125 234 359 30 28 89 390
As a Substitute 20 0 303 40-80 0-0 20-25 33 64 97 3 9 22 100
Against ATL 1 0 20 3-6 0-0 1-2 5 5 10 1 0 1 7
Against BOS 1 1 41 4-11 0-0 3-4 5 12 17 1 1 0 11
Against CHA 2 2 49 8-9 0-0 2-2 2 18 20 2 2 1 18
Against CHI 1 0 5 1-2 0-0 0-0 0 1 1 1 0 0 2
Against CLE 1 1 32 6-11 0-0 3-4 3 7 10 0 1 5 15
Against DAL 3 2 51 7-10 0-0 4-4 4 14 18 0 2 4 18
Against DEN 4 3 76 7-20 0-1 5-7 4 17 21 3 3 11 19
Against DET 1 1 34 7-12 0-0 0-0 6 6 12 0 0 0 14
Against GS 3 2 62 9-13 0-0 11-16 10 15 25 3 2 7 29
Against IND 1 0 12 2-6 0-0 0-0 2 4 6 1 0 1 4
Against LAC 3 2 74 14-22 0-0 1-2 9 14 23 1 1 4 29
Against LAL 3 1 62 13-22 0-0 1-1 5 10 15 0 3 3 27
Against MEM 4 2 82 12-20 0-0 4-6 5 15 20 1 0 3 28
Against MIA 1 0 9 0-1 0-0 0-0 0 2 2 0 0 0 0
Against MIL 1 1 30 4-9 0-0 5-6 6 11 17 0 0 2 13
Against MIN 4 4 93 8-21 0-0 4-4 8 20 28 2 3 10 20
Against NJ 1 1 27 5-11 0-0 5-5 3 1 4 1 0 2 15
Against NO 2 2 61 10-20 0-0 6-7 15 13 28 2 0 2 26
Against NY 1 1 22 3-6 0-0 1-2 4 10 14 0 0 4 7
Against ORL 1 0 20 5-6 0-0 0-0 2 3 5 0 2 3 10
Against PHI 1 1 28 2-6 0-0 1-2 1 7 8 2 1 1 5
Against PHO 4 3 59 10-25 0-0 4-4 4 13 17 1 0 3 24
Against POR 3 2 55 3-10 0-0 5-6 9 9 18 4 3 2 11
Against SAC 3 2 78 14-26 0-0 3-4 13 18 31 1 1 7 31
Against SAN 4 3 100 10-21 0-0 6-6 10 15 25 1 4 14 26
Against TOR 2 2 61 9-15 0-0 6-9 4 5 9 1 0 3 24
Against UTAH 3 1 51 3-10 0-0 2-2 2 9 11 0 2 4 8
Against WAS 2 2 55 14-22 0-0 3-4 5 6 11 2 0 6 31
Against OKC 4 3 98 7-22 0-0 4-4 12 18 30 2 6 8 18
In January 17 14 446 65-121 0-0 30-34 62 99 161 10 9 37 160
In February 15 14 317 32-77 0-0 10-15 25 57 82 11 13 22 74
In March 16 15 419 70-125 0-1 27-33 35 84 119 8 7 27 167
In April 13 2 187 23-54 0-0 18-25 25 45 70 3 5 15 64
In December 4 0 78 10-18 0-0 5-6 11 13 24 1 3 10 25
By Div 13 9 294 39-71 0-0 20-23 34 57 91 4 6 23 98
By Conf 47 32 1002 127-262 0-1 60-73 110 200 310 21 30 82 314
0 Days Rest 22 16 462 57-118 0-0 22-31 50 98 148 10 13 34 136
1 Days Rest 31 23 723 103-210 0-1 45-53 80 154 234 18 16 58 251
2 Days Rest 8 4 174 22-37 0-0 16-20 17 32 49 5 3 14 60
3 Days Rest 2 1 41 9-18 0-0 5-6 8 9 17 0 3 0 23
3+ Days Rest 2 1 47 9-12 0-0 2-3 3 5 8 0 2 5 20
Last 5 Games 5 2 76 7-16 0-0 13-19 14 20 34 1 1 10 27
Last 10 Games 10 2 147 14-34 0-0 18-25 21 36 57 1 2 14 46
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 33 25 23.5 0.537 0.000 0.775 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 32 20 21.0 0.474 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 34 25 22.9 0.516 0.000 0.794 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 31 20 21.5 0.494 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 45 45 25.4 0.508 0.000 0.795 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Substitute 20 0 15.2 0.500 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 0 20.0 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 1 41.0 0.364 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 2 2 24.5 0.889 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 0 5.0 0.500 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 1 32.0 0.545 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 3 2 17.0 0.700 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 4 3 19.0 0.350 0.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 1 34.0 0.583 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 3 2 20.7 0.692 0.000 0.688 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 0 12.0 0.333 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 2 24.7 0.636 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 1 20.7 0.591 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 4 2 20.5 0.600 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 0 9.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 30.0 0.444 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 4 4 23.2 0.381 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 27.0 0.455 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 2 2 30.5 0.500 0.000 0.857 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 1 22.0 0.500 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 1 0 20.0 0.833 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 28.0 0.333 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 4 3 14.8 0.400 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 3 2 18.3 0.300 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 3 2 26.0 0.538 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 4 3 25.0 0.476 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 2 2 30.5 0.600 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 1 17.0 0.300 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 2 2 27.5 0.636 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 4 3 24.5 0.318 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 14 26.2 0.537 0.000 0.882 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 15 14 21.1 0.416 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 16 15 26.2 0.560 0.000 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 2 14.4 0.426 0.000 0.720 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 0 19.5 0.556 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 13 9 22.6 0.549 0.000 0.870 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 47 32 21.3 0.485 0.000 0.822 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 22 16 21.0 0.483 0.000 0.710 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 31 23 23.3 0.490 0.000 0.849 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 8 4 21.8 0.595 0.000 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 2 1 20.5 0.500 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 1 23.5 0.750 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 2 15.2 0.438 0.000 0.684 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 2 14.7 0.412 0.000 0.720 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.