|
Buy Shawn Marion Products
|
|
|||
2012 Playoffs Statistics
Born:
May 7, 1978
Height:
6-7 / 2.01
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
UNLV / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 35 | 4 - 9 | 0 - 2 | 1 - 2 | 1 | 5 | 6 | 1 | 0 | 2 | 4 | 3 | 9 |
| May 03 | vs. OKC1 | L 79 - 95 | 34 | 1 - 8 | 0 - 3 | 4 - 4 | 3 | 7 | 10 | 2 | 1 | 2 | 3 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ OKC1 | L 99 - 102 | 39 | 5 - 9 | 1 - 4 | 4 - 4 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 5 | 15 |
| Apr 28 | @ OKC1 | L 98 - 99 | 32 | 7 - 14 | 3 - 5 | 0 - 0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 17 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 26 | @ ATL | L 89 - 106 | 27 | 2 - 8 | 0 - 1 | 0 - 2 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 1 | 4 |
| Apr 21 | @ CHI | L 83 - 93 | 31 | 2 - 5 | 0 - 1 | 2 - 2 | 0 | 6 | 6 | 0 | 2 | 2 | 1 | 0 | 6 |
| Apr 20 | vs. GSW | W 104 - 94 | 27 | 5 - 10 | 0 - 0 | 4 - 4 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 14 |
| Apr 18 | vs. HOU | W 117 - 110 | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 4 |
| Apr 16 | @ UTA | L 121 - 123 | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Apr 15 | @ LAL | L 108 - 112 | 33 | 4 - 9 | 0 - 1 | 2 - 2 | 1 | 10 | 11 | 4 | 0 | 0 | 1 | 3 | 10 |
| Apr 13 | @ POR | W 97 - 94 | 38 | 8 - 10 | 1 - 1 | 0 - 0 | 4 | 10 | 14 | 3 | 1 | 0 | 3 | 5 | 17 |
| Apr 12 | @ GSW | W 112 - 103 | 25 | 2 - 8 | 0 - 1 | 3 - 4 | 5 | 7 | 12 | 3 | 3 | 1 | 1 | 0 | 7 |
| Apr 10 | vs. SAC | W 110 - 100 | 22 | 5 - 11 | 0 - 0 | 0 - 0 | 8 | 6 | 14 | 2 | 0 | 0 | 2 | 1 | 10 |
| Apr 07 | @ MEM | L 89 - 94 | 34 | 5 - 8 | 1 - 1 | 1 - 2 | 3 | 8 | 11 | 3 | 3 | 0 | 1 | 5 | 12 |
| Apr 06 | vs. POR | L 97 - 99 | 42 | 6 - 11 | 0 - 0 | 0 - 0 | 1 | 8 | 9 | 1 | 1 | 1 | 3 | 1 | 12 |
| Apr 04 | vs. MEM | W 95 - 85 | 29 | 7 - 11 | 0 - 2 | 2 - 2 | 0 | 7 | 7 | 3 | 1 | 3 | 2 | 0 | 16 |
| Apr 02 | vs. LAC | L 75 - 94 | 25 | 2 - 9 | 0 - 2 | 0 - 0 | 2 | 7 | 9 | 2 | 1 | 2 | 1 | 0 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ ORL | W 100 - 98 | 35 | 7 - 10 | 1 - 1 | 0 - 0 | 0 | 9 | 9 | 4 | 1 | 0 | 2 | 2 | 15 |
| Mar 29 | @ MIA | L 85 - 106 | 27 | 2 - 7 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Mar 27 | vs. HOU | W 90 - 81 | 29 | 2 - 6 | 0 - 0 | 0 - 0 | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 2 | 4 |
| Mar 24 | @ HOU | W 101 - 99 | 36 | 4 - 11 | 0 - 1 | 4 - 4 | 1 | 14 | 15 | 2 | 0 | 1 | 2 | 4 | 12 |
| Mar 23 | @ SAS | L 87 - 104 | 31 | 5 - 11 | 1 - 2 | 2 - 2 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 13 |
| Mar 15 | vs. CHA | W 101 - 96 | 27 | 2 - 8 | 0 - 1 | 0 - 0 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 4 |
| Mar 13 | vs. WAS | W 107 - 98 | 34 | 4 - 10 | 0 - 1 | 2 - 2 | 2 | 11 | 13 | 4 | 1 | 0 | 2 | 0 | 10 |
| Mar 10 | @ GSW | L 87 - 111 | 24 | 2 - 5 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 4 |
| Mar 09 | @ SAC | L 97 - 110 | 32 | 7 - 12 | 0 - 1 | 0 - 0 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 1 | 14 |
| Mar 08 | @ PHX | L 94 - 96 | 32 | 5 - 11 | 1 - 2 | 1 - 1 | 0 | 8 | 8 | 3 | 0 | 1 | 2 | 0 | 12 |
| Mar 06 | vs. NYK | W 95 - 85 | 36 | 4 - 9 | 0 - 1 | 0 - 0 | 2 | 7 | 9 | 1 | 1 | 3 | 1 | 4 | 8 |
| Mar 05 | @ OKC | L 91 - 95 | 36 | 5 - 11 | 0 - 0 | 0 - 0 | 6 | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 10 |
| Mar 03 | vs. UTA | W 102 - 96 | 33 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 4 | 2 | 1 | 1 | 2 | 7 |
| Mar 02 | @ NOH | L 92 - 97 | 30 | 5 - 11 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 11 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ MEM | L 85 - 96 | 32 | 3 - 11 | 0 - 1 | 1 - 1 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 2 | 7 |
| Feb 28 | vs. NJN | L 92 - 93 | 31 | 5 - 16 | 1 - 3 | 0 - 0 | 4 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 11 |
| Feb 22 | vs. LAL | L 91 - 96 | 37 | 3 - 11 | 0 - 3 | 2 - 2 | 7 | 2 | 9 | 5 | 3 | 0 | 1 | 2 | 8 |
| Feb 20 | vs. BOS | W 89 - 73 | 26 | 5 - 10 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 11 |
| Feb 19 | @ NYK | L 97 - 104 | 36 | 6 - 11 | 0 - 1 | 2 - 2 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 14 |
| Feb 17 | @ PHI | W 82 - 75 | 38 | 3 - 13 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 1 | 6 |
| Feb 15 | vs. DEN | W 102 - 84 | 27 | 8 - 14 | 0 - 1 | 0 - 1 | 5 | 5 | 10 | 6 | 0 | 0 | 3 | 0 | 16 |
| Feb 13 | vs. LAC | W 96 - 92 | 31 | 7 - 14 | 0 - 2 | 2 - 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 16 |
| Feb 11 | vs. POR | W 97 - 94 | 40 | 5 - 14 | 0 - 1 | 4 - 4 | 4 | 8 | 12 | 2 | 0 | 0 | 3 | 1 | 14 |
| Feb 10 | @ MIN | W 104 - 97 | 33 | 4 - 8 | 0 - 0 | 1 - 2 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 9 |
| Feb 08 | @ DEN | W 105 - 95 | 31 | 5 - 8 | 2 - 3 | 1 - 1 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 13 |
| Feb 04 | @ CLE | L 88 - 91 | 31 | 1 - 5 | 0 - 0 | 2 - 2 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 3 | 4 |
| Feb 03 | vs. IND | L 87 - 98 | 30 | 4 - 11 | 0 - 0 | 0 - 0 | 5 | 2 | 7 | 3 | 2 | 0 | 3 | 1 | 8 |
| Feb 01 | vs. OKC | L 86 - 95 | 33 | 6 - 15 | 0 - 2 | 0 - 0 | 6 | 4 | 10 | 2 | 0 | 1 | 4 | 0 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHX | W 122 - 99 | 27 | 9 - 15 | 0 - 1 | 2 - 4 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 20 |
| Jan 29 | vs. SAS | W 101 - 100 | 36 | 4 - 15 | 1 - 3 | 0 - 0 | 4 | 5 | 9 | 0 | 3 | 2 | 0 | 2 | 9 |
| Jan 27 | vs. UTA | W 116 - 101 | 32 | 6 - 12 | 1 - 2 | 3 - 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 16 |
| Jan 25 | vs. MIN | L 90 - 105 | 31 | 6 - 11 | 0 - 1 | 3 - 4 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 15 |
| Jan 23 | vs. PHX | W 93 - 87 | 31 | 11 - 21 | 4 - 6 | 3 - 5 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 29 |
| Jan 21 | @ NOH | W 83 - 81 | 37 | 6 - 11 | 1 - 2 | 1 - 2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 1 | 14 |
| Jan 19 | @ UTA | W 94 - 91 | 33 | 10 - 17 | 0 - 1 | 2 - 4 | 0 | 7 | 7 | 3 | 1 | 1 | 4 | 2 | 22 |
| Jan 18 | @ LAC | L 89 - 91 | 35 | 6 - 12 | 0 - 0 | 0 - 0 | 6 | 4 | 10 | 2 | 3 | 0 | 1 | 1 | 12 |
| Jan 16 | @ LAL | L 70 - 73 | 34 | 3 - 10 | 0 - 1 | 1 - 2 | 6 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 7 |
| Jan 14 | vs. SAC | W 99 - 60 | 21 | 5 - 9 | 0 - 0 | 0 - 0 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 10 |
| Jan 13 | vs. MIL | W 102 - 76 | 22 | 4 - 9 | 2 - 2 | 0 - 0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 0 | 10 |
| Jan 11 | @ BOS | W 90 - 85 | 32 | 7 - 14 | 1 - 2 | 0 - 0 | 3 | 4 | 7 | 2 | 1 | 1 | 1 | 2 | 15 |
| Jan 10 | @ DET | W 100 - 86 | 22 | 4 - 6 | 0 - 0 | 6 - 6 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 14 |
| Jan 07 | vs. NOH | W 96 - 81 | 30 | 1 - 6 | 0 - 0 | 4 - 4 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 6 |
| Jan 05 | @ SAS | L 71 - 93 | 23 | 1 - 6 | 0 - 0 | 0 - 0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 1 | 2 |
| Jan 04 | vs. PHX | W 98 - 89 | 27 | 6 - 15 | 0 - 1 | 1 - 2 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 13 |
| Jan 02 | vs. OKC | W 100 - 87 | 26 | 8 - 17 | 1 - 2 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 17 |
| Jan 01 | @ MIN | L 82 - 99 | 28 | 1 - 3 | 0 - 1 | 6 - 6 | 1 | 5 | 6 | 3 | 2 | 3 | 1 | 2 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. TOR | W 99 - 86 | 30 | 5 - 8 | 0 - 0 | 2 - 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| Dec 29 | @ OKC | L 102 - 104 | 31 | 4 - 11 | 0 - 2 | 0 - 0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 2 | 8 |
| Dec 26 | vs. DEN | L 93 - 115 | 23 | 1 - 5 | 0 - 1 | 0 - 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 2 |
| Dec 25 | vs. MIA | L 94 - 105 | 29 | 6 - 10 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 12 |
| Dec 20 | @ OKC PRE | L 83 - 87 | 22 | 5 - 11 | 0 - 1 | 0 - 0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 10 |
| Dec 18 | vs. OKC PRE | L 92 - 106 | 21 | 2 - 6 | 0 - 0 | 2 - 3 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 6 |

