Steve Nash Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Steve Nash
  • #13
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.5
RPG
3.00
APG
10.7
EFF
+ 18.77
Born: Feb 7, 1974
Height: 6-3 / 1.91
Weight: 178 lbs. / 80.7 kg.
Prior to NBA / Country:
Santa Clara / Canada
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 25 vs. SAS L 106 - 110 17 4 - 7 0 - 0 0 - 0 0 3 3 7 0 0 3 0 8
Apr 24 @ UTA L 88 - 100 36 4 - 11 0 - 3 6 - 6 0 4 4 11 0 1 5 2 14
Apr 21 vs. DEN L 107 - 118 30 4 - 9 0 - 3 0 - 0 1 5 6 13 1 0 5 2 8
Apr 19 vs. LAC W 93 - 90 34 4 - 6 2 - 3 3 - 4 0 2 2 6 0 0 6 0 13
Apr 18 vs. OKC L 97 - 109 28 3 - 6 1 - 2 5 - 5 0 1 1 5 0 1 5 3 12
Apr 16 vs. POR W 125 - 107 27 3 - 6 0 - 0 0 - 0 0 2 2 13 0 0 4 1 6
Apr 14 @ SAS L 91 - 105 6 1 - 4 0 - 1 0 - 0 0 0 0 0 0 0 2 0 2
Apr 13 @ HOU W 112 - 105 34 4 - 8 1 - 2 9 - 9 1 2 3 10 0 0 5 2 18
Apr 11 @ MEM L 93 - 104 35 4 - 10 0 - 1 3 - 4 1 3 4 10 2 0 7 0 11
Apr 09 @ MIN W 114 - 90 26 6 - 10 1 - 3 1 - 1 0 2 2 6 0 1 3 0 14
Apr 07 vs. LAL W 125 - 105 26 6 - 9 1 - 2 0 - 0 1 1 2 11 0 0 1 0 13
Apr 06 @ DEN L 99 - 105 35 5 - 10 2 - 3 2 - 2 2 1 3 11 0 0 3 0 14
Apr 04 @ UTA W 107 - 105 32 5 - 9 3 - 7 0 - 0 0 2 2 9 0 0 4 2 13
Apr 03 @ SAC W 109 - 100 33 7 - 12 2 - 3 2 - 2 2 5 7 11 0 0 1 2 18
Apr 01 vs. NOH W 92 - 75 35 2 - 4 0 - 0 0 - 0 0 1 1 14 2 0 3 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 28 @ LAC L 86 - 103 30 0 - 4 0 - 1 1 - 1 0 4 4 15 1 0 4 0 1
Mar 27 vs. SAS L 100 - 107 34 8 - 16 0 - 0 0 - 0 2 3 5 8 1 0 5 3 16
Mar 25 @ CLE W 108 - 83 29 2 - 2 0 - 0 0 - 0 1 2 3 13 1 1 1 2 4
Mar 23 @ IND W 113 - 111 34 3 - 8 0 - 3 6 - 6 1 2 3 17 2 0 4 0 12
Mar 21 @ ORL L 93 - 103 27 4 - 7 0 - 0 4 - 5 0 2 2 2 2 0 5 1 12
Mar 20 @ MIA L 95 - 99 34 4 - 7 1 - 2 0 - 1 2 3 5 10 1 0 7 2 9
Mar 18 vs. HOU W 99 - 86 30 2 - 6 0 - 2 0 - 0 0 2 2 11 1 0 1 2 4
Mar 16 vs. DET W 109 - 101 34 1 - 2 0 - 0 3 - 3 0 2 2 17 0 0 3 0 5
Mar 14 vs. UTA W 120 - 111 36 2 - 4 0 - 0 8 - 8 1 3 4 16 0 0 5 2 12
Mar 12 vs. MIN L 124 - 127 32 10 - 16 2 - 3 3 - 3 1 2 3 10 0 0 0 2 25
Mar 10 vs. MEM W 98 - 91 35 4 - 6 1 - 1 2 - 2 0 2 2 15 0 0 5 1 11
Mar 08 vs. DAL W 96 - 94 35 4 - 7 0 - 2 3 - 3 0 3 3 11 1 0 1 0 11
Mar 07 @ OKC L 104 - 115 39 6 - 9 0 - 1 0 - 1 0 2 2 13 0 0 1 1 12
Mar 04 vs. SAC W 96 - 88 33 8 - 13 2 - 2 1 - 1 1 2 3 7 0 0 3 0 19
Mar 02 vs. LAC W 81 - 78 34 1 - 4 1 - 3 3 - 3 0 5 5 6 0 1 7 0 6
Mar 01 vs. MIN W 104 - 95 34 6 - 13 1 - 3 0 - 0 0 8 8 17 1 0 5 3 13
Feb 22 vs. GSW L 104 - 106 34 2 - 4 1 - 2 2 - 3 0 5 5 9 0 0 5 1 7
Feb 20 vs. WAS W 104 - 88 28 3 - 6 0 - 2 6 - 7 1 6 7 11 2 1 3 0 12
Feb 19 vs. LAL W 102 - 90 37 2 - 8 0 - 2 4 - 4 0 2 2 14 1 0 3 1 8
Feb 17 @ LAL L 99 - 111 36 4 - 11 2 - 5 1 - 2 1 2 3 17 2 0 7 0 11
Feb 15 vs. ATL L 99 - 101 39 7 - 14 1 - 4 7 - 8 0 4 4 16 1 0 4 0 22
Feb 13 @ GSW L 96 - 102 36 3 - 6 0 - 3 1 - 1 0 3 3 14 2 0 4 2 7
Feb 11 @ SAC W 98 - 84 29 2 - 7 0 - 1 0 - 0 0 4 4 15 0 0 5 0 4
Feb 09 vs. HOU L 89 - 96 35 7 - 7 0 - 0 0 - 0 0 1 1 13 1 0 4 0 14
Feb 07 @ MIL W 107 - 105 35 8 - 13 2 - 4 0 - 0 0 3 3 11 1 0 4 1 18
Feb 06 @ ATL W 99 - 90 31 9 - 12 4 - 4 2 - 2 0 4 4 11 0 0 4 0 24
Feb 04 vs. CHA W 95 - 89 33 4 - 8 1 - 2 2 - 2 1 2 3 10 0 1 4 2 11
Feb 03 @ HOU L 81 - 99 25 2 - 5 2 - 4 0 - 0 0 5 5 9 1 0 4 0 6
Feb 01 @ NOH W 120 - 103 29 13 - 16 1 - 1 3 - 3 0 2 2 10 1 1 1 1 30
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 28 vs. MEM W 86 - 84 32 8 - 14 2 - 3 3 - 3 1 4 5 6 2 0 5 0 21
Jan 27 @ POR L 71 - 109 25 2 - 7 0 - 0 1 - 3 0 2 2 7 0 0 1 0 5
Jan 24 vs. TOR L 96 - 99 35 8 - 14 1 - 4 0 - 0 1 6 7 14 0 0 6 0 17
Jan 23 @ DAL L 87 - 93 36 2 - 9 0 - 3 4 - 4 0 1 1 12 0 0 3 0 8
Jan 20 @ BOS W 79 - 71 38 3 - 6 0 - 1 5 - 6 0 5 5 9 0 0 4 0 11
Jan 18 @ NYK W 91 - 88 38 9 - 12 2 - 3 6 - 6 0 5 5 11 0 0 3 0 26
Jan 17 @ CHI L 97 - 118 30 10 - 13 3 - 3 2 - 3 0 1 1 9 0 0 5 0 25
Jan 15 @ SAS L 91 - 102 35 9 - 19 0 - 1 2 - 2 0 1 1 10 1 0 4 0 20
Jan 12 vs. CLE L 90 - 101 35 6 - 10 1 - 2 3 - 5 0 0 0 15 0 0 3 0 16
Jan 10 @ LAL L 83 - 99 34 6 - 11 1 - 3 0 - 0 0 1 1 8 0 0 1 0 13
Jan 08 vs. MIL W 109 - 93 27 5 - 7 0 - 1 0 - 0 0 1 1 17 1 0 3 0 10
Jan 06 vs. POR W 102 - 77 28 7 - 7 2 - 2 1 - 1 0 2 2 9 1 0 3 1 17
Jan 04 @ DAL L 89 - 98 37 6 - 12 2 - 6 1 - 1 2 2 4 12 3 0 4 1 15
Jan 02 vs. GSW W 102 - 91 33 9 - 13 1 - 3 2 - 2 0 0 0 9 2 0 2 1 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ OKC L 97 - 107 22 3 - 10 2 - 7 0 - 0 1 3 4 6 0 0 3 0 8
Dec 30 @ NOH W 93 - 78 36 2 - 8 1 - 3 2 - 2 1 2 3 12 0 0 3 0 7
Dec 28 vs. PHI L 83 - 103 17 2 - 11 0 - 3 0 - 0 0 0 0 1 0 0 6 4 4
Dec 26 vs. NOH L 84 - 85 30 5 - 10 2 - 3 2 - 2 0 0 0 12 0 0 4 3 14
Dec 22 vs. DEN PRE L 85 - 110 26 2 - 9 0 - 2 1 - 1 0 4 4 8 0 0 5 1 5
Dec 20 @ DEN PRE L 110 - 127 20 5 - 7 1 - 2 0 - 0 1 1 2 5 0 0 0 2 11

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.