Steve Nash Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Steve Nash
  • #13
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.5
RPG
3.00
APG
10.7
EFF
+ 18.77
Born: Feb 7, 1974
Height: 6-3 / 1.91
Weight: 178 lbs. / 80.7 kg.
Prior to NBA / Country:
Santa Clara / Canada
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 31 977 147-267 23-59 63-69 11 80 91 343 18 4 380
Road Games 31 31 982 148-288 32-82 64-73 15 80 95 321 20 4 392
In Games Won 32 32 1035 154-266 31-68 77-80 12 90 102 365 19 6 416
In Games Lost 30 30 924 141-289 24-73 50-62 14 70 84 299 19 2 356
As a Starter 62 62 1959 295-555 55-141 127-142 26 160 186 664 38 8 772
Against ATL 2 2 70 16-26 5-8 9-10 0 8 8 27 1 0 46
Against BOS 1 1 38 3-6 0-1 5-6 0 5 5 9 0 0 11
Against CHA 1 1 33 4-8 1-2 2-2 1 2 3 10 0 1 11
Against CHI 1 1 30 10-13 3-3 2-3 0 1 1 9 0 0 25
Against CLE 2 2 64 8-12 1-2 3-5 1 2 3 28 1 1 20
Against DAL 3 3 108 12-28 2-11 8-8 2 6 8 35 4 0 34
Against DEN 2 2 65 9-19 2-6 2-2 3 6 9 24 1 0 22
Against DET 1 1 34 1-2 0-0 3-3 0 2 2 17 0 0 5
Against GS 3 3 103 14-23 2-8 5-6 0 8 8 32 4 0 35
Against HOU 4 4 124 15-26 3-8 9-9 1 10 11 43 3 0 42
Against IND 1 1 34 3-8 0-3 6-6 1 2 3 17 2 0 12
Against LAC 3 3 98 5-14 3-7 7-8 0 11 11 27 1 1 20
Against LAL 4 4 133 18-39 4-12 5-6 2 6 8 50 3 0 45
Against MEM 3 3 102 16-30 3-5 8-9 2 9 11 31 4 0 43
Against MIA 1 1 34 4-7 1-2 0-1 2 3 5 10 1 0 9
Against MIL 2 2 62 13-20 2-5 0-0 0 4 4 28 2 0 28
Against MIN 3 3 92 22-39 4-9 4-4 1 12 13 33 1 1 52
Against NO 4 4 130 22-38 4-7 7-7 1 5 6 48 3 1 55
Against NY 1 1 38 9-12 2-3 6-6 0 5 5 11 0 0 26
Against ORL 1 1 27 4-7 0-0 4-5 0 2 2 2 2 0 12
Against PHI 1 1 17 2-11 0-3 0-0 0 0 0 1 0 0 4
Against POR 3 3 80 12-20 2-2 2-4 0 6 6 29 1 0 28
Against SAC 3 3 95 17-32 4-6 3-3 3 11 14 33 0 0 41
Against SAN 4 4 92 22-46 0-2 2-2 2 7 9 25 2 0 46
Against TOR 1 1 35 8-14 1-4 0-0 1 6 7 14 0 0 17
Against UTAH 3 3 104 11-24 3-10 14-14 1 9 10 36 0 1 39
Against WAS 1 1 28 3-6 0-2 6-7 1 6 7 11 2 1 12
Against OKC 3 3 89 12-25 3-10 5-6 1 6 7 24 0 1 32
In January 14 14 463 90-154 15-35 30-36 4 31 35 148 10 0 225
In February 13 13 427 66-117 14-34 28-32 3 43 46 160 12 3 174
In March 16 16 530 65-124 8-23 34-37 9 47 56 188 11 2 172
In April 15 15 434 62-121 13-33 31-33 8 34 42 137 5 3 168
In December 4 4 105 12-39 5-16 4-4 2 5 7 31 0 0 33
By Div 13 13 429 54-108 13-33 20-23 5 36 41 142 8 1 141
By Conf 45 45 1415 207-403 39-103 81-88 19 112 131 470 27 5 534
0 Days Rest 16 16 464 72-134 17-44 31-34 6 51 57 136 9 3 192
1 Days Rest 37 37 1196 174-323 34-82 78-87 20 88 108 422 24 3 460
2 Days Rest 5 5 171 23-55 0-8 13-16 0 10 10 53 1 1 59
3 Days Rest 2 2 64 15-20 1-1 3-3 0 3 3 24 3 1 34
3+ Days Rest 2 2 64 11-23 3-6 2-2 0 8 8 29 1 0 27
Last 5 Games 5 5 145 19-39 3-11 14-15 1 15 16 42 1 2 55
Last 10 Games 10 10 273 37-77 5-18 27-29 3 24 27 81 3 3 106
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 31 31.5 0.551 0.390 0.913 0.4 2.6 2.9 11.1 0.6 0.1 12.3
Road Games 31 31 31.7 0.514 0.390 0.877 0.5 2.6 3.1 10.4 0.6 0.1 12.6
In Games Won 32 32 32.3 0.579 0.456 0.963 0.4 2.8 3.2 11.4 0.6 0.2 13.0
In Games Lost 30 30 30.8 0.488 0.329 0.806 0.5 2.3 2.8 10.0 0.6 0.1 11.9
As a Starter 62 62 31.6 0.532 0.390 0.894 0.4 2.6 3.0 10.7 0.6 0.1 12.5
Against ATL 2 2 35.0 0.615 0.625 0.900 0.0 4.0 4.0 13.5 0.5 0.0 23.0
Against BOS 1 1 38.0 0.500 0.000 0.833 0.0 5.0 5.0 9.0 0.0 0.0 11.0
Against CHA 1 1 33.0 0.500 0.500 1.000 1.0 2.0 3.0 10.0 0.0 1.0 11.0
Against CHI 1 1 30.0 0.769 1.000 0.667 0.0 1.0 1.0 9.0 0.0 0.0 25.0
Against CLE 2 2 32.0 0.667 0.500 0.600 0.5 1.0 1.5 14.0 0.5 0.5 10.0
Against DAL 3 3 36.0 0.429 0.182 1.000 0.7 2.0 2.7 11.7 1.3 0.0 11.3
Against DEN 2 2 32.5 0.474 0.333 1.000 1.5 3.0 4.5 12.0 0.5 0.0 11.0
Against DET 1 1 34.0 0.500 0.000 1.000 0.0 2.0 2.0 17.0 0.0 0.0 5.0
Against GS 3 3 34.3 0.609 0.250 0.833 0.0 2.7 2.7 10.7 1.3 0.0 11.7
Against HOU 4 4 31.0 0.577 0.375 1.000 0.2 2.5 2.8 10.8 0.8 0.0 10.5
Against IND 1 1 34.0 0.375 0.000 1.000 1.0 2.0 3.0 17.0 2.0 0.0 12.0
Against LAC 3 3 32.7 0.357 0.429 0.875 0.0 3.7 3.7 9.0 0.3 0.3 6.7
Against LAL 4 4 33.2 0.462 0.333 0.833 0.5 1.5 2.0 12.5 0.8 0.0 11.2
Against MEM 3 3 34.0 0.533 0.600 0.889 0.7 3.0 3.7 10.3 1.3 0.0 14.3
Against MIA 1 1 34.0 0.571 0.500 0.000 2.0 3.0 5.0 10.0 1.0 0.0 9.0
Against MIL 2 2 31.0 0.650 0.400 0.000 0.0 2.0 2.0 14.0 1.0 0.0 14.0
Against MIN 3 3 30.7 0.564 0.444 1.000 0.3 4.0 4.3 11.0 0.3 0.3 17.3
Against NO 4 4 32.5 0.579 0.571 1.000 0.2 1.2 1.5 12.0 0.8 0.2 13.8
Against NY 1 1 38.0 0.750 0.667 1.000 0.0 5.0 5.0 11.0 0.0 0.0 26.0
Against ORL 1 1 27.0 0.571 0.000 0.800 0.0 2.0 2.0 2.0 2.0 0.0 12.0
Against PHI 1 1 17.0 0.182 0.000 0.000 0.0 0.0 0.0 1.0 0.0 0.0 4.0
Against POR 3 3 26.7 0.600 1.000 0.500 0.0 2.0 2.0 9.7 0.3 0.0 9.3
Against SAC 3 3 31.7 0.531 0.667 1.000 1.0 3.7 4.7 11.0 0.0 0.0 13.7
Against SAN 4 4 23.0 0.478 0.000 1.000 0.5 1.8 2.2 6.2 0.5 0.0 11.5
Against TOR 1 1 35.0 0.571 0.250 0.000 1.0 6.0 7.0 14.0 0.0 0.0 17.0
Against UTAH 3 3 34.7 0.458 0.300 1.000 0.3 3.0 3.3 12.0 0.0 0.3 13.0
Against WAS 1 1 28.0 0.500 0.000 0.857 1.0 6.0 7.0 11.0 2.0 1.0 12.0
Against OKC 3 3 29.7 0.480 0.300 0.833 0.3 2.0 2.3 8.0 0.0 0.3 10.7
In January 14 14 33.1 0.584 0.429 0.833 0.3 2.2 2.5 10.6 0.7 0.0 16.1
In February 13 13 32.8 0.564 0.412 0.875 0.2 3.3 3.5 12.3 0.9 0.2 13.4
In March 16 16 33.1 0.524 0.348 0.919 0.6 2.9 3.5 11.8 0.7 0.1 10.8
In April 15 15 28.9 0.512 0.394 0.939 0.5 2.3 2.8 9.1 0.3 0.2 11.2
In December 4 4 26.2 0.308 0.313 1.000 0.5 1.2 1.8 7.8 0.0 0.0 8.2
By Div 13 13 33.0 0.500 0.394 0.870 0.4 2.8 3.2 10.9 0.6 0.1 10.8
By Conf 45 45 31.4 0.514 0.379 0.920 0.4 2.5 2.9 10.4 0.6 0.1 11.9
0 Days Rest 16 16 29.0 0.537 0.386 0.912 0.4 3.2 3.6 8.5 0.6 0.2 12.0
1 Days Rest 37 37 32.3 0.539 0.415 0.897 0.5 2.4 2.9 11.4 0.6 0.1 12.4
2 Days Rest 5 5 34.2 0.418 0.000 0.813 0.0 2.0 2.0 10.6 0.2 0.2 11.8
3 Days Rest 2 2 32.0 0.750 1.000 1.000 0.0 1.5 1.5 12.0 1.5 0.5 17.0
3+ Days Rest 2 2 32.0 0.478 0.500 1.000 0.0 4.0 4.0 14.5 0.5 0.0 13.5
Last 5 Games 5 5 29.0 0.487 0.273 0.933 0.2 3.0 3.2 8.4 0.2 0.4 11.0
Last 10 Games 10 10 27.3 0.481 0.278 0.931 0.3 2.4 2.7 8.1 0.3 0.3 10.6

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.