Tayshaun Prince Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Tayshaun Prince
  • #22
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
12.7
RPG
4.50
APG
2.4
EFF
+ 11.57
Born: Feb 28, 1980
Height: 6-9 / 2.06
Weight: 215 lbs. / 97.5 kg.
Prior to NBA / Country:
Kentucky / USA
Years Pro: 9

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 DET 42 5 10.4 0.449 0.426 0.647 0.1 1.0 1.1 0.6 0.2 0.3 0.50 0.60 3.3
03-04 DET 82 80 32.9 0.467 0.363 0.766 1.1 3.6 4.8 2.3 0.8 0.8 1.45 1.82 10.3
04-05 DET 82 82 37.1 0.487 0.341 0.807 1.6 3.7 5.3 3.0 0.7 0.9 1.65 1.96 14.7
05-06 DET 82 82 35.3 0.455 0.350 0.765 1.3 3.0 4.2 2.3 0.8 0.5 1.11 1.17 14.1
06-07 DET 82 82 36.6 0.460 0.386 0.768 1.8 3.5 5.2 2.8 0.6 0.7 1.20 1.41 14.3
07-08 DET 82 82 32.9 0.448 0.363 0.768 1.3 3.5 4.9 3.3 0.5 0.4 1.11 1.10 13.2
08-09 DET 82 82 37.3 0.450 0.397 0.778 1.6 4.2 5.8 3.1 0.5 0.6 1.23 1.27 14.2
09-10 DET 49 49 34.0 0.486 0.370 0.714 1.4 3.6 5.1 3.3 0.7 0.4 1.22 1.57 13.5
10-11 DET 78 78 32.8 0.473 0.347 0.702 1.0 3.2 4.2 2.8 0.4 0.5 1.05 1.15 14.1
11-12 DET 63 63 33.1 0.421 0.356 0.774 1.1 3.3 4.5 2.4 0.4 0.5 1.17 1.22 12.7
Career -- 724 685 33.3 0.460 0.367 0.765 1.3 3.4 4.7 2.7 0.6 0.6 1.20 1.36 12.9
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 DET 42 5 435 53-118 20-47 11-17 5 40 45 24 10 14 21 25 137
03-04 DET 82 80 2,701 338-723 57-157 108-141 93 297 390 191 63 69 119 149 841
04-05 DET 82 82 3,039 469-963 47-138 221-274 133 302 435 247 56 71 135 161 1,206
05-06 DET 82 82 2,898 455-999 64-183 182-238 104 242 346 186 62 39 91 96 1,156
06-07 DET 82 82 3,001 459-997 81-210 172-224 144 285 429 227 51 55 98 116 1,171
07-08 DET 82 82 2,694 421-940 53-146 185-241 109 289 398 268 42 33 91 90 1,080
08-09 DET 82 82 3,057 459-1,020 56-141 189-243 128 348 476 253 44 51 101 104 1,163
09-10 DET 49 49 1,664 282-580 27-73 70-98 71 177 248 161 34 22 60 77 661
10-11 DET 78 78 2,562 473-1,001 34-98 118-168 78 251 329 215 30 41 82 90 1,098
11-12 DET 63 63 2,087 336-798 37-104 89-115 72 209 281 153 27 32 74 77 798
Career -- 724 685 24,138 3,745-8,139 476-1,297 1,345-1,759 937 2,440 3,377 1,925 419 427 872 985 9,311
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
02-03 DET 15 3 25.5 0.426 0.292 0.763 0.7 3.1 3.8 1.5 0.5 0.9 1.07 1.33 9.4
03-04 DET 23 23 34.6 0.410 0.265 0.745 1.8 4.2 6.0 2.3 1.1 1.4 0.83 2.65 9.9
04-05 DET 25 25 40.9 0.433 0.367 0.800 2.2 4.1 6.3 3.3 1.0 0.4 1.48 2.00 13.4
05-06 DET 18 18 41.4 0.459 0.457 0.829 2.4 3.3 5.7 3.0 0.7 0.8 1.72 1.28 16.4
06-07 DET 16 16 41.6 0.415 0.409 0.759 1.7 4.8 6.4 3.8 0.9 0.3 1.88 1.88 14.1
07-08 DET 17 17 39.5 0.481 0.320 0.794 1.9 3.6 5.5 3.2 0.8 0.5 1.88 1.76 13.8
08-09 DET 4 4 32.3 0.259 0.200 0.000 0.3 3.3 3.5 1.3 0.2 0.0 1.25 1.00 3.8
Career -- 118 106 37.4 0.435 0.350 0.785 1.8 3.8 5.6 2.8 0.9 0.7 1.44 1.85 12.5
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
02-03 DET 15 3 382 49-115 14-48 29-38 11 46 57 23 8 13 16 20 141
03-04 DET 23 23 795 87-212 13-49 41-55 41 96 137 53 25 31 19 61 228
04-05 DET 25 25 1,022 133-307 22-60 48-60 56 102 158 83 26 9 37 50 336
05-06 DET 18 18 745 106-231 21-46 63-76 43 59 102 54 12 15 31 23 296
06-07 DET 16 16 665 83-200 18-44 41-54 27 76 103 60 15 5 30 30 225
07-08 DET 17 17 671 100-208 8-25 27-34 32 62 94 55 14 8 32 30 235
08-09 DET 4 4 129 7-27 1-5 0-0 1 13 14 5 1 0 5 4 15
Career -- 118 106 8,821 565-1,300 97-277 249-317 211 454 665 333 101 81 170 218 1,476
Regular Season Ranks

Season Highs/Career Highs
  Points 29 2 Times 34 @ Miami 11/01/07
  Field Goals Made 13 @ Minnesota 01/18/12 13 9 Times
  Field Goals Attempted 23 @ Minnesota 01/18/12 26 @ Dallas 03/17/09
  Three Point Field Goals Made 4 @ Cleveland 03/28/12 6 vs. New York 12/01/06
  Three Point Field Goals Attempted 5 @ Minnesota 01/18/12 7 4 Times
  Free Throws Made 6 @ Orlando 04/09/12 10 3 Times
  Free Throws Attempted 6 3 Times 11 2 Times
  Offensive Rebounds 4 vs. Charlotte 02/29/12 8 vs. Milwaukee 02/02/07
  Defensive Rebounds 8 vs. Sacramento 02/17/12 15 @ Golden State 11/13/08
  Total Rebounds 10 2 Times 16 @ Golden State 11/13/08
  Assists 7 @ Sacramento 03/14/12 12 vs. L.A. Clippers 03/20/09
  Steals 3 vs. Chicago 01/04/12 3 15 Times
  Blocks 3 vs. Portland 01/21/12 4 4 Times
  Minutes Played 41 2 Times 55 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.