|
Buy Tim Duncan Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 25, 1976
Height:
6-11 / 2.11
Weight:
255 lbs. / 115.7 kg.
Prior to NBA / Country:
Wake Forest / U.S. Virgin Islands
Years Pro:
14
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 97-98 | SAS | 82 | 82 | 39.1 | 0.549 | 0.000 | 0.662 | 3.3 | 8.6 | 11.9 | 2.7 | 0.7 | 2.5 | 3.40 | 3.10 | 21.1 |
| 98-99 | SAS | 50 | 50 | 39.3 | 0.495 | 0.143 | 0.690 | 3.2 | 8.2 | 11.4 | 2.4 | 0.9 | 2.5 | 2.92 | 2.94 | 21.7 |
| 99-00 | SAS | 74 | 74 | 38.9 | 0.490 | 0.091 | 0.761 | 3.5 | 8.9 | 12.4 | 3.2 | 0.9 | 2.2 | 3.27 | 2.84 | 23.2 |
| 00-01 | SAS | 82 | 82 | 38.7 | 0.499 | 0.259 | 0.618 | 3.2 | 9.0 | 12.2 | 3.0 | 0.8 | 2.3 | 2.95 | 3.01 | 22.2 |
| 01-02 | SAS | 82 | 82 | 40.6 | 0.508 | 0.100 | 0.799 | 3.3 | 9.4 | 12.7 | 3.7 | 0.7 | 2.5 | 3.21 | 2.65 | 25.5 |
| 02-03 | SAS | 81 | 81 | 39.3 | 0.513 | 0.273 | 0.710 | 3.2 | 9.7 | 12.9 | 3.9 | 0.7 | 2.9 | 3.06 | 2.85 | 23.3 |
| 03-04 | SAS | 69 | 68 | 36.6 | 0.501 | 0.167 | 0.599 | 3.3 | 9.2 | 12.4 | 3.1 | 0.9 | 2.7 | 2.65 | 2.38 | 22.3 |
| 04-05 | SAS | 66 | 66 | 33.4 | 0.496 | 0.333 | 0.670 | 3.1 | 8.0 | 11.1 | 2.7 | 0.7 | 2.6 | 1.92 | 2.18 | 20.3 |
| 05-06 | SAS | 80 | 80 | 34.8 | 0.484 | 0.400 | 0.629 | 2.9 | 8.1 | 11.0 | 3.2 | 0.9 | 2.0 | 2.48 | 2.74 | 18.6 |
| 06-07 | SAS | 80 | 80 | 34.1 | 0.546 | 0.111 | 0.637 | 2.7 | 7.9 | 10.6 | 3.4 | 0.8 | 2.4 | 2.80 | 2.54 | 20.0 |
| 07-08 | SAS | 78 | 78 | 34.0 | 0.497 | 0.000 | 0.730 | 3.0 | 8.3 | 11.3 | 2.8 | 0.7 | 2.0 | 2.28 | 2.37 | 19.3 |
| 08-09 | SAS | 75 | 75 | 33.7 | 0.504 | 0.000 | 0.692 | 2.7 | 8.0 | 10.7 | 3.5 | 0.5 | 1.7 | 2.20 | 2.31 | 19.3 |
| 09-10 | SAS | 78 | 77 | 31.3 | 0.518 | 0.182 | 0.725 | 2.8 | 7.3 | 10.1 | 3.2 | 0.6 | 1.5 | 1.79 | 1.95 | 17.9 |
| 10-11 | SAS | 76 | 76 | 28.4 | 0.500 | 0.000 | 0.716 | 2.2 | 6.7 | 8.9 | 2.7 | 0.7 | 1.9 | 1.61 | 1.57 | 13.4 |
| 11-12 | SAS | 58 | 58 | 28.2 | 0.492 | 0.000 | 0.695 | 1.9 | 7.1 | 9.0 | 2.3 | 0.7 | 1.5 | 1.67 | 1.69 | 15.4 |
| Career | -- | 1,111 | 1,109 | 35.4 | 0.507 | 0.177 | 0.688 | 3.0 | 8.3 | 11.3 | 3.1 | 0.7 | 2.2 | 2.57 | 2.49 | 20.3 |
| All-Star | -- | 13 | 12 | 20.8 | 0.560 | 0.333 | 0.765 | 2.8 | 6.8 | 9.5 | 2.2 | 1.0 | 0.6 | 2.31 | 1.15 | 10.5 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 97-98 | SAS | 82 | 82 | 3,204 | 706-1,287 | 0-10 | 319-482 | 274 | 703 | 977 | 224 | 55 | 206 | 279 | 254 | 1,731 |
| 98-99 | SAS | 50 | 50 | 1,963 | 418-845 | 1-7 | 247-358 | 159 | 412 | 571 | 121 | 45 | 126 | 146 | 147 | 1,084 |
| 99-00 | SAS | 74 | 74 | 2,875 | 628-1,281 | 1-11 | 459-603 | 262 | 656 | 918 | 234 | 66 | 165 | 242 | 210 | 1,716 |
| 00-01 | SAS | 82 | 82 | 3,174 | 702-1,406 | 7-27 | 409-662 | 259 | 738 | 997 | 245 | 70 | 192 | 242 | 247 | 1,820 |
| 01-02 | SAS | 82 | 82 | 3,329 | 764-1,504 | 1-10 | 560-701 | 268 | 774 | 1,042 | 307 | 61 | 203 | 263 | 217 | 2,089 |
| 02-03 | SAS | 81 | 81 | 3,181 | 714-1,392 | 6-22 | 450-634 | 259 | 784 | 1,043 | 316 | 55 | 237 | 248 | 231 | 1,884 |
| 03-04 | SAS | 69 | 68 | 2,527 | 592-1,181 | 2-12 | 352-588 | 227 | 632 | 859 | 213 | 62 | 185 | 183 | 164 | 1,538 |
| 04-05 | SAS | 66 | 66 | 2,203 | 517-1,042 | 3-9 | 305-455 | 202 | 530 | 732 | 179 | 45 | 174 | 127 | 144 | 1,342 |
| 05-06 | SAS | 80 | 80 | 2,784 | 574-1,185 | 2-5 | 335-533 | 231 | 650 | 881 | 253 | 70 | 162 | 198 | 219 | 1,485 |
| 06-07 | SAS | 80 | 80 | 2,726 | 618-1,131 | 1-9 | 362-568 | 213 | 633 | 846 | 273 | 66 | 190 | 224 | 203 | 1,599 |
| 07-08 | SAS | 78 | 78 | 2,651 | 585-1,178 | 0-4 | 338-463 | 237 | 644 | 881 | 218 | 56 | 152 | 178 | 185 | 1,508 |
| 08-09 | SAS | 75 | 75 | 2,524 | 558-1,107 | 0-2 | 334-483 | 201 | 599 | 800 | 264 | 38 | 126 | 165 | 173 | 1,450 |
| 09-10 | SAS | 78 | 77 | 2,438 | 561-1,082 | 2-11 | 271-374 | 221 | 567 | 788 | 246 | 45 | 117 | 140 | 152 | 1,395 |
| 10-11 | SAS | 76 | 76 | 2,156 | 419-838 | 0-4 | 184-257 | 169 | 509 | 678 | 203 | 50 | 146 | 122 | 119 | 1,022 |
| 11-12 | SAS | 58 | 58 | 1,634 | 361-733 | 0-4 | 173-249 | 110 | 410 | 520 | 132 | 38 | 88 | 97 | 98 | 895 |
| Career | -- | 1,111 | 1,109 | 39,369 | 8,717-17,192 | 26-147 | 5,098-7,410 | 3,292 | 9,241 | 12,533 | 3,428 | 822 | 2,469 | 2,854 | 2,763 | 22,558 |
| All-Star | -- | 13 | 12 | 271 | 61-109 | 1-3 | 13-17 | 36 | 88 | 124 | 29 | 13 | 8 | 30 | 15 | 136 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 97-98 | SAS | 9 | 9 | 41.6 | 0.521 | 0.000 | 0.667 | 2.2 | 6.8 | 9.0 | 1.9 | 0.6 | 2.6 | 2.78 | 2.67 | 20.7 |
| 98-99 | SAS | 17 | 17 | 43.1 | 0.511 | 0.000 | 0.748 | 3.2 | 8.2 | 11.5 | 2.8 | 0.8 | 2.6 | 3.06 | 2.94 | 23.2 |
| 00-01 | SAS | 13 | 13 | 40.5 | 0.488 | 1.000 | 0.639 | 4.2 | 10.3 | 14.5 | 3.8 | 1.1 | 2.7 | 3.85 | 3.31 | 24.4 |
| 01-02 | SAS | 9 | 9 | 42.2 | 0.453 | 0.333 | 0.822 | 3.1 | 11.3 | 14.4 | 5.0 | 0.7 | 4.3 | 4.11 | 2.44 | 27.6 |
| 02-03 | SAS | 24 | 24 | 42.5 | 0.529 | 0.000 | 0.677 | 4.0 | 11.4 | 15.4 | 5.3 | 0.6 | 3.3 | 3.17 | 3.25 | 24.7 |
| 03-04 | SAS | 10 | 10 | 40.5 | 0.522 | 0.000 | 0.632 | 3.3 | 8.0 | 11.3 | 3.2 | 0.8 | 2.0 | 4.20 | 3.40 | 22.1 |
| 04-05 | SAS | 23 | 23 | 37.7 | 0.464 | 0.200 | 0.717 | 3.8 | 8.7 | 12.4 | 2.7 | 0.4 | 2.3 | 2.70 | 2.87 | 23.6 |
| 05-06 | SAS | 13 | 13 | 37.9 | 0.573 | 0.000 | 0.718 | 2.5 | 8.0 | 10.5 | 3.3 | 0.8 | 1.9 | 2.62 | 3.85 | 25.8 |
| 06-07 | SAS | 20 | 20 | 36.8 | 0.521 | 0.000 | 0.644 | 3.6 | 7.8 | 11.4 | 3.2 | 0.6 | 3.1 | 2.95 | 2.95 | 22.2 |
| 07-08 | SAS | 17 | 17 | 39.2 | 0.449 | 0.200 | 0.626 | 3.6 | 10.9 | 14.5 | 3.3 | 0.9 | 2.1 | 2.41 | 2.41 | 20.2 |
| 08-09 | SAS | 5 | 5 | 32.8 | 0.532 | 0.000 | 0.607 | 2.4 | 5.6 | 8.0 | 3.2 | 0.6 | 1.2 | 1.40 | 2.20 | 19.8 |
| 09-10 | SAS | 10 | 10 | 37.3 | 0.520 | 0.500 | 0.478 | 3.0 | 6.9 | 9.9 | 2.6 | 0.8 | 1.7 | 2.40 | 2.70 | 19.0 |
| 10-11 | SAS | 6 | 6 | 35.3 | 0.478 | 0.000 | 0.625 | 2.7 | 7.8 | 10.5 | 2.7 | 0.5 | 2.5 | 3.00 | 2.83 | 12.7 |
| 11-12 | SAS | 8 | 8 | 32.0 | 0.540 | 0.000 | 0.792 | 1.8 | 7.3 | 9.0 | 2.9 | 1.0 | 1.9 | 1.25 | 1.75 | 17.6 |
| Career | -- | 184 | 184 | 39.2 | 0.503 | 0.161 | 0.680 | 3.3 | 8.9 | 12.2 | 3.4 | 0.7 | 2.5 | 2.92 | 2.91 | 22.5 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 97-98 | SAS | 9 | 9 | 374 | 73-140 | 0-1 | 40-60 | 20 | 61 | 81 | 17 | 5 | 23 | 25 | 24 | 186 |
| 98-99 | SAS | 17 | 17 | 733 | 144-282 | 0-3 | 107-143 | 55 | 140 | 195 | 48 | 13 | 45 | 52 | 50 | 395 |
| 00-01 | SAS | 13 | 13 | 526 | 120-246 | 1-1 | 76-119 | 54 | 134 | 188 | 49 | 14 | 35 | 50 | 43 | 317 |
| 01-02 | SAS | 9 | 9 | 380 | 82-181 | 1-3 | 83-101 | 28 | 102 | 130 | 45 | 6 | 39 | 37 | 22 | 248 |
| 02-03 | SAS | 24 | 24 | 1,021 | 218-412 | 0-7 | 157-232 | 96 | 273 | 369 | 127 | 15 | 79 | 76 | 78 | 593 |
| 03-04 | SAS | 10 | 10 | 405 | 83-159 | 0-1 | 55-87 | 33 | 80 | 113 | 32 | 8 | 20 | 42 | 34 | 221 |
| 04-05 | SAS | 23 | 23 | 868 | 197-425 | 1-5 | 147-205 | 87 | 199 | 286 | 63 | 8 | 52 | 62 | 66 | 542 |
| 05-06 | SAS | 13 | 13 | 493 | 121-211 | 0-2 | 94-131 | 33 | 104 | 137 | 43 | 11 | 25 | 34 | 50 | 336 |
| 06-07 | SAS | 20 | 20 | 736 | 174-334 | 0-0 | 96-149 | 73 | 156 | 229 | 65 | 13 | 62 | 59 | 59 | 444 |
| 07-08 | SAS | 17 | 17 | 666 | 135-301 | 1-5 | 72-115 | 61 | 186 | 247 | 56 | 15 | 35 | 41 | 41 | 343 |
| 08-09 | SAS | 5 | 5 | 164 | 41-77 | 0-0 | 17-28 | 12 | 28 | 40 | 16 | 3 | 6 | 7 | 11 | 99 |
| 09-10 | SAS | 10 | 10 | 373 | 78-150 | 1-2 | 33-69 | 30 | 69 | 99 | 26 | 8 | 17 | 24 | 27 | 190 |
| 10-11 | SAS | 6 | 6 | 212 | 33-69 | 0-0 | 10-16 | 16 | 47 | 63 | 16 | 3 | 15 | 18 | 17 | 76 |
| 11-12 | SAS | 8 | 8 | 256 | 61-113 | 0-1 | 19-24 | 14 | 58 | 72 | 23 | 8 | 15 | 10 | 14 | 141 |
| Career | -- | 184 | 184 | 14,415 | 1,560-3,100 | 5-31 | 1,006-1,479 | 612 | 1,637 | 2,249 | 626 | 130 | 468 | 537 | 536 | 4,131 |
|
Playoff Ranks
|
|
- Ranks #1 in the NBA in Field-Goal Percentage (0.540)
- Ranks #27 in the NBA in Free-Throw Percentage (0.792)
- Ranks #7 in the NBA in Blocks Per Game (1.88)
- Ranks #45 in the NBA in Minutes Per Game (32)
- Ranks #39 in the NBA in Minutes Played (256)
- Ranks #16 in the NBA in Field Goals Made (61)
- Ranks #24 in the NBA in Field Goal Attempts (113)
- Ranks #40 in the NBA in Free Throws (19)
- Ranks #43 in the NBA in Free Throw Attempts (24)
- Ranks #32 in the NBA in Offensive Rebounds (14)
- Ranks #12 in the NBA in Defensive Rebounds (58)
- Ranks #17 in the NBA in Total Rebounds (72)
- Ranks #33 in the NBA in Assists (23)
- Ranks #36 in the NBA in Steals (8)
- Ranks #10 in the NBA in Blocks (15)
- Ranks #23 in the NBA in Points (141)
- Ranks #5 in the NBA in Double-doubles (4)
- Ranks #7 in the NBA in Field Goals Per 48 Minutes (11.43)
- Ranks #13 in the NBA in Field-Goal Attempts Per 48 Minutes (21.18)
- Ranks #27 in the NBA in Free Throws Per 48 Minutes (3.56)
- Ranks #30 in the NBA in Free Throw Attempts Per 48 Minutes (4.5)
- Ranks #12 in the NBA in Offensive Rebounds Per 48 Minutes (2.6)
- Ranks #5 in the NBA in Defensive Rebounds Per 48 Minutes (10.9)
- Ranks #7 in the NBA in Rebounds Per 48 Minutes (13.5)
- Ranks #24 in the NBA in Assists Per 48 Minutes (4.3)
- Ranks #22 in the NBA in Steals Per 48 Minutes (1.5)
- Ranks #4 in the NBA in Blocks Per 48 Minutes (2.81)
- Ranks #9 in the NBA in Points Per 48 Minutes (26.4)
- Ranks #15 in the NBA in Total Efficiency Points (192)
- Ranks #4 in the NBA in Efficiency Ranking (24)
- Ranks #2 in the NBA in Efficiency Ranking Per 48 Minutes (35.98)
- Ranks #46 in the NBA in Turnovers Per 48 Minutes (1.87)
|
Regular Season Ranks
|
|
- Ranks #36 in the NBA in Points Per Game (15.4)
- Ranks #15 in the NBA in Rebounds Per Game (9)
- Ranks #24 in the NBA in Field-Goal Percentage (0.492)
- Ranks #16 in the NBA in Blocks Per Game (1.52)
- Ranks #39 in the NBA in Field Goals Made (361)
- Ranks #50 in the NBA in Free Throws (173)
- Ranks #39 in the NBA in Free Throw Attempts (249)
- Ranks #38 in the NBA in Offensive Rebounds Per Game (1.9)
- Ranks #15 in the NBA in Defensive Rebounds (410)
- Ranks #11 in the NBA in Defensive Rebounds Per Game (7.1)
- Ranks #23 in the NBA in Total Rebounds (520)
- Ranks #17 in the NBA in Blocks (88)
- Ranks #50 in the NBA in Points (895)
- Ranks #18 in the NBA in Double-doubles (22)
- Ranks #14 in the NBA in Field Goals Per 48 Minutes (10.6)
- Ranks #25 in the NBA in Field-Goal Attempts Per 48 Minutes (21.53)
- Ranks #30 in the NBA in Free Throws Per 48 Minutes (5.08)
- Ranks #23 in the NBA in Free Throw Attempts Per 48 Minutes (7.31)
- Ranks #3 in the NBA in Defensive Rebounds Per 48 Minutes (12)
- Ranks #8 in the NBA in Rebounds Per 48 Minutes (15.3)
- Ranks #18 in the NBA in Blocks Per 48 Minutes (2.58)
- Ranks #19 in the NBA in Points Per 48 Minutes (26.3)
- Ranks #33 in the NBA in Total Efficiency Points (1128)
- Ranks #25 in the NBA in Efficiency Ranking (19.45)
- Ranks #4 in the NBA in Efficiency Ranking Per 48 Minutes (33.13)
|
Season Highs/Career Highs
|
|
| Points | 28 2 Times | 53 vs. Dallas 12/26/01 |
| Field Goals Made | 11 2 Times | 19 3 Times |
| Field Goals Attempted | 21 vs. Chicago 02/29/12 | 34 @ Orlando 12/05/03 |
| Three Point Field Goals Made | None | 1 26 Times |
| Three Point Field Goals Attempted | 2 vs. Chicago 02/29/12 | 2 12 Times |
| Free Throws Made | 9 vs. Indiana 03/31/12 | 17 vs. Utah 01/17/02 |
| Free Throws Attempted | 11 3 Times | 24 vs. Dallas 02/13/01 |
| Offensive Rebounds | 6 2 Times | 12 @ Sacramento 02/12/02 |
| Defensive Rebounds | 15 @ Oklahoma City 03/16/12 | 23 @ Miami 02/01/03 |
| Total Rebounds | 19 @ Oklahoma City 03/16/12 | 27 vs. Atlanta 01/27/10 |
| Assists | 7 @ Milwaukee 01/10/12 | 11 2 Times |
| Steals | 3 3 Times | 8 @ Denver 02/09/00 |
| Blocks | 5 2 Times | 9 vs. Memphis 01/26/07 |
| Minutes Played | 41 @ L.A. Clippers 02/18/12 | 52 @ Sacramento 04/27/99 |

