Tim Duncan Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Tim Duncan
  • #21
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
17.6
RPG
9.00
APG
2.9
EFF
+ 24.00
Born: Apr 25, 1976
Height: 6-11 / 2.11
Weight: 255 lbs. / 115.7 kg.
Prior to NBA / Country:
Wake Forest / U.S. Virgin Islands
Years Pro: 14

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 20 @ LAC2 W 102 - 99 30 9 - 14 0 - 0 3 - 3 2 7 9 4 0 3 1 2 21
May 19 @ LAC2 W 96 - 86 38 8 - 16 0 - 0 3 - 5 3 10 13 4 0 3 1 3 19
May 17 vs. LAC2 W 105 - 88 33 9 - 14 0 - 0 0 - 0 0 5 5 3 2 0 2 0 18
May 15 vs. LAC2 W 108 - 92 35 12 - 20 0 - 0 2 - 2 2 8 10 2 2 2 1 2 26
First Round
May 07 @ UTA1 W 87 - 81 28 4 - 10 0 - 0 3 - 3 1 4 5 1 1 3 1 4 11
May 05 @ UTA1 W 102 - 90 35 7 - 15 0 - 1 3 - 4 2 4 6 3 1 3 1 2 17
May 02 vs. UTA1 W 114 - 83 27 5 - 10 0 - 0 2 - 2 0 13 13 1 0 1 1 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 vs. UTA1 W 106 - 91 31 7 - 14 0 - 0 3 - 5 4 7 11 5 2 0 2 0 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 23 vs. POR W 124 - 89 26 8 - 13 0 - 0 2 - 4 0 8 8 2 1 4 1 1 18
Apr 20 vs. LAL W 121 - 97 26 10 - 15 0 - 0 1 - 1 2 6 8 3 3 2 2 2 21
Apr 17 @ LAL W 112 - 91 35 9 - 14 0 - 0 1 - 1 1 7 8 3 2 0 0 1 19
Apr 16 @ GSW W 120 - 99 11 5 - 8 0 - 0 3 - 4 2 0 2 0 1 1 0 0 13
Apr 14 vs. PHX W 105 - 91 24 9 - 14 0 - 0 1 - 1 1 10 11 1 0 0 2 1 19
Apr 12 vs. MEM W 107 - 97 35 10 - 15 0 - 0 8 - 11 4 8 12 0 0 2 1 2 28
Apr 11 vs. LAL L 84 - 98 24 7 - 14 0 - 0 0 - 2 0 2 2 0 0 3 2 1 14
Apr 08 vs. UTA W 114 - 104 31 5 - 10 0 - 0 3 - 5 3 13 16 3 0 3 4 3 13
Apr 06 vs. NOH W 128 - 103 20 8 - 9 0 - 0 3 - 4 2 4 6 2 2 2 4 2 19
Apr 04 @ BOS W 87 - 86 34 4 - 12 0 - 0 2 - 4 4 12 16 1 1 3 2 1 10
Apr 03 @ CLE W 125 - 90 23 2 - 6 0 - 0 3 - 4 1 7 8 1 1 2 3 1 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. IND W 112 - 103 32 7 - 16 0 - 0 9 - 9 2 9 11 2 0 2 1 2 23
Mar 28 @ SAC W 117 - 112 30 9 - 18 0 - 0 0 - 0 3 5 8 2 0 0 3 4 18
Mar 27 @ PHX W 107 - 100 32 11 - 16 0 - 0 4 - 4 3 8 11 2 1 0 1 1 26
Mar 24 @ NOH W 89 - 86 31 4 - 11 0 - 0 5 - 5 3 4 7 1 0 2 1 2 13
Mar 23 vs. DAL W 104 - 87 33 6 - 18 0 - 0 3 - 4 4 8 12 3 0 0 3 1 15
Mar 21 vs. MIN W 116 - 100 24 9 - 19 0 - 0 3 - 6 6 9 15 4 1 1 1 3 21
Mar 17 @ DAL L 99 - 106 29 7 - 12 0 - 0 3 - 5 0 4 4 1 0 3 1 3 17
Mar 16 @ OKC W 114 - 105 33 5 - 13 0 - 0 6 - 11 4 15 19 1 0 5 2 0 16
Mar 14 vs. ORL W 122 - 111 31 7 - 12 0 - 0 7 - 10 4 9 13 2 0 0 0 1 21
Mar 12 vs. WAS W 112 - 97 28 7 - 13 0 - 0 0 - 0 1 8 9 3 0 1 0 1 14
Mar 09 vs. LAC L 108 - 120 29 7 - 13 0 - 0 3 - 11 2 2 4 1 0 0 0 1 17
Mar 07 vs. NYK W 118 - 105 30 6 - 11 0 - 0 5 - 7 1 7 8 3 1 1 2 1 17
Mar 04 vs. DEN L 94 - 99 24 7 - 13 0 - 0 0 - 2 1 8 9 0 0 2 2 2 14
Mar 02 vs. CHA W 102 - 72 23 6 - 17 0 - 0 2 - 3 1 7 8 3 0 2 1 1 14
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. CHI L 89 - 96 33 8 - 21 0 - 2 2 - 2 0 10 10 0 2 2 1 0 18
Feb 23 @ DEN W 114 - 99 29 6 - 13 0 - 0 6 - 9 2 7 9 3 0 3 2 3 18
Feb 20 @ UTA W 106 - 102 38 7 - 14 0 - 0 6 - 6 0 7 7 3 1 1 1 3 20
Feb 18 @ LAC W 103 - 100 41 5 - 14 0 - 0 1 - 4 6 11 17 3 0 2 0 2 11
Feb 15 @ TOR W 113 - 106 19 3 - 8 0 - 0 2 - 2 1 2 3 2 0 0 1 0 8
Feb 14 @ DET W 99 - 95 33 7 - 17 0 - 0 4 - 4 5 8 13 3 2 3 3 3 18
Feb 11 @ NJN W 103 - 89 24 6 - 11 0 - 0 1 - 2 1 9 10 5 1 2 2 2 13
Feb 08 @ PHI W 100 - 90 30 6 - 16 0 - 1 4 - 6 3 8 11 1 1 2 0 3 16
Feb 06 @ MEM W 89 - 84 32 9 - 14 0 - 0 1 - 1 3 14 17 3 2 5 3 3 19
Feb 04 vs. OKC W 107 - 96 30 5 - 16 0 - 0 3 - 3 3 12 15 3 1 2 2 2 13
Feb 02 vs. NOH W 93 - 81 22 6 - 8 0 - 0 7 - 7 4 5 9 1 2 1 1 2 19
Feb 01 vs. HOU W 99 - 91 31 9 - 12 0 - 0 7 - 10 1 6 7 0 1 1 3 0 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ MEM W 83 - 73 32 5 - 12 0 - 0 4 - 4 0 6 6 4 0 2 3 4 14
Jan 29 @ DAL L 100 - 101 23 5 - 10 0 - 0 2 - 4 2 4 6 2 0 0 1 1 12
Jan 27 @ MIN L 79 - 87 33 2 - 12 0 - 0 5 - 6 1 9 10 4 0 4 2 1 9
Jan 25 vs. ATL W 105 - 83 22 3 - 7 0 - 0 0 - 1 2 9 11 2 0 0 1 0 6
Jan 23 @ NOH W 104 - 102 34 11 - 19 0 - 0 6 - 8 1 6 7 2 1 0 1 2 28
Jan 20 vs. SAC L 86 - 88 25 4 - 8 0 - 0 2 - 2 3 7 10 3 0 1 1 1 10
Jan 18 @ ORL W 85 - 83 36 6 - 13 0 - 0 5 - 8 1 9 10 2 0 1 2 4 17
Jan 17 @ MIA L 98 - 120 27 4 - 10 0 - 0 0 - 0 2 5 7 3 1 0 2 2 8
Jan 15 vs. PHX W 102 - 91 31 10 - 14 0 - 1 4 - 6 0 11 11 4 1 2 2 3 24
Jan 13 vs. POR W 99 - 83 21 3 - 7 0 - 0 1 - 2 2 7 9 1 1 1 5 3 7
Jan 11 vs. HOU W 101 - 95 38 7 - 17 0 - 0 3 - 6 5 6 11 5 3 2 4 0 17
Jan 10 @ MIL L 103 - 106 36 9 - 12 0 - 0 2 - 3 0 8 8 7 1 3 3 3 20
Jan 08 @ OKC L 96 - 108 23 5 - 13 0 - 0 1 - 2 2 5 7 2 0 0 2 2 11
Jan 07 vs. DEN W 121 - 117 20 4 - 8 0 - 0 2 - 2 0 2 2 5 0 0 2 0 10
Jan 05 vs. DAL W 93 - 71 25 4 - 13 0 - 0 2 - 6 1 4 5 1 0 0 0 2 10
Jan 04 vs. GSW W 101 - 95 31 6 - 9 0 - 0 3 - 4 1 10 11 1 3 3 1 1 15
Jan 02 @ MIN L 96 - 106 28 7 - 12 0 - 0 2 - 2 0 2 2 5 0 1 1 1 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. UTA W 104 - 89 27 4 - 13 0 - 0 4 - 5 0 9 9 2 0 1 1 1 12
Dec 29 @ HOU L 85 - 105 16 1 - 8 0 - 0 2 - 2 1 0 1 1 0 1 0 0 4
Dec 28 vs. LAC W 115 - 90 26 5 - 13 0 - 0 0 - 0 0 8 8 2 0 0 1 2 10
Dec 26 vs. MEM W 95 - 82 21 4 - 7 0 - 0 2 - 2 2 4 6 3 0 1 4 4 10
Dec 21 vs. HOU PRE W 97 - 95 23 7 - 10 0 - 0 5 - 6 0 4 4 5 0 1 1 1 19

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.