Tim Duncan Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Tim Duncan
  • #21
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
17.6
RPG
9.00
APG
2.9
EFF
+ 24.00
Born: Apr 25, 1976
Height: 6-11 / 2.11
Weight: 255 lbs. / 115.7 kg.
Prior to NBA / Country:
Wake Forest / U.S. Virgin Islands
Years Pro: 14

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 31 843 201-395 0-3 92-138 58 228 286 65 22 42 494
Road Games 27 27 792 160-338 0-1 81-111 52 182 234 67 16 46 401
In Games Won 45 45 1285 288-575 0-2 149-206 96 344 440 103 34 68 725
In Games Lost 13 13 350 73-158 0-2 24-43 14 66 80 29 4 20 170
As a Starter 58 58 1635 361-733 0-4 173-249 110 410 520 132 38 88 895
Against ATL 1 1 22 3-7 0-0 0-1 2 9 11 2 0 0 6
Against BOS 1 1 34 4-12 0-0 2-4 4 12 16 1 1 3 10
Against CHA 1 1 23 6-17 0-0 2-3 1 7 8 3 0 2 14
Against CHI 1 1 33 8-21 0-2 2-2 0 10 10 0 2 2 18
Against CLE 1 1 23 2-6 0-0 3-4 1 7 8 1 1 2 7
Against DAL 4 4 110 22-53 0-0 10-19 7 20 27 7 0 3 54
Against DEN 3 3 73 17-34 0-0 8-13 3 17 20 8 0 5 42
Against DET 1 1 33 7-17 0-0 4-4 5 8 13 3 2 3 18
Against GS 2 2 42 11-17 0-0 6-8 3 10 13 1 4 4 28
Against HOU 3 3 85 17-37 0-0 12-18 7 12 19 6 4 4 46
Against IND 1 1 32 7-16 0-0 9-9 2 9 11 2 0 2 23
Against LAC 3 3 96 17-40 0-0 4-15 8 21 29 6 0 2 38
Against LAL 3 3 85 26-43 0-0 2-4 3 15 18 6 5 5 54
Against MEM 4 4 120 28-48 0-0 15-18 9 32 41 10 2 10 71
Against MIA 1 1 27 4-10 0-0 0-0 2 5 7 3 1 0 8
Against MIL 1 1 36 9-12 0-0 2-3 0 8 8 7 1 3 20
Against MIN 3 3 85 18-43 0-0 10-14 7 20 27 13 1 6 46
Against NJ 1 1 24 6-11 0-0 1-2 1 9 10 5 1 2 13
Against NO 4 4 107 29-47 0-0 21-24 10 19 29 6 5 5 79
Against NY 1 1 30 6-11 0-0 5-7 1 7 8 3 1 1 17
Against ORL 2 2 67 13-25 0-0 12-18 5 18 23 4 0 1 38
Against PHI 1 1 30 6-16 0-1 4-6 3 8 11 1 1 2 16
Against PHO 3 3 87 30-44 0-1 9-11 4 29 33 7 2 2 69
Against POR 2 2 47 11-20 0-0 3-6 2 15 17 3 2 5 25
Against SAC 2 2 55 13-26 0-0 2-2 6 12 18 5 0 1 28
Against TOR 1 1 19 3-8 0-0 2-2 1 2 3 2 0 0 8
Against UTAH 3 3 96 16-37 0-0 13-16 3 29 32 8 1 5 45
Against WAS 1 1 28 7-13 0-0 0-0 1 8 9 3 0 1 14
Against OKC 3 3 86 15-42 0-0 10-16 9 32 41 6 1 7 40
In January 17 17 485 95-196 0-1 44-66 23 110 133 53 11 20 234
In February 12 12 362 77-164 0-3 44-56 29 99 128 27 13 24 198
In March 14 14 409 98-202 0-0 50-77 35 103 138 28 3 19 246
In April 11 11 289 77-130 0-0 27-41 20 77 97 16 11 22 181
In December 4 4 90 14-41 0-0 8-9 3 21 24 8 0 3 36
By Div 15 15 422 96-185 0-0 58-79 33 83 116 29 11 22 250
By Conf 42 42 1174 270-531 0-1 125-184 81 283 364 92 27 64 665
0 Days Rest 14 14 405 80-174 0-0 45-63 30 77 107 26 8 17 205
1 Days Rest 28 28 770 167-334 0-2 79-118 47 214 261 67 16 42 413
2 Days Rest 13 13 382 93-178 0-0 42-58 25 96 121 32 11 25 228
3 Days Rest 1 1 24 9-19 0-0 3-6 6 9 15 4 1 1 21
3+ Days Rest 2 2 54 12-28 0-2 4-4 2 14 16 3 2 3 28
Last 5 Games 5 5 122 41-64 0-0 8-11 6 31 37 9 7 7 90
Last 10 Games 10 10 266 75-124 0-0 24-37 19 70 89 15 10 20 174
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 31 27.2 0.509 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 27 27 29.3 0.473 0.000 0.730 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 45 45 28.6 0.501 0.000 0.723 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 13 13 26.9 0.462 0.000 0.558 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 58 58 28.2 0.492 0.000 0.695 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 1 1 22.0 0.429 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 1 1 34.0 0.333 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 1 1 23.0 0.353 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 1 1 33.0 0.381 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 1 1 23.0 0.333 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 4 4 27.5 0.415 0.000 0.526 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 3 3 24.3 0.500 0.000 0.615 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 1 1 33.0 0.412 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 2 2 21.0 0.647 0.000 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 3 3 28.3 0.459 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against IND 1 1 32.0 0.438 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 3 3 32.0 0.425 0.000 0.267 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 3 3 28.3 0.605 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 4 4 30.0 0.583 0.000 0.833 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 1 1 27.0 0.400 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 1 1 36.0 0.750 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 3 3 28.3 0.419 0.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 1 1 24.0 0.545 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 4 4 26.8 0.617 0.000 0.875 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 1 1 30.0 0.545 0.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 2 2 33.5 0.520 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 1 1 30.0 0.375 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 3 3 29.0 0.682 0.000 0.818 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 2 2 23.5 0.550 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 2 2 27.5 0.500 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 1 1 19.0 0.375 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 3 3 32.0 0.432 0.000 0.813 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 1 1 28.0 0.538 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 3 3 28.7 0.357 0.000 0.625 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 17 17 28.5 0.485 0.000 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 12 12 30.2 0.470 0.000 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 14 14 29.2 0.485 0.000 0.649 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 11 11 26.3 0.592 0.000 0.659 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 22.5 0.341 0.000 0.889 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 15 15 28.1 0.519 0.000 0.734 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 42 42 28.0 0.508 0.000 0.679 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 14 14 28.9 0.460 0.000 0.714 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 28 28 27.5 0.500 0.000 0.669 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 13 13 29.4 0.522 0.000 0.724 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 1 1 24.0 0.474 0.000 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 2 27.0 0.429 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 24.4 0.641 0.000 0.727 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 26.6 0.605 0.000 0.649 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.