|
Buy T.J. Ford Products
|
|
|||
2011-12 Statistics
Born:
Mar 24, 1983
Height:
6-0 / 1.83
Weight:
165 lbs. / 74.8 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 03-04 | MIL | 55 | 55 | 26.8 | 0.384 | 0.238 | 0.816 | 0.7 | 2.5 | 3.2 | 6.5 | 1.1 | 0.0 | 2.53 | 2.24 | 7.1 |
| 05-06 | MIL | 72 | 70 | 35.5 | 0.416 | 0.337 | 0.754 | 0.9 | 3.4 | 4.3 | 6.6 | 1.4 | 0.1 | 3.04 | 2.72 | 12.2 |
| 06-07 | TOR | 75 | 71 | 29.9 | 0.436 | 0.304 | 0.819 | 0.7 | 2.4 | 3.1 | 7.9 | 1.4 | 0.1 | 3.08 | 2.48 | 14.0 |
| 07-08 | TOR | 51 | 26 | 23.5 | 0.469 | 0.294 | 0.880 | 0.5 | 1.5 | 2.0 | 6.1 | 1.1 | 0.0 | 2.00 | 1.82 | 12.1 |
| 08-09 | IND | 74 | 49 | 30.5 | 0.452 | 0.337 | 0.872 | 0.8 | 2.7 | 3.5 | 5.3 | 1.2 | 0.2 | 2.43 | 2.43 | 14.9 |
| 09-10 | IND | 47 | 32 | 25.3 | 0.445 | 0.160 | 0.770 | 0.9 | 2.3 | 3.2 | 3.8 | 0.9 | 0.2 | 1.91 | 2.17 | 10.3 |
| 10-11 | IND | 41 | 3 | 18.9 | 0.386 | 0.188 | 0.729 | 0.4 | 1.6 | 2.0 | 3.4 | 0.8 | 0.2 | 1.54 | 1.68 | 5.4 |
| 11-12 | SAS | 14 | 0 | 13.6 | 0.442 | 0.250 | 0.786 | 0.2 | 1.1 | 1.3 | 3.2 | 0.6 | 0.1 | 1.64 | 1.64 | 3.6 |
| Career | -- | 429 | 306 | 27.7 | 0.433 | 0.289 | 0.815 | 0.7 | 2.4 | 3.1 | 5.8 | 1.2 | 0.1 | 2.44 | 2.27 | 11.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 03-04 | MIL | 55 | 55 | 1,475 | 153-398 | 5-21 | 80-98 | 37 | 140 | 177 | 356 | 60 | 3 | 139 | 123 | 391 |
| 05-06 | MIL | 72 | 70 | 2,557 | 328-789 | 35-104 | 187-248 | 63 | 248 | 311 | 473 | 104 | 7 | 219 | 196 | 878 |
| 06-07 | TOR | 75 | 71 | 2,242 | 393-902 | 21-69 | 240-293 | 53 | 183 | 236 | 595 | 101 | 8 | 231 | 186 | 1,047 |
| 07-08 | TOR | 51 | 26 | 1,199 | 246-524 | 15-51 | 110-125 | 23 | 77 | 100 | 313 | 54 | 0 | 102 | 93 | 617 |
| 08-09 | IND | 74 | 49 | 2,257 | 413-913 | 35-104 | 245-281 | 59 | 200 | 259 | 392 | 89 | 16 | 180 | 180 | 1,106 |
| 09-10 | IND | 47 | 32 | 1,188 | 186-418 | 8-50 | 104-135 | 41 | 108 | 149 | 180 | 44 | 11 | 90 | 102 | 484 |
| 10-11 | IND | 41 | 3 | 773 | 91-236 | 6-32 | 35-48 | 17 | 64 | 81 | 141 | 35 | 8 | 63 | 69 | 223 |
| 11-12 | SAS | 14 | 0 | 190 | 19-43 | 2-8 | 11-14 | 3 | 15 | 18 | 45 | 9 | 2 | 23 | 23 | 51 |
| Career | -- | 429 | 306 | 11,885 | 1,829-4,223 | 127-439 | 1,012-1,242 | 296 | 1,035 | 1,331 | 2,495 | 496 | 55 | 1,047 | 972 | 4,797 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 05-06 | MIL | 5 | 5 | 32.4 | 0.490 | 0.400 | 0.917 | 0.6 | 3.4 | 4.0 | 6.4 | 0.6 | 0.0 | 3.20 | 4.00 | 12.6 |
| 06-07 | TOR | 6 | 5 | 22.7 | 0.487 | 0.500 | 0.810 | 0.8 | 0.8 | 1.7 | 4.0 | 1.2 | 0.3 | 2.33 | 1.17 | 16.0 |
| 07-08 | TOR | 5 | 5 | 24.8 | 0.362 | 0.125 | 0.938 | 0.6 | 3.8 | 4.4 | 6.6 | 1.0 | 0.0 | 2.00 | 2.00 | 11.6 |
| 10-11 | IND | 2 | 0 | 7.0 | 1.000 | 1.000 | 0.000 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.00 | 0.00 | 3.5 |
| Career | -- | 18 | 15 | 24.2 | 0.457 | 0.375 | 0.878 | 0.6 | 2.3 | 2.9 | 5.1 | 0.8 | 0.1 | 2.33 | 2.06 | 12.4 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 05-06 | MIL | 5 | 5 | 161 | 25-51 | 2-5 | 11-12 | 3 | 17 | 20 | 32 | 3 | 0 | 16 | 20 | 63 |
| 06-07 | TOR | 6 | 5 | 136 | 37-76 | 5-10 | 17-21 | 5 | 5 | 10 | 24 | 7 | 2 | 14 | 7 | 96 |
| 07-08 | TOR | 5 | 5 | 124 | 21-58 | 1-8 | 15-16 | 3 | 19 | 22 | 33 | 5 | 0 | 10 | 10 | 58 |
| 10-11 | IND | 2 | 0 | 13 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
| Career | -- | 18 | 15 | 435 | 86-188 | 9-24 | 43-49 | 11 | 42 | 53 | 91 | 15 | 2 | 42 | 37 | 224 |
|
Season Highs/Career Highs
|
|
| Points | 9 vs. Golden State 01/04/12 | 36 vs. New York 01/31/09 |
| Field Goals Made | 4 vs. Golden State 01/04/12 | 14 2 Times |
| Field Goals Attempted | 7 vs. Dallas 01/05/12 | 23 4 Times |
| Three Point Field Goals Made | 1 2 Times | 5 vs. Cleveland 12/10/05 |
| Three Point Field Goals Attempted | 2 vs. Dallas 01/05/12 | 6 vs. Utah 11/14/07 |
| Free Throws Made | 4 2 Times | 13 vs. Houston 01/23/09 |
| Free Throws Attempted | 5 2 Times | 15 @ Orlando 04/05/06 |
| Offensive Rebounds | 1 3 Times | 5 2 Times |
| Defensive Rebounds | 3 vs. Denver 03/04/12 | 9 @ Indiana 10/31/03 |
| Total Rebounds | 3 2 Times | 11 @ Indiana 10/31/03 |
| Assists | 8 vs. Golden State 01/04/12 | 18 2 Times |
| Steals | 3 vs. Chicago 02/29/12 | 5 3 Times |
| Blocks | 2 vs. Denver 01/07/12 | 3 @ Cleveland 11/13/10 |
| Minutes Played | 21 vs. Denver 01/07/12 | 48 2 Times |

