STANDINGS
  • CATEGORY
  • ORDER BY
created: Sunday March 14, 4:00 AM
2009-2010 Conference Standings - Streaks And Last 10
Eastern Conference
Eastern W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Cleveland 51-15 W 2 W 4 W 1 W 13 W 3 8-2 9-1 7-3
Orlando 47-20 W 8 W 6 W 3 W 8 W 4 9-1 8-2 7-3
Atlanta 42-23 W 2 W 4 W 1 W 7 W 4 7-3 8-2 5-5
Boston 41-23 W 1 W 1 L 1 W 11 W 3 6-4 6-4 6-4
Milwaukee 35-29 W 5 W 6 W 1 W 6 W 4 9-1 8-2 8-2
Miami 34-32 W 2 W 5 L 3 W 5 W 5 5-5 6-4 4-6
Charlotte 33-31 W 5 W 4 W 1 W 6 W 7 6-4 6-4 4-6
Toronto 32-32 L 4 L 1 L 5 W 5 W 5 2-8 6-4 2-8
Chicago 31-34 L 7 L 4 L 4 W 5 W 7 2-8 5-5 4-6
Philadelphia 23-42 L 3 L 4 L 1 W 5 W 12 2-8 3-7 4-6
Detroit 23-43 L 1 W 1 L 6 W 5 W 13 2-8 5-5 2-8
New York 23-43 W 1 W 1 W 1 W 4 W 8 4-6 3-7 2-8
Washington 21-43 L 7 L 6 L 3 W 2 W 7 1-9 3-7 3-7
Indiana 21-44 L 1 W 2 L 7 W 5 W 8 2-8 4-6 1-9
New Jersey 7-59 L 4 L 11 L 4 W 1 W 18 2-8 0-10 3-7
Western Conference
Western W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
L.A. Lakers 48-18 W 2 W 4 W 1 W 11 W 3 6-4 8-2 5-5
Denver 45-21 W 6 W 5 W 3 W 8 W 3 8-2 8-2 6-4
Dallas 45-22 L 1 L 1 W 5 W 13 W 3 9-1 8-2 6-4
Utah 42-23 L 1 W 3 L 1 W 9 W 3 6-4 8-2 7-3
Oklahoma City 40-24 W 4 W 5 W 2 W 9 W 3 7-3 9-1 7-3
Phoenix 40-26 L 1 L 1 W 1 W 5 W 4 7-3 7-3 7-3
Portland 40-28 W 3 W 2 W 2 W 6 W 3 8-2 5-5 7-3
San Antonio 39-25 W 3 W 5 W 1 W 5 W 3 8-2 7-3 5-5
Memphis 35-32 L 1 L 1 W 7 W 4 W 7 6-4 2-8 7-3
Houston 33-31 W 2 W 1 W 1 W 3 W 3 5-5 4-6 5-5
New Orleans 32-34 L 2 L 1 L 6 W 6 W 4 2-8 5-5 4-6
L.A. Clippers 25-42 L 7 L 2 L 10 W 4 W 7 1-9 5-5 0-10
Sacramento 22-44 L 1 L 1 L 2 W 4 W 7 4-6 3-7 3-7
Golden State 18-47 W 1 W 1 L 11 W 2 W 9 2-8 5-5 0-10
Minnesota 14-52 L 8 L 8 L 3 W 4 W 15 1-9 2-8 2-8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network